Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Finance AFT05115 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
AFT05115 Local Government Finance Mr. crispin mkonya


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 14 58.3 3 42.9 17 54.8
FAILED 10 41.7 4 57.1 14 45.2
TOTAL 24 100 7 100 31 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 2 8.3 0 0 2 6.5
B 12 50 3 42.9 15 48.4
C 0 0 0 0 0 0
D 1 4.2 0 0 1 3.2
F 0 0 1 14.3 1 3.2
F* 9 37.5 3 42.9 12 38.7
TOTAL 24 100 7 100 31 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0373/0123/2020 4.0 5.0 12.0 12.0 33.0 79.0 79.0 47.4 80.4 A PASS
2 M NS0500/0105/2020 4.0 5.0 7.0 9.0 25.0 59.0 59.0 35.4 60.4 F* SUPP
3 F NS0619/0020/2020 4.0 5.0 5.0 7.0 21.0 30.0 30.0 18.0 39.0 F SUPP
4 M NS0671/0123/2017 4.0 5.0 12.0 11.0 32.0 66.0 66.0 39.6 71.6 F* SUPP
5 M NS0836/0240/2019 4.0 5.0 6.0 5.0 20.0 47.0 47.0 28.2 48.2 D SUPP
6 F NS0850/0109/2018 78.0 78.0 46.8 46.8 - RM
7 M NS0921/0109/2018 4.0 5.0 13.0 9.0 31.0 73.0 73.0 43.8 74.8 B PASS
8 F NS0966/0030/2020 - RM
9 F NS1027/0005/2017 4.0 5.0 7.0 4.0 20.0 53.0 53.0 31.8 51.8 F* SUPP
10 F NS1121/0042/2020 4.0 5.0 4.0 7.0 20.0 58.0 58.0 34.8 54.8 F* SUPP
11 M NS1231/0148/2020 74.0 74.0 44.4 44.4 - RM
12 M NS1256/0014/2020 4.0 5.0 6.0 6.0 21.0 21.0 - SPECIAL
13 F NS1261/0041/2018 4.0 5.0 8.0 10.0 27.0 27.0 - SPECIAL
14 M NS1397/0434/2020 4.0 5.0 3.0 10.0 22.0 59.0 59.0 35.4 57.4 F* SUPP
15 M NS1416/0143/2020 4.0 5.0 9.0 11.0 29.0 81.0 81.0 48.6 77.6 B PASS
16 M NS1438/0107/2020 4.0 5.0 11.0 11.0 31.0 72.0 72.0 43.2 74.2 B PASS
17 F NS1749/0039/2020 4.0 5.0 13.0 11.0 33.0 33.0 - SPECIAL
18 F NS1925/0014/2020 4.0 5.0 11.0 10.0 30.0 72.0 72.0 43.2 73.2 B PASS
19 M NS1986/0139/2020 4.0 5.0 7.0 10.0 26.0 72.0 72.0 43.2 69.2 B PASS
20 M NS1986/0143/2020 4.0 5.0 10.0 10.0 29.0 78.0 78.0 46.8 75.8 B PASS
21 M NS2199/0057/2020 4.0 5.0 10.0 11.0 30.0 74.0 74.0 44.4 74.4 B PASS
22 M NS2705/0209/2020 4.0 5.0 9.0 14.0 32.0 71.0 71.0 42.6 74.6 B PASS
23 F NS2732/0012/2020 4.0 5.0 4.0 9.0 22.0 73.0 73.0 43.8 65.8 B PASS
24 M NS2783/0114/2020 4.0 5.0 12.0 7.0 28.0 56.0 56.0 33.6 61.6 F* SUPP
25 M NS2796/0045/2020 4.0 5.0 13.0 13.0 35.0 65.0 65.0 39.0 74.0 F* SUPP
26 M NS2828/0069/2020 4.0 5.0 10.0 10.0 29.0 78.0 78.0 46.8 75.8 B PASS
27 M NS2905/0065/2020 4.0 5.0 9.0 13.0 31.0 79.0 79.0 47.4 78.4 B PASS
28 F NS3162/0018/2020 4.0 5.0 9.0 11.0 29.0 74.0 74.0 44.4 73.4 B PASS
29 M NS3229/0155/2020 4.0 5.0 14.0 12.0 35.0 84.0 84.0 50.4 85.4 A PASS
30 M NS3233/0089/2019 - RM
31 M NS3305/0056/2020 4.0 5.0 14.0 13.0 36.0 63.0 63.0 37.8 73.8 F* SUPP
32 M NS3485/0163/2020 4.0 5.0 9.0 8.0 26.0 64.0 64.0 38.4 64.4 F* SUPP
33 M NS3704/0033/2020 4.0 5.0 10.0 11.0 30.0 65.0 65.0 39.0 69.0 F* SUPP
34 M NS4783/0050/2020 4.0 5.0 10.0 14.0 33.0 75.0 75.0 45.0 78.0 B PASS
35 M NS4899/0166/2020 4.0 5.0 8.0 6.0 23.0 75.0 75.0 45.0 68.0 B PASS
36 M NS4909/0117/2020 4.0 5.0 11.0 11.0 31.0 78.0 78.0 46.8 77.8 B PASS
37 F NS5342/0011/2020 4.0 5.0 5.0 6.0 20.0 60.0 60.0 36.0 56.0 F* SUPP
38 M NS5469/0043/2020 4.0 5.0 13.0 13.0 35.0 55.0 55.0 33.0 68.0 F* SUPP

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module