Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Communication Skills GST04102 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04102 Basic Communication Skills Ms. rehema chambo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 46 97.9 42 89.4 88 93.6
FAILED 1 2.1 5 10.6 6 6.4
TOTAL 47 100 47 100 94 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 13 27.7 7 14.9 20 21.3
B 28 59.6 22 46.8 50 53.2
C 5 10.6 13 27.7 18 19.1
D 1 2.1 4 8.5 5 5.3
F 0 0 0 0 0 0
F* 0 0 1 2.1 1 1.1
TOTAL 47 100 47 100 94 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M EQ2022001278/2021 4.0 3.0 10.0 9.0 26.0 87.0 87.0 52.2 78.2 B PASS
2 F NP0702/0015/2021 5.0 3.0 11.0 13.0 32.0 71.0 71.0 42.6 74.6 B PASS
3 F NP1027/0002/2021 3.0 3.0 10.0 7.0 23.0 23.0 - SPECIAL
4 F NP2699/0012/2021 5.0 4.0 13.0 10.0 32.0 67.0 67.0 40.2 72.2 B PASS
5 F NP4797/0001/2021 3.0 3.0 8.0 12.0 26.0 26.0 - SPECIAL
6 M NS0107/0042/2021 3.0 3.0 8.0 9.0 23.0 79.0 79.0 47.4 70.4 B PASS
7 F NS0256/0041/2021 5.0 4.0 13.0 12.0 34.0 70.0 70.0 42.0 76.0 B PASS
8 M NS0306/0202/2021 3.0 2.0 10.0 14.0 29.0 75.0 75.0 45.0 74.0 B PASS
9 F NS0446/0095/2021 3.0 3.0 10.0 8.0 24.0 54.0 54.0 32.4 56.4 C PASS
10 F NS0449/0040/2021 3.0 2.0 8.0 10.0 23.0 67.0 67.0 40.2 63.2 C PASS
11 F NS0517/0033/2021 3.0 4.0 14.0 12.0 33.0 81.0 81.0 48.6 81.6 A PASS
12 M NS0544/0218/2021 4.0 3.0 9.0 14.0 30.0 63.0 63.0 37.8 67.8 B PASS
13 M NS0658/0042/2020 5.0 3.0 9.0 10.0 27.0 67.0 67.0 40.2 67.2 B PASS
14 F NS0665/0057/2019 5.0 3.0 12.0 12.0 32.0 88.0 88.0 52.8 84.8 A PASS
15 M NS0670/0201/2021 3.0 3.0 9.0 10.0 25.0 53.0 53.0 31.8 56.8 C PASS
16 M NS0704/0126/2021 4.0 4.0 15.0 15.0 38.0 90.0 90.0 54.0 92.0 A PASS
17 M NS0847/0194/2021 4.0 3.0 9.0 10.0 26.0 67.0 67.0 40.2 66.2 B PASS
18 F NS0886/0035/2021 4.0 3.0 11.0 15.0 33.0 79.0 79.0 47.4 80.4 A PASS
19 F NS0927/0058/2021 4.0 3.0 8.0 10.0 25.0 83.0 83.0 49.8 74.8 B PASS
20 M NS0957/0117/2021 5.0 3.0 8.0 10.0 26.0 76.0 76.0 45.6 71.6 B PASS
21 F NS0964/0029/2021 5.0 4.0 10.0 12.0 31.0 84.0 84.0 50.4 81.4 A PASS
22 M NS0974/0133/2021 3.0 2.0 12.0 10.0 27.0 80.0 80.0 48.0 75.0 B PASS
23 M NS1031/0156/2021 5.0 4.0 13.0 12.0 34.0 77.0 77.0 46.2 80.2 A PASS
24 M NS1062/0233/2021 5.0 3.0 12.0 11.0 31.0 72.0 72.0 43.2 74.2 B PASS
25 M NS1072/0065/2020 5.0 3.0 9.0 9.0 26.0 54.0 54.0 32.4 58.4 C PASS
26 F NS1104/0055/2021 3.0 3.0 15.0 15.0 36.0 62.0 62.0 37.2 73.2 B PASS
27 M NS1110/0305/2021 5.0 5.0 15.0 14.0 39.0 84.0 84.0 50.4 89.4 A PASS
28 M NS1183/0044/2021 5.0 5.0 13.0 13.0 36.0 59.0 59.0 35.4 71.4 B PASS
29 F NS1222/0087/2021 3.0 3.0 8.0 11.0 25.0 66.0 66.0 39.6 64.6 C PASS
30 M NS1222/0421/2021 3.0 3.0 11.0 13.0 30.0 84.0 84.0 50.4 80.4 A PASS
31 M NS1367/0086/2021 5.0 4.0 11.0 12.0 32.0 79.0 79.0 47.4 79.4 B PASS
32 F NS1387/0022/2021 5.0 3.0 11.0 11.0 30.0 79.0 79.0 47.4 77.4 B PASS
33 M NS1439/0214/2021 4.0 3.0 8.0 8.0 23.0 50.0 50.0 30.0 49.4 D SUPP
34 M NS1487/0209/2021 5.0 2.0 10.0 7.0 24.0 60.0 60.0 36.0 60.0 C PASS
35 F NS1576/0055/2018 2.0 3.0 9.0 6.0 20.0 20.0 - SPECIAL
36 M NS1618/0025/2021 4.0 4.0 9.0 7.0 24.0 81.0 81.0 48.6 72.6 B PASS
37 M NS1619/0082/2021 3.0 4.0 11.0 6.0 24.0 88.0 88.0 52.8 76.8 B PASS
38 F NS1710/0009/2021 4.0 4.0 9.0 9.0 26.0 56.0 56.0 33.6 59.6 C PASS
39 M NS1726/0237/2021 3.0 3.0 8.0 14.0 28.0 62.0 62.0 37.2 65.2 B PASS
40 F NS1769/0101/2021 4.0 4.0 11.0 6.0 25.0 71.0 71.0 42.6 67.6 B PASS
41 F NS1969/0029/2021 3.0 3.0 10.0 10.0 26.0 63.0 63.0 37.8 63.8 C PASS
42 F NS2032/0087/2021 4.0 3.0 8.0 9.0 24.0 50.0 50.0 30.0 54.0 C PASS
43 M NS2034/0178/2021 4.0 3.0 9.0 11.0 27.0 84.0 84.0 50.4 77.4 B PASS
44 F NS2045/0057/2021 5.0 4.0 15.0 15.0 39.0 86.0 86.0 51.6 90.6 A PASS
45 M NS2048/0187/2021 5.0 4.0 10.0 11.0 30.0 58.0 58.0 34.8 64.8 C PASS
46 M NS2064/0174/2021 5.0 4.0 13.0 12.0 34.0 76.0 76.0 45.6 79.6 B PASS
47 F NS2138/0025/2021 4.0 5.0 14.0 11.0 34.0 73.0 73.0 43.8 77.8 B PASS
48 M NS2167/0100/2021 3.0 3.0 12.0 12.0 30.0 79.0 79.0 47.4 77.4 B PASS
49 F NS2228/0008/2021 3.0 4.0 13.0 10.0 30.0 69.0 69.0 41.4 71.4 B PASS
50 M NS2269/0054/2021 4.0 4.0 15.0 15.0 38.0 86.0 86.0 51.6 89.6 A PASS
51 M NS2275/0026/2021 4.0 5.0 11.0 8.0 28.0 75.0 75.0 45.0 73.0 B PASS
52 F NS2343/0033/2021 3.0 3.0 10.0 10.0 26.0 85.0 85.0 51.0 77.0 B PASS
53 M NS2363/0060/2021 4.0 3.0 8.0 8.0 23.0 61.0 61.0 36.6 59.6 C PASS
54 M NS2376/0183/2021 4.0 4.0 15.0 14.0 37.0 90.0 90.0 54.0 91.0 A PASS
55 F NS2476/0155/2021 4.0 3.0 14.0 14.0 35.0 81.0 81.0 48.6 83.6 A PASS
56 F NS2565/0012/2021 4.0 4.0 11.0 11.0 30.0 72.0 72.0 43.2 73.2 B PASS
57 F NS2637/0038/2021 3.0 4.0 9.0 7.0 23.0 84.0 84.0 50.4 73.4 B PASS
58 M NS2637/0092/2021 3.0 3.0 11.0 10.0 27.0 78.0 78.0 46.8 73.8 B PASS
59 M NS2693/0036/2020 4.0 4.0 13.0 12.0 33.0 88.0 88.0 52.8 85.8 A PASS
60 F NS2735/0102/2021 3.0 3.0 11.0 10.0 27.0 64.0 64.0 38.4 65.4 B PASS
61 M NS2778/0216/2021 4.0 4.0 10.0 13.0 31.0 76.0 76.0 45.6 76.6 B PASS
62 M NS2804/0044/2021 4.0 4.0 10.0 7.0 25.0 68.0 68.0 40.8 65.8 B PASS
63 M NS2815/0070/2021 4.0 3.0 10.0 8.0 25.0 73.0 73.0 43.8 68.8 B PASS
64 M NS2847/0082/2021 3.0 4.0 14.0 15.0 36.0 77.0 77.0 46.2 82.2 A PASS
65 M NS2870/0226/2021 4.0 5.0 13.0 13.0 35.0 77.0 77.0 46.2 81.2 A PASS
66 M NS2895/0088/2021 4.0 4.0 12.0 8.0 28.0 72.0 72.0 43.2 71.2 B PASS
67 F NS2953/0037/2021 4.0 4.0 11.0 10.0 29.0 78.0 78.0 46.8 75.8 B PASS
68 M NS3547/0003/2021 4.0 3.0 10.0 8.0 25.0 82.0 82.0 49.2 74.2 B PASS
69 F NS3661/0002/2021 3.0 4.0 9.0 8.0 24.0 82.0 82.0 49.2 73.2 B PASS
70 M NS3662/0097/2021 4.0 4.0 11.0 12.0 31.0 76.0 76.0 45.6 76.6 B PASS
71 F NS3668/0081/2020 4.0 4.0 10.0 9.0 27.0 79.0 79.0 47.4 74.4 B PASS
72 M NS3715/0489/2021 5.0 5.0 15.0 14.0 39.0 85.0 85.0 51.0 90.0 A PASS
73 F NS3741/0036/2021 4.0 5.0 10.0 10.0 29.0 58.0 58.0 34.8 63.8 C PASS
74 F NS3992/0006/2020 3.0 3.0 7.0 8.0 21.0 62.0 62.0 37.2 58.2 C PASS
75 F NS4010/0057/2021 3.0 3.0 12.0 10.0 28.0 82.0 82.0 49.2 77.2 B PASS
76 F NS4031/0058/2021 3.0 4.0 6.0 9.0 22.0 50.0 50.0 30.0 52.0 C PASS
77 F NS4162/0006/2020 3.0 3.0 10.0 12.0 28.0 54.0 54.0 32.4 60.4 C PASS
78 F NS4165/0013/2019 3.0 3.0 9.0 10.0 25.0 66.0 66.0 39.6 64.6 C PASS
79 M NS4317/0041/2021 4.0 4.0 15.0 15.0 38.0 86.0 86.0 51.6 89.6 A PASS
80 F NS4363/0013/2021 4.0 4.0 11.0 9.0 28.0 65.0 65.0 39.0 67.0 B PASS
81 F NS4438/0035/2020 3.0 3.0 10.0 13.0 29.0 64.0 64.0 38.4 67.4 B PASS
82 F NS4564/0007/2021 3.0 3.0 11.0 8.0 25.0 57.0 57.0 34.2 59.2 C PASS
83 F NS4613/0014/2021 4.0 4.0 9.0 8.0 25.0 38.0 38.0 22.8 47.8 D SUPP
84 M NS4664/0073/2021 4.0 4.0 12.0 10.0 30.0 79.0 79.0 47.4 77.4 B PASS
85 M NS4757/0099/2021 5.0 3.0 13.0 14.0 35.0 82.0 82.0 49.2 84.2 A PASS
86 F NS4803/0046/2020 4.0 4.0 11.0 11.0 30.0 72.0 72.0 43.2 73.2 B PASS
87 F NS4841/0067/2021 4.0 4.0 9.0 7.0 24.0 68.0 68.0 40.8 64.8 C PASS
88 F NS4841/0084/2021 4.0 4.0 13.0 11.0 32.0 85.0 85.0 51.0 83.0 A PASS
89 M NS4944/0019/2021 3.0 3.0 15.0 15.0 36.0 64.0 64.0 38.4 74.4 B PASS
90 M NS4960/0118/2021 3.0 4.0 14.0 15.0 36.0 92.0 92.0 55.2 91.2 A PASS
91 M NS4973/0038/2020 2.0 3.0 12.0 11.0 28.0 85.0 85.0 51.0 79.0 B PASS
92 F NS5042/0042/2021 4.0 3.0 11.0 7.0 25.0 81.0 81.0 48.6 73.6 B PASS
93 F NS5104/0012/2021 2.0 3.0 9.0 7.0 21.0 79.0 79.0 47.4 68.4 B PASS
94 F NS5221/0019/2021 3.0 3.0 7.0 8.0 21.0 50.0 50.0 30.0 45.6 D SUPP
95 F NS5292/0003/2021 2.0 3.0 9.0 10.0 24.0 50.0 50.0 30.0 48.6 D SUPP
96 F NS5338/0004/2021 3.0 3.0 8.0 9.0 23.0 38.0 38.0 22.8 45.8 D SUPP
97 F NS5551/0019/2020 4.0 3.0 11.0 11.0 29.0 37.0 37.0 22.2 51.2 F* SUPP

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module