Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Principles Of Marketing GST06103 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST06103 Principles Of Marketing Mr. Robert Majura


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0116/0014/2019 4.0 3.0 7.0 14.0 28.0 77.0 77.0 46.2
2 F NP0516/0052/2019 3.0 3.0 12.0 15.0 33.0 79.0 79.0 47.4
3 F NP0897/0002/2019 4.0 3.0 11.0 11.0 29.0
4 F NP2517/0521/2017 4.0 4.0 11.0 13.0 32.0 64.0 64.0 38.4
5 F NS0218/0099/2019 4.0 3.0 15.0 15.0 37.0 62.0 62.0 37.2
6 F NS0333/0062/2017 4.0 3.0 11.0 9.0 27.0 63.0 63.0 37.8
7 M NS0676/0143/2011 4.0 4.0 6.0 8.0 22.0 57.0 57.0 34.2
8 F NS0706/0061/2018 4.0 3.0 6.0 13.0 26.0 58.0 58.0 34.8
9 F NS0744/0076/2015 43.0 43.0 25.8
10 F NS1645/0049/2017 4.0 4.0 5.0 12.0 25.0 67.5 67.5 40.5
11 F NS1699/0035/2014 4.0 4.0 7.0 7.0 22.0 50.0 50.0 30.0
12 F NS1733/0016/2017 3.0 3.0 7.0 10.0 23.0 50.0 50.0 30.0
13 F NS1778/0006/2019 4.0 4.0 15.0 15.0 38.0 87.0 87.0 52.2
14 M NS1779/0037/2008 4.0 3.0 15.0 15.0 37.0 67.0 67.0 40.2
15 F NS1779/0085/2019 4.0 3.0 15.0 15.0 37.0 76.0 76.0 45.6
16 M NS2032/0101/2017 4.0 5.0 12.0 15.0 36.0 53.0 53.0 31.8
17 F NS2033/0006/2019 3.0 3.0 6.0 14.0 26.0 65.0 65.0 39.0
18 M NS2193/0026/2019 4.0 3.0 13.0 13.0 33.0 60.0 60.0 36.0
19 M NS2237/0105/2019 4.0 4.0 11.0 15.0 34.0 83.0 83.0 49.8
20 M NS2282/0044/2019 4.0 4.0 15.0 15.0 38.0 58.0 58.0 34.8
21 M NS2297/0067/2019 4.0 3.0 6.0 15.0 28.0 65.0 65.0 39.0
22 F NS2486/0007/2019 4.0 4.0 15.0 15.0 38.0 89.0 89.0 53.4
23 M NS2655/0140/2019 3.0 4.0 10.0 11.0 28.0 74.5 74.5 44.7
24 M NS2656/0056/2016 3.0 4.0 15.0 11.0 33.0 63.0 63.0 37.8
25 F NS2732/0064/2017 4.0 4.0 5.0 7.0 20.0 61.0 61.0 36.6
26 F NS2735/0025/2019 4.0 4.0 5.0 13.0 26.0 50.0 50.0 30.0
27 M NS2755/0161/2019 4.0 5.0 15.0 14.0 38.0 80.0 80.0 48.0
28 M NS2859/0122/2018 4.0 3.0 7.0 15.0 29.0 62.0 62.0 37.2
29 M NS2901/0137/2015 4.0 5.0 7.0 9.0 25.0
30 F NS3041/0015/2016 4.0 3.0 12.0 15.0 34.0 52.0 52.0 31.2
31 F NS3045/0011/2019 4.0 4.0 13.0 15.0 36.0 87.0 87.0 52.2
32 M NS3265/0068/2019 4.0 4.0 6.0 14.0 28.0 78.0 78.0 46.8
33 F NS3316/0021/2018 3.0 4.0 14.0 13.0 34.0 64.0 64.0 38.4
34 F NS3359/0044/2019 3.0 4.0 6.0 15.0 28.0 52.0 52.0 31.2
35 M NS3518/0036/2018 4.0 4.0 5.0 14.0 27.0 60.0 60.0 36.0
36 F NS3827/0055/2019 4.0 4.0 9.0 15.0 32.0 59.0 59.0 35.4
37 M NS4409/0050/2017 4.0 4.0 6.0 7.0 21.0 51.0 51.0 30.6
38 F NS4633/0003/2018 4.0 4.0 8.0 15.0 31.0 61.0 61.0 36.6
39 M NS4803/0181/2018 4.0 4.0 6.0 8.0 22.0 66.0 66.0 39.6

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module