The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Elementary Bookkeeping CDT04105 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDT04105 Elementary Bookkeeping Mr. Justine Katabaro


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 SE/100 TOT_CA/60 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0307/0087/2019 0.0 - RM
2 F NP0359/0094/2021 9.0 8.0 14.0 14.0 45.0 45.0 - SPECIAL
3 F NP0465/0070/2021 10.0 7.0 15.0 16.0 48.0 48.0 - SPECIAL
4 F NP0711/0008/2020 9.0 7.0 12.0 13.0 41.0 41.0 - SPECIAL
5 F NP0731/0132/2021 5.0 8.0 18.0 15.0 46.0 46.0 - SPECIAL
6 M NP0731/0154/2021 5.0 6.0 10.0 13.0 34.0 34.0 - SPECIAL
7 F NP1005/0028/2020 0.0 - RM
8 F NP2652/0013/2021 - RM
9 M NP5053/0039/2021 - RM
10 M NS0182/0028/2021 10.0 7.0 13.0 14.0 44.0 44.0 - SPECIAL
11 F NS0204/0100/2021 - RM
12 F NS0380/0003/2020 9.0 8.0 6.0 11.0 34.0 34.0 - SPECIAL
13 F NS0435/0004/2021 10.0 8.0 13.0 16.0 47.0 47.0 - SPECIAL
14 M NS0464/0184/2021 0.0 - RM
15 M NS0533/0122/2021 8.0 7.0 12.0 13.0 40.0 40.0 - SPECIAL
16 F NS0609/0027/2021 7.0 8.0 14.0 11.0 40.0 40.0 - SPECIAL
17 F NS0627/0004/2020 7.0 8.0 8.0 11.0 34.0 34.0 - SPECIAL
18 F NS0641/0065/2021 - RM
19 F NS0654/0010/2021 10.0 8.0 8.0 14.0 40.0 40.0 - SPECIAL
20 M NS0678/0076/2021 7.0 8.0 13.0 11.0 39.0 39.0 - SPECIAL
21 F NS0709/0080/2021 8.0 7.0 12.0 12.0 39.0 39.0 - SPECIAL
22 F NS0806/0058/2014 0.0 - RM
23 F NS0888/0046/2021 9.0 7.0 14.0 14.0 44.0 44.0 - SPECIAL
24 F NS0918/0085/2021 9.0 8.0 14.0 14.0 45.0 45.0 - SPECIAL
25 M NS0918/0185/2021 9.0 8.0 12.0 14.0 43.0 43.0 - SPECIAL
26 F NS0927/0063/2021 7.5 8.5 12.0 12.0 40.0 40.0 - SPECIAL
27 M NS0964/0099/2021 - RM
28 M NS1019/0102/2021 - RM
29 F NS1025/0053/2021 8.0 7.0 13.0 12.0 40.0 40.0 - SPECIAL
30 M NS1075/0133/2021 7.0 8.0 12.0 12.0 39.0 39.0 - SPECIAL
31 F NS1089/0003/2017 - RM
32 M NS1108/0068/2020 0.0 - RM
33 F NS1240/0020/2015 10.0 8.0 12.0 15.0 45.0 45.0 - SPECIAL
34 F NS1247/0004/2019 7.0 8.0 9.0 12.0 36.0 36.0 - SPECIAL
35 F NS1278/0037/2021 7.0 8.0 12.0 15.0 42.0 42.0 - SPECIAL
36 F NS1313/0009/2021 9.0 8.0 12.0 11.0 40.0 40.0 - SPECIAL
37 F NS1420/0106/2021 - RM
38 F NS1457/0028/2021 10.0 8.0 8.0 10.0 36.0 36.0 - SPECIAL
39 F NS1489/0036/2021 8.0 7.0 13.0 12.0 40.0 40.0 - SPECIAL
40 F NS1596/0095/2021 9.0 7.0 14.0 14.0 44.0 44.0 - SPECIAL
41 F NS1671/0043/2021 8.0 7.0 13.0 14.0 42.0 42.0 - SPECIAL
42 M NS1671/0127/2021 7.0 7.0 12.0 15.0 41.0 41.0 - SPECIAL
43 F NS1681/0018/2021 7.0 8.0 12.0 13.0 40.0 40.0 - SPECIAL
44 M NS1704/0072/2021 10.0 8.0 8.0 11.0 37.0 37.0 - SPECIAL
45 F NS1833/0036/2021 - RM
46 M NS1848/0029/2019 9.0 7.0 8.0 16.0 40.0 40.0 - SPECIAL
47 M NS1859/0085/2017 - RM
48 M NS1922/0121/2021 8.0 7.0 12.0 14.0 41.0 41.0 - SPECIAL
49 F NS1925/0123/2021 7.0 8.0 13.0 11.0 39.0 39.0 - SPECIAL
50 F NS1947/0043/2017 10.0 8.0 12.0 12.0 42.0 42.0 - SPECIAL
51 F NS2184/0013/2021 7.0 8.0 11.0 13.0 39.0 39.0 - SPECIAL
52 F NS2319/0043/2021 9.0 8.0 12.0 11.0 40.0 40.0 - SPECIAL
53 F NS2320/0028/2020 9.0 7.0 13.0 10.0 39.0 39.0 - SPECIAL
54 M NS2363/0063/2021 9.0 8.0 12.0 11.0 40.0 40.0 - SPECIAL
55 M NS2452/0028/2021 - RM
56 F NS2537/0020/2021 - RM
57 F NS2732/0103/2021 8.0 8.0 13.0 11.0 40.0 40.0 - SPECIAL
58 M NS2734/0060/2021 7.0 8.0 6.0 13.0 34.0 34.0 - SPECIAL
59 F NS2885/0002/2021 10.0 7.0 7.0 10.0 34.0 34.0 - SPECIAL
60 M NS2891/0100/2021 - RM
61 F NS2892/0048/2015 - RM
62 F NS2894/0057/2019 7.0 6.0 14.0 12.0 39.0 39.0 - SPECIAL
63 M NS2914/0055/2021 8.0 8.0 10.0 16.0 42.0 42.0 - SPECIAL
64 F NS3111/0006/2021 7.0 7.0 8.0 12.0 34.0 34.0 - SPECIAL
65 F NS3132/0017/2021 - RM
66 F NS3253/0050/2021 - RM
67 M NS3295/0057/2021 6.0 8.0 10.0 11.0 35.0 35.0 - SPECIAL
68 M NS3684/0078/2021 9.0 8.0 12.0 13.0 42.0 42.0 - SPECIAL
69 F NS3741/0019/2021 8.0 8.0 12.0 14.0 42.0 42.0 - SPECIAL
70 F NS3741/0037/2021 8.0 8.0 17.0 15.0 48.0 48.0 - SPECIAL
71 M NS3752/0045/2021 - RM
72 F NS4038/0054/2020 - RM
73 F NS4158/0008/2021 9.0 7.0 10.0 13.0 39.0 39.0 - SPECIAL
74 F NS4388/0028/2020 7.0 8.0 13.0 11.0 39.0 39.0 - SPECIAL
75 F NS4484/0017/2019 7.0 8.0 11.0 14.0 40.0 40.0 - SPECIAL
76 F NS4808/0015/2018 10.0 8.0 13.0 10.0 41.0 41.0 - SPECIAL
77 F NS4961/0020/2021 7.0 8.0 13.0 11.0 39.0 39.0 - SPECIAL
78 F NS5049/0002/2021 10.0 8.0 9.0 11.0 38.0 38.0 - SPECIAL
79 F NS5049/0011/2021 8.0 7.0 13.0 11.0 39.0 39.0 - SPECIAL
80 M NS5078/0029/2020 - RM
81 M NS5086/0022/2021 10.0 8.0 11.0 12.0 41.0 41.0 - SPECIAL
82 F NS5144/0014/2016 8.0 7.0 14.0 12.0 41.0 41.0 - SPECIAL
83 F NS5235/0027/2021 8.0 8.0 14.0 16.0 46.0 46.0 - SPECIAL
84 M NS5427/0021/2021 7.0 7.0 13.0 14.0 41.0 41.0 - SPECIAL
85 F NS5507/0015/2020 8.0 8.0 11.0 12.0 39.0 39.0 - SPECIAL
86 M NS5614/0031/2021 9.0 7.0 13.0 10.0 39.0 39.0 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
SE Semester Exam
TOT_CA Total CA
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module