Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Finance AFT05115 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
AFT05115 Local Government Finance Mr. crispin mkonya


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0373/0123/2020 4.0 5.0 12.0 12.0 33.0 79.0 79.0 47.4
2 M NS0500/0105/2020 4.0 5.0 7.0 9.0 25.0 59.0 59.0 35.4
3 F NS0619/0020/2020 4.0 5.0 5.0 7.0 21.0 30.0 30.0 18.0
4 M NS0671/0123/2017 4.0 5.0 12.0 11.0 32.0 66.0 66.0 39.6
5 M NS0836/0240/2019 4.0 5.0 6.0 5.0 20.0 47.0 47.0 28.2
6 M NS0921/0109/2018 4.0 5.0 13.0 9.0 31.0 73.0 73.0 43.8
7 F NS1027/0005/2017 4.0 5.0 7.0 4.0 20.0 53.0 53.0 31.8
8 F NS1121/0042/2020 4.0 5.0 4.0 7.0 20.0 58.0 58.0 34.8
9 M NS1231/0148/2020 74.0 74.0 44.4
10 M NS1256/0014/2020 4.0 5.0 6.0 6.0 21.0
11 F NS1261/0041/2018 4.0 5.0 8.0 10.0 27.0
12 M NS1397/0434/2020 4.0 5.0 3.0 10.0 22.0 59.0 59.0 35.4
13 M NS1416/0143/2020 4.0 5.0 9.0 11.0 29.0 81.0 81.0 48.6
14 M NS1438/0107/2020 4.0 5.0 11.0 11.0 31.0 72.0 72.0 43.2
15 F NS1749/0039/2020 4.0 5.0 13.0 11.0 33.0
16 F NS1925/0014/2020 4.0 5.0 11.0 10.0 30.0 72.0 72.0 43.2
17 M NS1986/0139/2020 4.0 5.0 7.0 10.0 26.0 72.0 72.0 43.2
18 M NS1986/0143/2020 4.0 5.0 10.0 10.0 29.0 78.0 78.0 46.8
19 M NS2199/0057/2020 4.0 5.0 10.0 11.0 30.0 74.0 74.0 44.4
20 M NS2705/0209/2020 4.0 5.0 9.0 14.0 32.0 71.0 71.0 42.6
21 F NS2732/0012/2020 4.0 5.0 4.0 9.0 22.0 73.0 73.0 43.8
22 M NS2783/0114/2020 56.0 56.0 33.6
23 M NS2796/0045/2020 4.0 5.0 13.0 13.0 35.0 65.0 65.0 39.0
24 M NS2828/0069/2020 4.0 5.0 10.0 10.0 29.0 78.0 78.0 46.8
25 M NS2905/0065/2020 4.0 5.0 9.0 13.0 31.0 79.0 79.0 47.4
26 F NS3162/0018/2020 4.0 5.0 9.0 11.0 29.0 74.0 74.0 44.4
27 M NS3229/0155/2020 4.0 5.0 14.0 12.0 35.0 84.0 84.0 50.4
28 M NS3305/0056/2020 4.0 5.0 14.0 13.0 36.0 63.0 63.0 37.8
29 M NS3485/0163/2020 4.0 5.0 9.0 8.0 26.0 64.0 64.0 38.4
30 M NS3704/0033/2020 4.0 5.0 10.0 11.0 30.0 65.0 65.0 39.0
31 M NS4783/0050/2020 4.0 5.0 10.0 14.0 33.0 75.0 75.0 45.0
32 M NS4899/0166/2020 75.0 75.0 45.0
33 M NS4909/0117/2020 4.0 5.0 11.0 11.0 31.0 78.0 78.0 46.8
34 F NS5342/0011/2020 4.0 5.0 5.0 6.0 20.0 60.0 60.0 36.0
35 M NS5469/0043/2020 4.0 5.0 13.0 13.0 35.0 55.0 55.0 33.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 40.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module