Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Entrepreneurship CDU07107 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU07107 Entrepreneurship Dr. danford sanga


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/22/0001 9.0 9.0 8.0 13.0 39.0
2 M LGTI/BCD/22/0002 9.0 9.0 11.0 15.0 44.0 64.0 64.0 25.6
3 M LGTI/BCD/22/0003 9.0 9.0 11.0 16.0 45.0 71.0 71.0 28.4
4 F LGTI/BCD/22/0004 9.0 9.0 5.0 13.0 36.0 47.0 47.0 18.8
5 M LGTI/BCD/22/0005 9.0 9.0 11.0 17.0 46.0 59.0 59.0 23.6
6 F LGTI/BCD/22/0006 9.0 9.0 13.0 16.0 47.0 63.0 63.0 25.2
7 F LGTI/BCD/22/0007 9.0 9.0 12.0 11.0 41.0 62.0 62.0 24.8
8 F LGTI/BCD/22/0008 9.0 9.0 9.0 10.0 37.0 57.0 57.0 22.8
9 F LGTI/BCD/22/0009 9.0 9.0 15.0 11.0 44.0 50.0 50.0 20.0
10 F LGTI/BCD/22/0012 9.0 9.0 11.0 12.0 41.0 67.0 67.0 26.8
11 M LGTI/BCD/22/0013 9.0 9.0 9.0 13.0 40.0 59.0 59.0 23.6
12 M LGTI/BCD/22/0016 9.0 9.0 10.0 11.0 39.0 77.0 77.0 30.8
13 F LGTI/BCD/22/0017 9.0 9.0 12.0 12.0 42.0 54.0 54.0 21.6
14 F LGTI/BCD/22/0018 9.0 9.0 11.0 11.0 40.0 60.0 60.0 24.0
15 F LGTI/BCD/22/0019 9.0 9.0 12.0 16.0 46.0 62.0 62.0 24.8
16 M LGTI/BCD/22/0020 9.0 9.0 11.0 15.0 44.0 78.0 78.0 31.2
17 F LGTI/BCD/22/0021 9.0 9.0 12.0 13.0 43.0 59.0 59.0 23.6
18 M LGTI/BCD/22/0022 9.0 9.0 12.0 7.0 37.0 68.0 68.0 27.2
19 F LGTI/BCD/22/0023 9.0 9.0 11.0 14.0 43.0 74.0 74.0 29.6
20 M LGTI/BCD/22/0024 9.0 9.0 11.0 15.0 44.0 64.0 64.0 25.6
21 M LGTI/BCD/22/0025 9.0 9.0 11.0 8.0 37.0
22 F LGTI/BCD/22/0026 9.0 9.0 10.0 6.0 34.0 47.0 47.0 18.8
23 M LGTI/BCD/22/0027 9.0 9.0 11.0 17.0 46.0 62.0 62.0 24.8
24 F LGTI/BCD/22/0028 9.0 9.0 8.0 8.0 34.0 68.0 68.0 27.2
25 F LGTI/BCD/22/0029 9.0 9.0 11.0 10.0 39.0 60.0 60.0 24.0
26 F LGTI/BCD/22/0030 9.0 9.0 12.0 10.0 40.0 30.0 30.0 12.0
27 M LGTI/BCD/22/0031 9.0 9.0 11.0 15.0 44.0 50.0 50.0 20.0
28 F LGTI/BCD/22/0033 9.0 9.0 11.0 11.0 40.0 61.0 61.0 24.4
29 F LGTI/BCD/22/0034 9.0 9.0 10.0 18.0 46.0 51.0 51.0 20.4
30 M LGTI/BCD/22/0035 9.0 9.0 9.0 15.0 42.0 64.0 64.0 25.6
31 F LGTI/BCD/22/0036 9.0 9.0 11.0 12.0 41.0 72.0 72.0 28.8
32 F LGTI/BCD/22/0037 9.0 9.0 12.0 9.0 39.0 53.0 53.0 21.2
33 F LGTI/BCD/22/0038 9.0 9.0 10.0 12.0 40.0 69.0 69.0 27.6
34 M LGTI/BCD/22/0039 9.0 9.0 10.0 16.0 44.0 59.0 59.0 23.6
35 F LGTI/BCD/22/0041 9.0 9.0 9.0 12.0 39.0 60.0 60.0 24.0
36 M LGTI/BCD/22/0042 9.0 9.0 12.0 14.0 44.0 61.0 61.0 24.4
37 F LGTI/BCD/22/0043 9.0 9.0 9.0 12.0 39.0
38 M LGTI/BCD/22/0044 9.0 9.0 3.0 15.0 36.0 51.0 51.0 20.4
39 M LGTI/BCD/22/0045 9.0 9.0 13.0 9.0 40.0 63.0 63.0 25.2
40 F LGTI/BCD/22/0047
41 F LGTI/BCD/22/0048 9.0 9.0 13.0 13.0 44.0 61.0 61.0 24.4
42 M LGTI/BCD/22/0050 9.0 9.0 10.0 16.0 44.0 65.0 65.0 26.0
43 F LGTI/BCD/22/0051 9.0 9.0 12.0 8.0 38.0 56.0 56.0 22.4
44 M LGTI/BCD/22/0052 9.0 9.0 11.0 10.0 39.0 75.0 75.0 30.0
45 M LGTI/BCD/22/0053 9.0 9.0 12.0 16.0 46.0 64.0 64.0 25.6
46 F LGTI/BCD/22/0054 9.0 9.0 13.0 13.0 44.0 69.0 69.0 27.6
47 F LGTI/BCD/22/0055 9.0 9.0 9.0 15.0 42.0 71.0 71.0 28.4
48 F LGTI/BCD/22/0056 9.0 9.0 11.0 14.0 43.0 60.0 60.0 24.0
49 M LGTI/BCD/22/0057 9.0 9.0 11.0 15.0 44.0 75.0 75.0 30.0
50 M LGTI/BCD/22/0058 9.0 9.0 14.0 15.0 47.0 72.0 72.0 28.8
51 M LGTI/BCD/22/0059 9.0 9.0 10.0 15.0 43.0 72.0 72.0 28.8
52 F LGTI/BCD/22/0060 9.0 9.0 10.0 10.0 38.0 66.0 66.0 26.4
53 F LGTI/BCD/22/0061 9.0 9.0 10.0 15.0 43.0 56.0 56.0 22.4
54 M LGTI/BCD/22/0062 9.0 9.0 15.0 16.0 49.0 68.0 68.0 27.2
55 F LGTI/BCD/22/0063 9.0 9.0 12.0 8.0 38.0 78.0 78.0 31.2
56 M LGTI/BCD/22/0064 9.0 9.0 13.0 9.0 40.0 62.0 62.0 24.8
57 F LGTI/BCD/22/0065 9.0 9.0 10.0 7.0 35.0 55.0 55.0 22.0
58 F LGTI/BCD/22/0066 9.0 9.0 10.0 8.0 36.0 45.0 45.0 18.0
59 M LGTI/BCD/22/0067 9.0 9.0 7.0 11.0 36.0 53.0 53.0 21.2
60 M LGTI/BCD/22/0068 9.0 9.0 12.0 16.0 46.0 63.0 63.0 25.2
61 F LGTI/BCD/22/0069 9.0 9.0 12.0 12.0 42.0 68.0 68.0 27.2
62 F LGTI/BCD/22/0070 9.0 9.0 15.0 12.0 45.0 60.0 60.0 24.0
63 M LGTI/BCD/22/0071 9.0 9.0 13.0 18.0 49.0 68.0 68.0 27.2
64 F LGTI/BCD/22/0072 9.0 9.0 10.0 9.0 37.0 69.0 69.0 27.6
65 M LGTI/BCD/22/0073 9.0 9.0 12.0 13.0 43.0 69.0 69.0 27.6
66 F LGTI/BCD/22/0074 9.0 9.0 13.0 16.0 47.0 61.0 61.0 24.4
67 F LGTI/BCD/22/0075 9.0 9.0 13.0 19.0 50.0 67.0 67.0 26.8
68 F LGTI/BCD/22/0076 9.0 9.0 10.0 7.0 35.0 60.0 60.0 24.0
69 M LGTI/BCD/22/0077 9.0 9.0 10.0 12.0 40.0 52.0 52.0 20.8
70 F LGTI/BCD/22/0078 9.0 9.0 11.0 12.0 41.0 72.0 72.0 28.8
71 M LGTI/BCD/22/0079 9.0 9.0 12.0 16.0 46.0 68.0 68.0 27.2
72 M LGTI/BCD/22/0080 9.0 9.0 14.0 16.0 48.0 77.0 77.0 30.8
73 M LGTI/BCD/22/0081 9.0 9.0 9.0 12.0 39.0 62.0 62.0 24.8
74 F LGTI/BCD/22/0082 9.0 9.0 10.0 8.0 36.0 69.0 69.0 27.6
75 F LGTI/BCD/22/0083 9.0 9.0 10.0 8.0 36.0 67.0 67.0 26.8
76 F LGTI/BCD/22/0084 9.0 9.0 10.0 12.0 40.0 66.0 66.0 26.4
77 F LGTI/BCD/22/0085 9.0 9.0 10.0 12.0 40.0 66.0 66.0 26.4
78 F LGTI/BCD/22/0086 9.0 9.0 10.0 10.0 38.0 50.0 50.0 20.0
79 F LGTI/BCD/22/0087 9.0 9.0 10.0 10.0 38.0
80 M LGTI/BCD/22/0088 9.0 9.0 10.0 15.0 43.0 70.0 70.0 28.0
81 F LGTI/BCD/22/0089 9.0 9.0 6.0 11.0 35.0 59.0 59.0 23.6
82 M LGTI/BCD/22/0090 9.0 9.0 14.0 14.0 46.0 64.0 64.0 25.6
83 M LGTI/BCD/22/0091 9.0 9.0 9.0 8.0 35.0 60.0 60.0 24.0
84 F LGTI/BCD/22/0093 9.0 9.0 11.0 6.0 35.0 67.0 67.0 26.8
85 M LGTI/BCD/22/0094 9.0 9.0 10.0 13.0 41.0 34.0 34.0 13.6
86 F LGTI/BCD/22/0095 9.0 9.0 11.0 11.0 40.0 65.0 65.0 26.0
87 M LGTI/BCD/22/0097 9.0 9.0 14.0 17.0 49.0 77.0 77.0 30.8
88 F LGTI/BCD/22/0098 9.0 9.0 12.0 15.0 45.0 55.0 55.0 22.0
89 F LGTI/BCD/22/0099 9.0 9.0 11.0 14.0 43.0 65.0 65.0 26.0
90 F LGTI/BCD/22/0100 9.0 9.0 8.0 14.0 40.0 71.0 71.0 28.4
91 F LGTI/BCD/22/0101 9.0 9.0 12.0 8.0 38.0 73.0 73.0 29.2
92 F LGTI/BCD/22/0102 9.0 9.0 11.0 14.0 43.0 65.0 65.0 26.0
93 M LGTI/BCD/22/0103 9.0 9.0 8.0 16.0 42.0 71.0 71.0 28.4
94 F LGTI/BCD/22/0104 9.0 9.0 10.0 10.0 38.0 55.0 55.0 22.0
95 F LGTI/BCD/22/0105 9.0 9.0 11.0 15.0 44.0 69.0 69.0 27.6
96 M LGTI/BCD/22/0106 9.0 9.0 15.0 19.0 52.0 63.0 63.0 25.2
97 F LGTI/BCD/22/0107 9.0 9.0 9.0 8.0 35.0 59.0 59.0 23.6
98 M LGTI/BCD/22/0108 9.0 9.0 13.0 14.0 45.0 70.0 70.0 28.0
99 M LGTI/BCD/22/0109 9.0 9.0 15.0 14.0 47.0 74.0 74.0 29.6
100 M LGTI/BCD/22/0110 9.0 9.0 13.0 16.0 47.0 73.0 73.0 29.2
101 F LGTI/BCD/22/0111 9.0 9.0 10.0 8.0 36.0 50.0 50.0 20.0
102 F LGTI/BCD/22/0112 9.0 9.0 12.0 6.0 36.0
103 M LGTI/BCD/22/0113 9.0 9.0 13.0 8.0 39.0 60.0 60.0 24.0
104 F LGTI/BCD/22/0114 9.0 9.0 10.0 7.0 35.0 70.0 70.0 28.0
105 F LGTI/BCD/22/0115 9.0 9.0 9.0 13.0 40.0 61.0 61.0 24.4
106 F LGTI/BCD/22/0116 9.0 9.0 14.0 13.0 45.0 56.0 56.0 22.4
107 F LGTI/BCD/22/0117 9.0 9.0 11.0 16.0 45.0 53.0 53.0 21.2
108 M LGTI/BCD/22/0118 9.0 9.0 9.0 8.0 35.0 37.0 37.0 14.8
109 F LGTI/BCD/22/0119 9.0 9.0 10.0 10.0 38.0 72.0 72.0 28.8
110 F LGTI/BCD/22/0120 9.0 9.0 10.0 15.0 43.0 74.0 74.0 29.6
111 F LGTI/BCD/22/0121 9.0 9.0 11.0 8.0 37.0 67.0 67.0 26.8
112 M LGTI/BCD/22/0122 9.0 9.0 8.0 9.0 35.0
113 F LGTI/BCD/22/0123 9.0 9.0 10.0 11.0 39.0 64.0 64.0 25.6
114 F LGTI/BCD/22/0124 9.0 9.0 10.0 10.0 38.0 62.0 62.0 24.8
115 F LGTI/BCD/22/0125 9.0 9.0 13.0 16.0 47.0 56.0 56.0 22.4
116 F LGTI/BCD/22/0126 9.0 9.0 13.0 9.0 40.0 57.0 57.0 22.8

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module