The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Computer Applications GSU07105 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GSU07105 Computer Applications Ms. anjelika kayanda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 54 98.2 40 95.2 94 96.9
FAILED 1 1.8 2 4.8 3 3.1
TOTAL 55 100 42 100 97 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 27 49.1 11 26.2 38 39.2
B+ 14 25.5 16 38.1 30 30.9
B 13 23.6 11 26.2 24 24.7
C 0 0 2 4.8 2 2.1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 1 1.8 2 4.8 3 3.1
TOTAL 55 100 42 100 97 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M LGTI/BDHRM/22/0001 3.8 4.4 15.0 13.3 36.5 91.0 91.0 54.6 91.1 A PASS
2 M LGTI/BDHRM/22/0002 3.3 4.5 10.5 11.5 29.8 78.0 78.0 46.8 76.6 A PASS
3 F LGTI/BDHRM/22/0003 2.9 4.5 15.0 13.5 35.9 83.0 83.0 49.8 85.7 A PASS
4 M LGTI/BDHRM/22/0004 3.9 4.3 6.7 9.5 24.4 57.0 57.0 34.2 58.6 B PASS
5 M LGTI/BDHRM/22/0005 3.4 4.8 11.0 11.8 31.0 86.0 86.0 51.6 82.6 A PASS
6 F LGTI/BDHRM/22/0006 2.4 3.9 11.0 10.5 27.8 74.0 74.0 44.4 72.2 A PASS
7 M LGTI/BDHRM/22/0007 2.9 4.5 13.5 9.0 29.9 85.0 85.0 51.0 80.9 A PASS
8 M LGTI/BDHRM/22/0008 2.9 4.5 14.0 10.0 31.4 65.0 65.0 39.0 70.4 A PASS
9 M LGTI/BDHRM/22/0009 2.4 3.9 8.8 10.5 25.6 65.0 65.0 39.0 64.6 B+ PASS
10 F LGTI/BDHRM/22/0010 2.4 3.9 12.0 11.0 29.3 70.0 70.0 42.0 71.3 A PASS
11 F LGTI/BDHRM/22/0011 3.4 4.8 7.0 12.3 27.5 66.0 66.0 39.6 67.1 B+ PASS
12 M LGTI/BDHRM/22/0012 3.9 3.9 12.0 10.5 30.3 78.0 78.0 46.8 77.1 A PASS
13 F LGTI/BDHRM/22/0013 3.9 3.9 10.5 10.7 29.0 62.0 62.0 37.2 66.2 B+ PASS
14 M LGTI/BDHRM/22/0014 2.9 4.5 11.0 10.0 28.4 78.0 78.0 46.8 75.2 A PASS
15 M LGTI/BDHRM/22/0015 2.9 4.5 10.0 12.7 30.1 80.0 80.0 48.0 78.1 A PASS
16 M LGTI/BDHRM/22/0016 3.9 4.3 6.0 7.8 22.0 62.0 62.0 37.2 59.2 B PASS
17 F LGTI/BDHRM/22/0017 2.5 4.6 8.0 9.7 24.8 64.0 64.0 38.4 63.2 B+ PASS
18 F LGTI/BDHRM/22/0018 2.4 3.9 8.5 7.6 22.4 53.0 53.0 31.8 54.2 B PASS
19 M LGTI/BDHRM/22/0019 3.8 4.4 14.5 11.0 33.7 64.0 64.0 38.4 72.1 A PASS
20 M LGTI/BDHRM/22/0020 2.5 4.6 11.5 7.0 25.6 63.0 63.0 37.8 63.4 B+ PASS
21 F LGTI/BDHRM/22/0021 3.3 4.3 8.7 10.3 26.6 64.0 64.0 38.4 65.0 B+ PASS
22 M LGTI/BDHRM/22/0022 2.8 3.9 12.5 11.2 30.4 89.0 89.0 53.4 83.8 A PASS
23 M LGTI/BDHRM/22/0023 3.3 4.3 11.5 13.5 32.6 69.0 69.0 41.4 74.0 A PASS
24 F LGTI/BDHRM/22/0024 2.8 4.0 5.0 13.0 24.8 79.0 79.0 47.4 72.2 A PASS
25 M LGTI/BDHRM/22/0025 3.3 4.5 9.5 10.8 28.1 45.0 45.0 27.0 55.1 B PASS
26 F LGTI/BDHRM/22/0026 3.9 4.3 11.0 8.8 28.0 64.0 64.0 38.4 66.4 B+ PASS
27 F LGTI/BDHRM/22/0027 2.9 4.5 12.0 10.5 29.9 62.5 62.5 37.5 67.4 B+ PASS
28 M LGTI/BDHRM/22/0028 3.4 4.8 11.5 11.5 31.2 56.0 56.0 33.6 64.8 B+ PASS
29 F LGTI/BDHRM/22/0029 3.4 4.8 11.0 9.8 29.0 60.0 60.0 36.0 65.0 B+ PASS
30 F LGTI/BDHRM/22/0030 2.4 3.9 12.8 8.0 27.1 68.0 68.0 40.8 67.9 B+ PASS
31 M LGTI/BDHRM/22/0031 3.8 4.4 7.5 9.4 25.1 51.0 51.0 30.6 55.7 B PASS
32 F LGTI/BDHRM/22/0032 3.9 4.3 15.0 13.5 36.7 79.0 79.0 47.4 84.1 A PASS
33 M LGTI/BDHRM/22/0033 2.8 3.9 13.1 11.4 31.2 82.0 82.0 49.2 80.4 A PASS
34 M LGTI/BDHRM/22/0034 3.8 4.4 13.8 10.5 32.5 71.0 71.0 42.6 75.1 A PASS
35 F LGTI/BDHRM/22/0035 2.5 4.6 12.0 10.3 29.4 56.0 56.0 33.6 63.0 B+ PASS
36 F LGTI/BDHRM/22/0036 3.4 4.8 12.3 11.5 32.0 79.0 79.0 47.4 79.4 A PASS
37 F LGTI/BDHRM/22/0037 3.9 4.3 11.5 9.5 29.2 66.0 66.0 39.6 68.8 B+ PASS
38 M LGTI/BDHRM/22/0038 2.4 3.9 6.9 6.8 20.0 54.0 54.0 32.4 52.4 B PASS
39 F LGTI/BDHRM/22/0039 2.9 4.5 9.0 8.5 24.9 54.0 54.0 32.4 57.3 B PASS
40 M LGTI/BDHRM/22/0041 3.3 4.5 8.0 13.3 29.1 77.0 77.0 46.2 75.3 A PASS
41 M LGTI/BDHRM/22/0042 3.8 4.4 9.0 6.2 23.4 60.0 60.0 36.0 59.4 B PASS
42 F LGTI/BDHRM/22/0043 3.9 4.3 9.4 6.3 23.9 59.0 59.0 35.4 59.3 B PASS
43 M LGTI/BDHRM/22/0044 2.8 4.0 11.0 11.1 28.9 53.0 53.0 31.8 60.7 B+ PASS
44 M LGTI/BDHRM/22/0045 2.4 3.9 7.5 7.4 21.2 69.0 69.0 41.4 62.6 B+ PASS
45 F LGTI/BDHRM/22/0046 3.3 4.5 7.0 6.6 21.4 56.0 56.0 33.6 55.0 B PASS
46 F LGTI/BDHRM/22/0047 3.9 3.9 8.0 4.9 20.7 48.0 48.0 28.8 49.5 C PASS
47 F LGTI/BDHRM/22/0048 2.9 4.5 12.5 11.0 30.9 76.0 76.0 45.6 76.5 A PASS
48 F LGTI/BDHRM/22/0049 3.9 3.9 10.0 8.3 26.1 48.0 48.0 28.8 54.9 B PASS
49 M LGTI/BDHRM/22/0050 3.4 4.8 15.0 12.5 35.7 88.0 88.0 52.8 88.5 A PASS
50 F LGTI/BDHRM/22/0051 3.9 3.9 6.0 7.5 21.3 38.0 38.0 22.8 44.1 F* SUPP
51 M LGTI/BDHRM/22/0052 3.9 3.9 10.5 11.0 29.3 76.0 76.0 45.6 74.9 A PASS
52 F LGTI/BDHRM/22/0053 2.5 4.6 10.1 8.0 25.2 69.0 69.0 41.4 66.6 B+ PASS
53 F LGTI/BDHRM/22/0054 3.8 4.4 10.2 7.2 25.6 45.0 45.0 27.0 52.6 B PASS
54 M LGTI/BDHRM/22/0055 3.9 4.3 8.0 11.2 27.4 64.0 64.0 38.4 65.8 B+ PASS
55 M LGTI/BDHRM/22/0056 2.4 3.9 13.0 10.5 29.8 74.0 74.0 44.4 74.2 A PASS
56 F LGTI/BDHRM/22/0057 2.8 3.9 5.5 9.7 21.9 45.0 45.0 27.0 48.9 C PASS
57 M LGTI/BDHRM/22/0058 2.4 3.9 8.0 10.7 25.0 43.0 43.0 25.8 50.8 B PASS
58 M LGTI/BDHRM/22/0059 3.3 4.3 7.0 9.7 24.3 50.0 50.0 30.0 54.3 B PASS
59 M LGTI/BDHRM/22/0060 2.5 4.6 6.5 11.0 24.6 53.0 53.0 31.8 56.4 B PASS
60 M LGTI/BDHRM/22/0062 2.5 4.6 13.0 9.4 29.5 69.0 69.0 41.4 70.9 A PASS
61 M LGTI/BDHRM/22/0063 3.3 4.3 13.8 12.3 33.7 83.0 83.0 49.8 83.5 A PASS
62 M LGTI/BDHRM/22/0064 3.4 4.8 11.5 11.8 31.5 77.0 77.0 46.2 77.7 A PASS
63 F LGTI/BDHRM/22/0065 3.8 4.4 12.9 9.0 30.1 46.0 46.0 27.6 57.7 B PASS
64 M LGTI/BDHRM/22/0066 3.9 3.9 5.7 10.0 23.5 36.0 36.0 21.6 45.1 F* SUPP
65 F LGTI/BDHRM/22/0067 2.5 4.6 9.2 8.0 24.3 54.0 54.0 32.4 56.7 B PASS
66 F LGTI/BDHRM/22/0068 3.8 4.4 8.0 8.9 25.1 25.1 - SPECIAL
67 M LGTI/BDHRM/22/0070 3.4 4.8 5.0 9.8 23.0 65.0 65.0 39.0 62.0 B+ PASS
68 M LGTI/BDHRM/22/0071 2.8 4.0 10.0 9.3 26.1 71.0 71.0 42.6 68.7 B+ PASS
69 M LGTI/BDHRM/22/0072 2.8 4.0 10.2 8.7 25.7 55.0 55.0 33.0 58.7 B PASS
70 M LGTI/BDHRM/22/0073 3.9 3.9 7.5 12.1 27.4 44.0 44.0 26.4 53.8 B PASS
71 F LGTI/BDHRM/22/0074 3.8 4.4 5.0 6.8 20.0 54.0 54.0 32.4 52.4 B PASS
72 M LGTI/BDHRM/22/0075 2.5 4.3 9.3 7.0 23.1 53.0 53.0 31.8 54.9 B PASS
73 M LGTI/BDHRM/22/0076 3.9 4.3 11.0 11.0 30.2 62.0 62.0 37.2 67.4 B+ PASS
74 M LGTI/BDHRM/22/0077 3.4 4.8 15.0 8.8 32.0 62.0 62.0 37.2 69.2 B+ PASS
75 F LGTI/BDHRM/22/0078 2.8 3.9 8.9 4.4 20.0 37.0 37.0 22.2 42.2 F* SUPP
76 M LGTI/BDHRM/22/0079 3.3 4.5 10.5 10.7 29.0 64.0 64.0 38.4 67.4 B+ PASS
77 F LGTI/BDHRM/22/0080 3.4 4.8 9.8 12.3 30.3 77.0 77.0 46.2 76.5 A PASS
78 M LGTI/BDHRM/22/0081 2.4 3.9 8.0 9.5 23.8 62.0 62.0 37.2 61.0 B+ PASS
79 F LGTI/BDHRM/22/0082 2.5 4.6 7.5 8.5 23.1 69.0 69.0 41.4 64.5 B+ PASS
80 M LGTI/BDHRM/22/0083 2.5 4.6 13.8 13.3 34.2 84.0 84.0 50.4 84.6 A PASS
81 M LGTI/BDHRM/22/0084 2.9 4.5 15.0 13.3 35.7 86.0 86.0 51.6 87.3 A PASS
82 M LGTI/BDHRM/22/0085 3.3 4.3 10.5 10.0 28.1 86.0 86.0 51.6 79.7 A PASS
83 F LGTI/BDHRM/22/0086 3.3 4.5 9.5 8.3 25.6 62.0 62.0 37.2 62.8 B+ PASS
84 F LGTI/BDHRM/22/0087 3.3 4.5 11.0 9.2 28.0 77.0 77.0 46.2 74.2 A PASS
85 F LGTI/BDHRM/22/0088 3.9 4.3 12.5 8.6 29.3 61.0 61.0 36.6 65.9 B+ PASS
86 F LGTI/BDHRM/22/0089 3.3 4.3 10.3 7.8 25.7 66.0 66.0 39.6 65.3 B+ PASS
87 M LGTI/BDHRM/22/0090 3.3 4.3 8.6 3.8 20.0 54.0 54.0 32.4 52.4 B PASS
88 M LGTI/BDHRM/22/0091 3.3 4.3 12.5 12.8 32.9 84.0 84.0 50.4 83.3 A PASS
89 F LGTI/BDHRM/22/0092 3.3 4.5 12.3 11.8 31.9 69.0 69.0 41.4 73.3 A PASS
90 M LGTI/BDHRM/22/0093 3.3 4.5 10.5 11.5 29.8 65.0 65.0 39.0 68.8 B+ PASS
91 F LGTI/BDHRM/22/0094 3.9 3.9 12.0 9.5 29.3 57.0 57.0 34.2 63.5 B+ PASS
92 M LGTI/BDHRM/22/0095 3.3 4.3 9.5 12.0 29.1 62.0 62.0 37.2 66.3 B+ PASS
93 M LGTI/BDHRM/22/0096 3.3 4.5 14.0 12.5 34.3 67.0 67.0 40.2 74.5 A PASS
94 M LGTI/BDHRM/22/0097 3.3 4.3 15.0 11.8 34.4 74.0 74.0 44.4 78.8 A PASS
95 F LGTI/BDHRM/22/0098 2.8 3.9 9.5 7.7 23.9 55.0 55.0 33.0 56.9 B PASS
96 F LGTI/BDHRM/22/0099 3.8 4.4 13.0 11.1 32.3 65.0 65.0 39.0 71.3 A PASS
97 M LGTI/BDHRM/22/0100 3.9 4.3 11.5 12.0 31.7 68.0 68.0 40.8 72.5 A PASS
98 F LGTI/BDHRM/22/0101 3.9 4.3 9.5 6.8 24.5 50.0 50.0 30.0 54.5 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module