The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Climate Change and Livelihood GST05106 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST05106 Climate Change and Livelihood Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 22 78.6 27 84.4 49 81.7
FAILED 6 21.4 5 15.6 11 18.3
TOTAL 28 100 32 100 60 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 4 14.3 1 3.1 5 8.3
C 18 64.3 26 81.3 44 73.3
D 2 7.1 3 9.4 5 8.3
F 4 14.3 2 6.3 6 10
F* 0 0 0 0 0 0
TOTAL 28 100 32 100 60 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0465/0003/2020 3.0 6.0 8.0 20.0 50.0 50.0 30.0 50.0 C PASS
2 F NP0863/0014/2019 3.0 4.0 6.0 7.0 20.0 53.0 53.0 31.8 51.8 C PASS
3 M NS0196/0036/2020 3.0 7.0 12.0 26.0 50.0 50.0 30.0 56.0 C PASS
4 F NS0218/0033/2020 3.0 9.0 8.0 23.0 50.0 50.0 30.0 53.0 C PASS
5 M NS0304/0181/2020 3.0 7.0 11.0 26.0 53.0 53.0 31.8 57.8 C PASS
6 M NS0328/0127/2020 3.0 8.0 5.0 20.0 29.0 29.0 17.4 37.4 F SUPP
7 M NS0554/0122/2010 5.0 3.0 7.0 7.0 22.0 50.0 50.0 30.0 52.0 C PASS
8 F NS0643/0049/2017 5.0 3.0 7.0 7.0 22.0 35.0 35.0 21.0 43.0 D SUPP
9 F NS0693/0004/2020 3.0 6.0 8.0 20.0 50.0 50.0 30.0 50.0 C PASS
10 M NS0755/0121/2020 3.0 6.0 9.0 21.0 22.0 22.0 13.2 34.2 F SUPP
11 F NS0820/0017/2020 4.0 8.0 12.0 28.0 57.0 57.0 34.2 62.2 C PASS
12 M NS0820/0054/2020 3.0 7.0 8.0 23.0 29.0 29.0 17.4 40.4 D SUPP
13 M NS0860/0041/2019 3.0 7.0 13.0 26.0 68.0 68.0 40.8 66.8 B PASS
14 M NS0860/0071/2020 3.0 5.0 12.0 24.0 56.0 56.0 33.6 57.6 C PASS
15 F NS0927/0020/2017 3.0 8.0 12.0 26.0 50.0 50.0 30.0 56.0 C PASS
16 F NS1011/0019/2020 5.0 5.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
17 M NS1051/0255/2020 - RM
18 M NS1071/0056/2020 4.0 5.0 9.0 22.0 22.0 - SPECIAL
19 F NS1282/0006/2020 3.0 7.0 13.0 27.0 50.0 50.0 30.0 57.0 C PASS
20 M NS1442/0187/2020 3.0 9.0 14.0 29.0 62.0 62.0 37.2 66.2 B PASS
21 F NS1485/0095/2013 3.0 7.0 12.0 25.0 63.0 63.0 37.8 62.8 C PASS
22 M NS1571/0041/2019 - RM
23 M NS1625/0037/2018 3.0 4.0 7.0 6.0 20.0 20.0 - SPECIAL
24 M NS1633/0167/2020 4.0 7.0 6.0 21.0 17.0 17.0 10.2 31.2 F SUPP
25 M NS1867/0042/2019 3.0 3.0 8.0 6.0 20.0 32.0 32.0 19.2 39.2 F SUPP
26 F NS1910/0078/2020 3.0 7.0 7.0 20.0 35.0 35.0 21.0 41.0 D SUPP
27 F NS1967/0041/2020 3.0 7.0 8.0 21.0 58.0 58.0 34.8 55.8 C PASS
28 M NS1968/0076/2020 3.0 10.0 11.0 29.0 67.0 67.0 40.2 69.2 B PASS
29 F NS1996/0043/2020 3.0 7.0 13.0 28.0 50.0 50.0 30.0 58.0 C PASS
30 M NS2147/0031/2019 3.0 3.0 10.0 12.0 28.0 50.0 50.0 30.0 58.0 C PASS
31 M NS2161/0065/2020 3.0 8.0 9.0 25.0 50.0 50.0 30.0 55.0 C PASS
32 F NS2254/0087/2020 3.0 8.0 10.0 25.0 50.0 50.0 30.0 55.0 C PASS
33 F NS2254/0097/2020 3.0 5.0 9.0 20.0 58.0 58.0 34.8 54.8 C PASS
34 M NS2354/0012/2019 4.0 3.0 6.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
35 M NS2388/0071/2019 - RM
36 M NS2448/0130/2020 4.0 6.0 7.0 20.0 75.0 75.0 45.0 65.0 B PASS
37 F NS2455/0005/2020 3.0 7.0 11.0 25.0 52.0 52.0 31.2 56.2 C PASS
38 F NS2485/0027/2020 3.0 7.0 14.0 27.0 34.0 34.0 20.4 47.4 D SUPP
39 F NS2724/0026/2020 4.0 5.0 8.0 20.0 51.0 51.0 30.6 50.6 C PASS
40 F NS2755/0056/2020 4.0 5.0 9.0 22.0 50.0 50.0 30.0 52.0 C PASS
41 M NS2783/0073/2020 4.0 7.0 10.0 25.0 66.0 66.0 39.6 64.6 C PASS
42 F NS2815/0020/2020 3.0 7.0 6.0 20.0 50.0 50.0 30.0 50.0 C PASS
43 F NS2822/0014/2018 3.0 7.0 7.0 21.0 25.0 25.0 15.0 36.0 F SUPP
44 M NS3050/0137/2020 5.0 5.0 7.0 20.0 35.0 35.0 21.0 41.0 D SUPP
45 M NS3066/0056/2020 3.0 7.0 11.0 24.0 50.0 50.0 30.0 54.0 C PASS
46 M NS3103/0052/2020 4.0 6.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
47 M NS3134/0074/2020 3.0 7.0 10.0 24.0 50.0 50.0 30.0 54.0 C PASS
48 M NS3153/0170/2019 3.0 8.0 9.0 23.0 54.0 54.0 32.4 55.4 C PASS
49 F NS3256/0025/2018 3.0 10.0 9.0 26.0 55.0 55.0 33.0 59.0 C PASS
50 F NS3466/0221/2019 3.0 6.0 10.0 24.0 50.0 50.0 30.0 54.0 C PASS
51 F NS3518/0001/2020 3.0 8.0 11.0 25.0 50.0 50.0 30.0 55.0 C PASS
52 M NS3535/0077/2017 4.0 3.0 7.0 6.0 20.0 54.0 54.0 32.4 52.4 C PASS
53 M NS3661/0059/2020 3.0 6.0 8.0 20.0 56.0 56.0 33.6 53.6 C PASS
54 M NS4012/0024/2020 3.0 5.0 9.0 21.0 51.0 51.0 30.6 51.6 C PASS
55 M NS4026/0195/2020 3.0 7.0 9.0 22.0 52.0 52.0 31.2 53.2 C PASS
56 F NS4040/0024/2019 4.0 6.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
57 F NS4082/0019/2020 3.0 7.0 7.0 20.0 51.0 51.0 30.6 50.6 C PASS
58 F NS4432/0011/2020 4.0 9.0 7.0 24.0 54.0 54.0 32.4 56.4 C PASS
59 M NS4506/0194/2020 6.0 9.0 9.0 - RM
60 F NS4519/0002/2020 3.0 10.0 12.0 29.0 70.0 70.0 42.0 71.0 B PASS
61 M NS4592/0154/2019 3.0 3.0 12.0 8.0 26.0 62.0 62.0 37.2 63.2 C PASS
62 F NS4911/0013/2020 5.0 4.0 8.0 7.0 24.0 53.0 53.0 31.8 55.8 C PASS
63 F NS4970/0137/2020 3.0 7.0 8.0 22.0 50.0 50.0 30.0 52.0 C PASS
64 M NS4970/0250/2020 4.0 7.0 12.0 27.0 50.0 50.0 30.0 57.0 C PASS
65 F NS5031/0049/2018 4.0 3.0 5.0 8.0 20.0 29.0 29.0 17.4 37.4 F SUPP
66 M NS5033/0135/2019 - RM
67 M NS5392/0077/2020 3.0 8.0 7.0 22.0 22.0 - SPECIAL
68 M NS5437/0025/2020 3.0 7.0 7.0 20.0 20.0 - SPECIAL
69 F NS5619/0001/2019 5.0 5.0 6.0 20.0 50.0 50.0 30.0 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module