Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Public Finance and Taxation AFT05104 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
AFT05104 Public Finance and Taxation Mr. charles matekele


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0465/0003/2020 4.5 3.7 11.0 9.0 28.2
2 F NP0863/0014/2019 4.5 3.7 8.0 2.0 18.2
3 M NS0196/0036/2020 4.5 3.7 14.0 12.0 34.2
4 F NS0218/0033/2020 4.5 3.7 9.0 12.0 29.2
5 M NS0304/0181/2020 4.5 3.7 7.0 14.0 29.2
6 M NS0328/0127/2020 4.5 3.7 9.0 11.0 28.2
7 M NS0554/0122/2010 4.5 3.7 6.0 9.0 23.2
8 F NS0643/0049/2017 4.5 3.7 8.0 10.0 26.2
9 F NS0693/0004/2020 4.5 3.7 12.0 10.0 30.2
10 M NS0755/0121/2020 4.5 3.7 10.0 9.0 27.2
11 F NS0820/0017/2020 4.5 3.7 10.0 11.0 29.2
12 M NS0820/0054/2020 4.5 3.7 10.0 11.0 29.2
13 F NS0850/0109/2018 0.0
14 M NS0860/0041/2019 4.5 3.7 5.0 12.0 25.2
15 M NS0860/0071/2020 4.5 3.7 13.0 6.0 27.2
16 F NS0927/0020/2017 4.5 3.7 11.0 13.0 32.2
17 F NS1011/0019/2020 4.5 3.7 13.0 9.0 30.2
18 M NS1071/0056/2020 4.5 3.7 7.0 5.0 20.2
19 F NS1282/0006/2020 4.5 3.7 8.0 13.0 29.2
20 M NS1442/0187/2020 4.5 3.7 13.0 12.0 33.2
21 F NS1485/0095/2013 4.5 3.7 12.0 10.0 30.2
22 M NS1625/0037/2018 4.5 3.7 14.0 2.0 24.2
23 M NS1633/0167/2020 4.5 3.7 9.0 5.0 22.2
24 M NS1867/0042/2019 4.5 3.7 7.0 7.0 22.2
25 F NS1910/0078/2020 4.5 3.7 12.0 11.0 31.2
26 F NS1967/0041/2020 4.5 3.7 10.0 12.0 30.2
27 M NS1968/0076/2020 4.5 3.7 10.0 12.0 30.2
28 F NS1996/0043/2020 4.5 3.7 8.0 11.0 27.2
29 M NS2147/0031/2019 4.5 3.7 12.0 12.0 32.2
30 M NS2161/0065/2020 4.5 3.7 8.0 10.0 26.2
31 F NS2254/0087/2020 4.5 3.7 10.0 10.0 28.2
32 F NS2254/0097/2020 4.5 3.7 11.0 12.0 31.2
33 M NS2354/0012/2019 4.5 3.7 14.0 12.0 34.2
34 M NS2388/0071/2019 4.5 3.7 10.0 6.0 24.2
35 M NS2448/0130/2020 4.5 3.7 14.0 10.0 32.2
36 F NS2455/0005/2020 4.5 3.7 13.0 13.0 34.2
37 F NS2485/0027/2020 4.5 3.7 8.0 13.0 29.2
38 F NS2724/0026/2020 4.5 3.7 6.0 2.0 16.2
39 F NS2755/0056/2020 4.5 3.7 8.0 14.0 30.2
40 M NS2783/0073/2020 4.5 3.7 13.0 3.0 24.2
41 F NS2815/0020/2020 4.5 3.7 8.0 10.0 26.2
42 F NS2822/0014/2018 4.5 3.7 8.0 5.0 21.2
43 M NS3050/0137/2020 4.5 3.7 2.0 8.0 18.2
44 M NS3066/0056/2020 4.5 3.7 10.0 10.0 28.2
45 M NS3103/0052/2020 4.5 3.7 10.0 11.0 29.2
46 M NS3134/0074/2020 4.5 3.7 6.0 9.0 23.2
47 M NS3153/0170/2019 4.5 3.7 9.0 12.0 29.2
48 F NS3256/0025/2018 4.5 3.7 5.0 12.0 25.2
49 F NS3466/0221/2019 4.5 3.7 11.0 11.0 30.2
50 F NS3518/0001/2020 4.5 3.7 10.0 9.0 27.2
51 M NS3535/0077/2017 4.5 3.7 14.0 12.0 34.2
52 M NS3661/0059/2020 4.5 3.7 6.0 10.0 24.2
53 M NS4012/0024/2020 4.5 3.7 9.0 9.0 26.2
54 M NS4026/0195/2020 4.5 3.7 11.0 14.0 33.2
55 F NS4040/0024/2019 4.5 3.7 13.0 9.0 30.2
56 F NS4082/0019/2020 4.5 3.7 7.0 10.0 25.2
57 F NS4432/0011/2020 4.5 3.7 13.0 11.0 32.2
58 M NS4506/0194/2020 4.5 3.7 7.0 1.0 16.2
59 F NS4519/0002/2020 4.5 3.7 6.0 14.0 28.2
60 M NS4592/0154/2019 4.5 3.7 11.0 13.0 32.2
61 F NS4911/0013/2020 4.5 3.7 6.0 10.0 24.2
62 F NS4970/0137/2020 4.5 3.7 13.0 10.0 31.2
63 M NS4970/0250/2020 4.5 3.7 13.0 12.0 33.2
64 F NS5031/0049/2018 4.5 3.7 8.0 1.0 17.2
65 M NS5392/0077/2020 4.5 3.7 13.0 10.0 31.2
66 M NS5437/0025/2020 4.5 3.7 7.0 11.0 26.2
67 F NS5619/0001/2019 4.5 3.7 6.0 7.0 21.2

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module