Institute of Rural Development Planning (IRDP)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Elementary Business Mathematics and Statistics GST04104 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04104 Elementary Business Mathematics and Statistics Mr. geofrey rwezimura


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0702/0015/2021 3.0 4.0 13.0 10.0 30.0
2 F NP2699/0012/2021 5.0 5.0 13.0 13.0 36.0
3 M NS0107/0042/2021 3.0 5.0 10.0 7.0 25.0
4 F NS0256/0041/2021 5.0 4.0 8.0 8.0 25.0
5 M NS0306/0202/2021 5.0 4.0 15.0 15.0 39.0
6 F NS0341/0002/2018 3.0 3.0 9.0 10.0 25.0
7 F NS0446/0095/2021 5.0 3.0 8.0 9.0 25.0
8 F NS0449/0040/2021 5.0 4.0 13.0 9.0 31.0
9 F NS0517/0033/2021 5.0 4.0 13.0 15.0 37.0
10 M NS0544/0218/2021 3.0 5.0 13.0 15.0 36.0
11 M NS0658/0042/2020 4.0 5.0 11.0 7.0 27.0
12 F NS0665/0057/2019 5.0 4.0 15.0 13.0 37.0
13 M NS0670/0201/2021 4.0 4.0 13.0 12.0 33.0
14 M NS0704/0126/2021 4.0 5.0 11.0 15.0 35.0
15 M NS0847/0194/2021 5.0 5.0 13.0 15.0 38.0
16 F NS0886/0035/2021 5.0 3.0 5.0 11.0 24.0
17 F NS0927/0058/2021 3.0 4.0 9.0 9.0 25.0
18 M NS0957/0117/2021 5.0 5.0 13.0 12.0 35.0
19 F NS0964/0029/2021 3.0 5.0 13.0 13.0 34.0
20 M NS0974/0133/2021 5.0 4.0 15.0 13.0 37.0
21 M NS1031/0156/2021 4.0 5.0 9.0 7.0 25.0
22 M NS1062/0233/2021 5.0 4.0 14.0 12.0 35.0
23 M NS1072/0065/2020 3.0 5.0 15.0 13.0 36.0
24 F NS1104/0055/2021 5.0 5.0 13.0 11.0 34.0
25 M NS1110/0305/2021 5.0 5.0 10.0 6.0 26.0
26 M NS1183/0044/2021 4.0 5.0 10.0 14.0 33.0
27 F NS1222/0087/2021 4.0 3.0 13.0 7.0 27.0
28 M NS1222/0421/2021 5.0 5.0 15.0 13.0 38.0
29 M NS1367/0086/2021 5.0 5.0 15.0 15.0 40.0
30 F NS1387/0022/2021 4.0 5.0 14.0 10.0 33.0
31 M NS1439/0214/2021 5.0 4.0 12.0 4.0 25.0
32 M NS1487/0209/2021 5.0 4.0 8.0 8.0 25.0
33 F NS1535/0005/2018 4.0 4.0 4.0 13.0 25.0
34 F NS1576/0055/2018 2.0 5.0 9.0 9.0 25.0
35 M NS1618/0025/2021 4.0 4.0 12.0 13.0 33.0
36 M NS1619/0082/2021 5.0 5.0 11.0 8.0 29.0
37 F NS1710/0009/2021 4.0 5.0 4.0 11.0 24.0
38 M NS1726/0237/2021 5.0 5.0 9.0 7.0 26.0
39 F NS1769/0101/2021 5.0 4.0 13.0 15.0 37.0
40 F NS1969/0029/2021 5.0 5.0 10.0 7.0 27.0
41 F NS2032/0087/2021 3.0 5.0 9.0 8.0 25.0
42 M NS2034/0178/2021 4.0 5.0 9.0 9.0 27.0
43 F NS2045/0057/2021 5.0 5.0 7.0 10.0 27.0
44 M NS2048/0187/2021 4.0 5.0 15.0 15.0 39.0
45 M NS2064/0174/2021 5.0 4.0 9.0 10.0 28.0
46 F NS2138/0025/2021 5.0 5.0 13.0 7.0 30.0
47 M NS2167/0100/2021 5.0 4.0 11.0 9.0 29.0
48 F NS2228/0008/2021 5.0 5.0 14.0 14.0 38.0
49 M NS2269/0054/2021 4.0 4.0 15.0 15.0 38.0
50 M NS2275/0026/2021 4.0 5.0 13.0 11.0 33.0
51 F NS2343/0033/2021 4.0 4.0 15.0 13.0 36.0
52 M NS2363/0060/2021 1.0 3.0 10.0 12.0 26.0
53 M NS2376/0183/2021 5.0 4.0 11.0 13.0 33.0
54 F NS2476/0155/2021 2.0 4.0 7.0 13.0 26.0
55 F NS2565/0012/2021 4.0 5.0 9.0 6.0 24.0
56 F NS2637/0038/2021 5.0 5.0 4.0 10.0 24.0
57 M NS2637/0092/2021 2.0 3.0 9.0 11.0 25.0
58 M NS2693/0036/2020 3.0 4.0 12.0 15.0 34.0
59 F NS2735/0102/2021 2.0 4.0 10.0 8.0 24.0
60 M NS2778/0216/2021 5.0 3.0 11.0 11.0 30.0
61 M NS2804/0044/2021 3.0 4.0 8.0 11.0 26.0
62 M NS2815/0070/2021 4.0 5.0 15.0 13.0 37.0
63 M NS2847/0082/2021 5.0 5.0 15.0 13.0 38.0
64 M NS2870/0226/2021 3.0 5.0 13.0 15.0 36.0
65 M NS2895/0088/2021 5.0 4.0 15.0 13.0 37.0
66 F NS2953/0037/2021 5.0 4.0 13.0 14.0 36.0
67 M NS3547/0003/2021 5.0 4.0 9.0 9.0 27.0
68 F NS3661/0002/2021 3.0 2.0 12.0 9.0 26.0
69 M NS3662/0097/2021 4.0 5.0 15.0 10.0 34.0
70 F NS3668/0081/2020 5.0 5.0 15.0 13.0 38.0
71 M NS3715/0489/2021 4.0 4.0 15.0 15.0 38.0
72 F NS3741/0036/2021 5.0 5.0 11.0 7.0 28.0
73 F NS4010/0057/2021 2.0 4.0 12.0 11.0 29.0
74 F NS4031/0058/2021 2.0 5.0 6.0 11.0 24.0
75 F NS4162/0006/2020 5.0 5.0 8.0 7.0 25.0
76 F NS4165/0013/2019 4.0 5.0 7.0 9.0 25.0
77 M NS4317/0041/2021 5.0 5.0 15.0 15.0 40.0
78 F NS4363/0013/2021 5.0 5.0 12.0 7.0 29.0
79 F NS4438/0035/2020 3.0 5.0 13.0 15.0 36.0
80 F NS4564/0007/2021 4.0 3.0 12.0 8.0 27.0
81 F NS4613/0014/2021 3.0 3.0 11.0 12.0 29.0
82 M NS4664/0073/2021 5.0 4.0 9.0 14.0 32.0
83 M NS4757/0099/2021 4.0 4.0 15.0 13.0 36.0
84 F NS4803/0046/2020 5.0 4.0 12.0 13.0 34.0
85 F NS4841/0067/2021 3.0 5.0 13.0 13.0 34.0
86 F NS4841/0084/2021 5.0 5.0 14.0 12.0 36.0
87 M NS4944/0019/2021 3.0 5.0 14.0 15.0 37.0
88 M NS4960/0118/2021 5.0 5.0 13.0 14.0 37.0
89 M NS4973/0038/2020 5.0 5.0 9.0 14.0 33.0
90 F NS5042/0042/2021 4.0 4.0 7.0 11.0 26.0
91 F NS5104/0012/2021 5.0 4.0 9.0 11.0 29.0
92 F NS5292/0003/2021 3.0 5.0 15.0 7.0 30.0
93 F NS5338/0004/2021 4.0 3.0 7.0 11.0 25.0
94 F NS5551/0019/2020 3.0 4.0 12.0 9.0 28.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module