Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Public Finance and Taxation AFT05104 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
AFT05104 Public Finance and Taxation Mr. charles matekele


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0373/0123/2020 4.1 3.7 10.0 4.0 21.8
2 M NS0500/0105/2020 4.9 3.7 11.0 11.0 30.6
3 F NS0619/0020/2020
4 M NS0671/0123/2017 4.9 3.7 8.0 11.0 27.6
5 M NS0836/0240/2019 4.9 3.7 11.0 4.0 23.6
6 M NS0921/0109/2018 4.9 3.7 11.0 9.0 28.6
7 F NS1027/0005/2017 4.9 3.7 6.0 7.0 21.6
8 F NS1121/0042/2020
9 M NS1231/0148/2020 4.9 3.7 10.0 10.0 28.6
10 M NS1256/0014/2020 4.9 3.7 8.0 8.0 24.6
11 F NS1261/0041/2018 3.7 3.7 5.0 8.0 20.4
12 M NS1397/0434/2020
13 M NS1416/0143/2020 4.1 3.7 8.0 13.0 28.8
14 M NS1438/0107/2020 4.9 3.7 13.0 6.0 27.6
15 F NS1749/0039/2020 3.4 3.7 11.0 8.0 26.1
16 F NS1925/0014/2020 4.5 3.7 11.0 8.0 27.2
17 M NS1986/0139/2020 4.9 3.7 10.0 6.0 24.6
18 M NS1986/0143/2020 4.9 3.7 6.0 6.0 20.6
19 M NS2199/0057/2020 3.4 3.7 12.0 4.0 23.1
20 M NS2705/0209/2020 4.9 3.7 13.0 13.0 34.6
21 F NS2732/0012/2020 3.4 3.7 8.0 5.0 20.1
22 M NS2783/0114/2020 4.9 3.7 7.0 13.0 28.6
23 M NS2796/0045/2020 4.9 3.7 9.0 10.0 27.6
24 M NS2828/0069/2020 4.1 3.7 13.0 5.0 25.8
25 M NS2905/0065/2020 3.4 3.7 13.0 9.0 29.1
26 F NS3162/0018/2020 4.9 3.7 8.0 7.0 23.6
27 M NS3229/0155/2020 4.1 3.7 11.0 13.0 31.8
28 M NS3305/0056/2020 4.9 3.7 11.0 6.0 25.6
29 M NS3485/0163/2020 4.9 3.7 6.0 6.0 20.6
30 M NS3704/0033/2020 3.4 3.7 11.0 10.0 28.1
31 M NS4783/0050/2020 4.5 3.7 10.0 13.0 31.2
32 M NS4899/0166/2020
33 M NS4909/0117/2020 4.9 3.7 12.0 15.0 35.6
34 F NS5342/0011/2020 4.5 3.7 10.0 6.0 24.2
35 M NS5469/0043/2020 4.9 3.7 9.0 7.0 24.6

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module