Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Statistics CDT06105 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDT06105 Statistics Mr. hussein ngomaitala


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0306/0097/2020 8.0 9.0 14.0 14.0 45.0 76.0 76.0 30.4
2 F NP0307/0091/2019 7.0 7.0 8.0 16.0 38.0 76.0 76.0 30.4
3 F NP0359/0204/2017 9.0 10.0 14.0 16.0 49.0 76.0 76.0 30.4
4 F NP0712/0007/2018 9.0 10.0 11.0 18.0 48.0 76.0 76.0 30.4
5 F NP0912/0017/2019 8.0 8.0 7.0 12.0 35.0 76.0 76.0 30.4
6 M NP2517/0750/2016 6.0 8.0 7.0 13.0 34.0 76.0 76.0 30.4
7 F NP3157/0003/2019 9.0 8.0 8.0 17.0 42.0 76.0 76.0 30.4
8 F NS0304/0060/2019 8.0 8.0 7.0 10.0 33.0 76.0 76.0 30.4
9 F NS0307/0035/2019 7.0 8.0 5.0 13.0 33.0 76.0 76.0 30.4
10 F NS0325/0131/2015 8.0 10.0 15.0 16.0 49.0 76.0 76.0 30.4
11 F NS0327/0001/2017 8.0 10.0 9.0 12.0 39.0 76.0 76.0 30.4
12 F NS0362/0032/2019 8.0 8.0 9.0 13.0 38.0 76.0 76.0 30.4
13 F NS0478/0082/2019 8.0 9.0 9.0 17.0 43.0 76.0 76.0 30.4
14 F NS0519/0039/2018 9.0 8.0 14.0 18.0 49.0 76.0 76.0 30.4
15 F NS0548/0083/2019 8.0 8.0 11.0 16.0 43.0 76.0 76.0 30.4
16 M NS0584/0071/2019 8.0 8.0 9.0 15.0 40.0 76.0 76.0 30.4
17 F NS0614/0059/2019 9.0 10.0 20.0 20.0 59.0 76.0 76.0 30.4
18 F NS0775/0139/2019 8.0 8.0 7.0 11.0 34.0 76.0 76.0 30.4
19 F NS0849/0047/2019 8.0 10.0 15.0 18.0 51.0 76.0 76.0 30.4
20 F NS0921/0039/2018 8.0 8.0 8.0 6.0 30.0 76.0 76.0 30.4
21 M NS0950/0052/2019 6.0 8.0 5.0 11.0 30.0 76.0 76.0 30.4
22 F NS1025/0027/2018 8.0 10.0 10.0 12.0 40.0 76.0 76.0 30.4
23 M NS1084/0066/2019 8.0 8.0 10.0 19.0 45.0 76.0 76.0 30.4
24 F NS1152/0005/2019 8.0 8.0 13.0 20.0 49.0 76.0 76.0 30.4
25 M NS1239/0034/2013 8.0 8.0 8.0 12.0 36.0 76.0 76.0 30.4
26 F NS1313/0079/2019 8.0 8.0 10.0 12.0 38.0 76.0 76.0 30.4
27 M NS1430/0146/2018 9.0 8.0 4.0 12.0 33.0 76.0 76.0 30.4
28 F NS1590/0002/2019 9.0 9.0 9.0 17.0 44.0 76.0 76.0 30.4
29 F NS1606/0006/2019 9.0 9.0 13.0 20.0 51.0 76.0 76.0 30.4
30 F NS1645/0045/2019 76.0 76.0 30.4
31 F NS1726/0147/2018 9.0 10.0 10.0 15.0 44.0 76.0 76.0 30.4
32 F NS2003/0010/2019 8.0 10.0 10.0 14.0 42.0 76.0 76.0 30.4
33 F NS2034/0029/2009 8.0 8.0 8.0 17.0 41.0 76.0 76.0 30.4
34 M NS2124/0109/2018 8.0 10.0 7.0 18.0 43.0 76.0 76.0 30.4
35 M NS2537/0145/2019 8.0 8.0 10.0 15.0 41.0 76.0 76.0 30.4
36 F NS3078/0007/2019 9.0 10.0 16.0 18.0 53.0 76.0 76.0 30.4
37 M NS3204/0215/2012 8.0 8.0 4.0 18.0 38.0 76.0 76.0 30.4
38 M NS3511/0097/2013 9.0 6.0 8.0 17.0 40.0 76.0 76.0 30.4
39 F NS3586/0008/2017 8.0 10.0 9.0 15.0 42.0 76.0 76.0 30.4
40 M NS3642/0056/2019 8.0 10.0 10.0 10.0 38.0 76.0 76.0 30.4
41 F NS3661/0007/2017 8.0 8.0 6.0 12.0 34.0 76.0 76.0 30.4
42 M NS3832/0050/2019 9.0 10.0 9.0 16.0 44.0 76.0 76.0 30.4
43 F NS3889/0038/2019 8.0 8.0 6.0 13.0 35.0 76.0 76.0 30.4
44 M NS4035/0034/2019 9.0 7.0 8.0 19.0 43.0 76.0 76.0 30.4
45 F NS4280/0004/2019 9.0 8.0 10.0 11.0 38.0 76.0 76.0 30.4
46 F NS4486/0024/2018 8.0 8.0 11.0 16.0 43.0 76.0 76.0 30.4
47 M NS5323/0139/2019 8.0 8.0 19.0 19.0 54.0 76.0 76.0 30.4

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 27.00
Minimum Semister Exam 18.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module