The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Management and Leadership Practices LGU07103 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LGU07103 Management and Leadership Practices Mr. felix fedrick


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 47 100 33 100 80 100
FAILED 0 0 0 0 0 0
TOTAL 47 100 33 100 80 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 10 21.3 5 15.2 15 18.8
B+ 16 34 7 21.2 23 28.8
B 15 31.9 16 48.5 31 38.8
C 6 12.8 5 15.2 11 13.8
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 47 100 33 100 80 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/22/0001 3.0 5.0 7.0 9.0 24.0 37.0 37.0 22.2 40.0 C PASS
2 M LGTI/BDLGAM/22/0002 3.0 5.0 6.0 15.0 29.0 42.0 42.0 25.2 54.2 B PASS
3 M LGTI/BDLGAM/22/0003 3.0 5.0 5.0 13.0 26.0 75.0 75.0 45.0 71.0 A PASS
4 M LGTI/BDLGAM/22/0004 3.0 5.0 6.5 14.0 28.5 66.0 66.0 39.6 68.1 B+ PASS
5 M LGTI/BDLGAM/22/0005 3.0 5.0 9.0 15.0 32.0 53.0 53.0 31.8 63.8 B+ PASS
6 F LGTI/BDLGAM/22/0006 - RM
7 F LGTI/BDLGAM/22/0007 3.0 5.0 6.5 13.0 27.5 33.0 33.0 19.8 40.0 C PASS
8 F LGTI/BDLGAM/22/0008 4.0 5.0 6.5 7.5 23.0 55.0 55.0 33.0 56.0 B PASS
9 M LGTI/BDLGAM/22/0009 3.0 5.0 15.0 12.0 35.0 74.0 74.0 44.4 79.4 A PASS
10 M LGTI/BDLGAM/22/0010 4.0 5.0 15.0 13.0 37.0 61.0 61.0 36.6 73.6 A PASS
11 M LGTI/BDLGAM/22/0011 4.0 5.0 15.0 12.0 36.0 75.0 75.0 45.0 81.0 A PASS
12 M LGTI/BDLGAM/22/0012 3.0 5.0 5.0 7.0 20.0 17.0 17.0 10.2 40.0 C PASS
13 M LGTI/BDLGAM/22/0013 3.0 5.0 5.0 15.0 28.0 65.0 65.0 39.0 67.0 B+ PASS
14 F LGTI/BDLGAM/22/0014 3.0 5.0 5.0 12.0 25.0 52.0 52.0 31.2 56.2 B PASS
15 M LGTI/BDLGAM/22/0015 3.0 5.0 15.0 12.0 35.0 53.0 53.0 31.8 66.8 B+ PASS
16 M LGTI/BDLGAM/22/0016 3.0 5.0 8.5 14.0 30.5 59.0 59.0 35.4 65.9 B+ PASS
17 M LGTI/BDLGAM/22/0017 3.0 5.0 8.5 12.0 28.5 54.0 54.0 32.4 60.9 B+ PASS
18 M LGTI/BDLGAM/22/0018 3.0 5.0 5.5 12.0 25.5 44.0 44.0 26.4 51.9 B PASS
19 F LGTI/BDLGAM/22/0019 3.0 5.0 15.0 13.5 36.5 65.0 65.0 39.0 75.5 A PASS
20 M LGTI/BDLGAM/22/0020 3.0 5.0 5.0 14.5 27.5 54.0 54.0 32.4 59.9 B PASS
21 F LGTI/BDLGAM/22/0021 3.0 5.0 15.0 15.0 38.0 60.0 60.0 36.0 74.0 A PASS
22 F LGTI/BDLGAM/22/0022 3.0 5.0 5.0 12.0 25.0 55.0 55.0 33.0 58.0 B PASS
23 M LGTI/BDLGAM/22/0023 3.0 5.0 7.0 14.0 29.0 31.0 31.0 18.6 40.0 C PASS
24 F LGTI/BDLGAM/22/0024 3.0 5.0 7.0 14.0 29.0 50.0 50.0 30.0 59.0 B PASS
25 M LGTI/BDLGAM/22/0025 3.0 5.0 15.0 9.0 32.0 37.0 37.0 22.2 40.0 C PASS
26 F LGTI/BDLGAM/22/0026 - RM
27 M LGTI/BDLGAM/22/0027 4.0 5.0 6.0 12.0 27.0 45.0 45.0 27.0 54.0 B PASS
28 F LGTI/BDLGAM/22/0028 3.0 5.0 8.0 10.0 26.0 38.0 38.0 22.8 40.0 C PASS
29 F LGTI/BDLGAM/22/0029 3.0 5.0 5.0 14.0 27.0 71.0 71.0 42.6 69.6 B+ PASS
30 F LGTI/BDLGAM/22/0030 3.0 5.0 5.5 13.5 27.0 43.0 43.0 25.8 52.8 B PASS
31 F LGTI/BDLGAM/22/0031 3.0 5.0 5.0 8.0 21.0 61.0 61.0 36.6 57.6 B PASS
32 M LGTI/BDLGAM/22/0032 - RM
33 M LGTI/BDLGAM/22/0033 3.0 5.0 11.5 15.0 34.5 44.0 44.0 26.4 60.9 B+ PASS
34 M LGTI/BDLGAM/22/0034 3.0 5.0 6.0 14.5 28.5 79.0 79.0 47.4 75.9 A PASS
35 F LGTI/BDLGAM/22/0035 3.0 5.0 6.0 8.0 22.0 44.0 44.0 26.4 48.4 C PASS
36 M LGTI/BDLGAM/22/0036 3.0 5.0 5.0 14.0 27.0 52.0 52.0 31.2 58.2 B PASS
37 M LGTI/BDLGAM/22/0037 - RM
38 F LGTI/BDLGAM/22/0038 3.0 5.0 8.5 11.0 27.5 54.0 54.0 32.4 59.9 B PASS
39 M LGTI/BDLGAM/22/0039 3.0 5.0 7.0 13.5 28.5 65.0 65.0 39.0 67.5 B+ PASS
40 F LGTI/BDLGAM/22/0040 3.0 5.0 8.0 10.0 26.0 40.0 40.0 24.0 50.0 B PASS
41 M LGTI/BDLGAM/22/0041 3.0 5.0 8.5 13.5 30.0 65.0 65.0 39.0 69.0 B+ PASS
42 M LGTI/BDLGAM/22/0042 3.0 5.0 6.5 15.0 29.5 66.0 66.0 39.6 69.1 B+ PASS
43 M LGTI/BDLGAM/22/0043 3.0 5.0 8.0 15.0 31.0 60.0 60.0 36.0 67.0 B+ PASS
44 F LGTI/BDLGAM/22/0044 3.0 5.0 6.0 15.0 29.0 42.0 42.0 25.2 54.2 B PASS
45 F LGTI/BDLGAM/22/0045 3.0 5.0 6.0 13.5 27.5 52.0 52.0 31.2 58.7 B PASS
46 F LGTI/BDLGAM/22/0046 3.0 5.0 15.0 13.5 36.5 41.0 41.0 24.6 61.1 B+ PASS
47 M LGTI/BDLGAM/22/0047 3.0 5.0 5.0 12.0 25.0 46.0 46.0 27.6 52.6 B PASS
48 M LGTI/BDLGAM/22/0048 3.0 5.0 15.0 8.0 31.0 34.0 34.0 20.4 40.0 C PASS
49 M LGTI/BDLGAM/22/0049 3.0 5.0 15.0 15.0 38.0 80.0 80.0 48.0 86.0 A PASS
50 M LGTI/BDLGAM/22/0050 3.0 5.0 15.0 9.0 32.0 81.0 81.0 48.6 80.6 A PASS
51 F LGTI/BDLGAM/22/0051 3.0 5.0 5.0 13.0 26.0 75.0 75.0 45.0 71.0 A PASS
52 F LGTI/BDLGAM/22/0052 3.0 5.0 6.5 12.0 26.5 48.0 48.0 28.8 55.3 B PASS
53 M LGTI/BDLGAM/22/0053 3.0 5.0 8.0 8.0 24.0 48.0 48.0 28.8 52.8 B PASS
54 M LGTI/BDLGAM/22/0054 3.0 5.0 8.0 13.5 29.5 56.0 56.0 33.6 63.1 B+ PASS
55 M LGTI/BDLGAM/22/0055 3.0 5.0 7.0 13.5 28.5 54.0 54.0 32.4 60.9 B+ PASS
56 M LGTI/BDLGAM/22/0056 3.0 5.0 5.0 12.5 25.5 35.0 35.0 21.0 40.0 C PASS
57 F LGTI/BDLGAM/22/0058 3.0 5.0 5.5 7.0 20.5 50.0 50.0 30.0 50.5 B PASS
58 M LGTI/BDLGAM/22/0059 3.0 5.0 8.5 13.5 30.0 57.0 57.0 34.2 64.2 B+ PASS
59 F LGTI/BDLGAM/22/0060 3.0 5.0 8.0 15.0 31.0 52.0 52.0 31.2 62.2 B+ PASS
60 F LGTI/BDLGAM/22/0061 3.0 5.0 5.5 15.0 28.5 56.0 56.0 33.6 62.1 B+ PASS
61 F LGTI/BDLGAM/22/0062 3.0 5.0 5.0 12.0 25.0 59.0 59.0 35.4 60.4 B+ PASS
62 M LGTI/BDLGAM/22/0064 3.0 5.0 5.5 13.5 27.0 56.0 56.0 33.6 60.6 B+ PASS
63 M LGTI/BDLGAM/22/0065 3.0 5.0 15.0 15.0 38.0 39.0 39.0 23.4 40.0 C PASS
64 F LGTI/BDLGAM/22/0066 3.0 5.0 6.5 11.0 25.5 44.0 44.0 26.4 51.9 B PASS
65 F LGTI/BDLGAM/22/0067 4.0 5.0 6.0 14.0 29.0 95.0 95.0 57.0 86.0 A PASS
66 F LGTI/BDLGAM/22/0068 3.0 5.0 5.0 10.0 23.0 59.0 59.0 35.4 58.4 B PASS
67 F LGTI/BDLGAM/22/0069 3.0 5.0 6.0 13.5 27.5 22.0 22.0 13.2 40.0 C PASS
68 M LGTI/BDLGAM/22/0070 3.0 5.0 15.0 13.5 36.5 60.0 60.0 36.0 72.5 A PASS
69 M LGTI/BDLGAM/22/0071 - RM
70 F LGTI/BDLGAM/22/0072 3.0 5.0 7.0 13.5 28.5 61.0 61.0 36.6 65.1 B+ PASS
71 M LGTI/BDLGAM/22/0073 3.0 5.0 15.0 12.0 35.0 78.0 78.0 46.8 81.8 A PASS
72 M LGTI/BDLGAM/22/0074 3.0 5.0 6.5 12.0 26.5 60.0 60.0 36.0 62.5 B+ PASS
73 F LGTI/BDLGAM/22/0075 3.0 5.0 6.0 9.0 23.0 54.0 54.0 32.4 55.4 B PASS
74 M LGTI/BDLGAM/22/0076 - RM
75 M LGTI/BDLGAM/22/0077 3.0 5.0 8.0 11.0 27.0 47.0 47.0 28.2 55.2 B PASS
76 M LGTI/BDLGAM/22/0078 3.0 5.0 6.5 15.0 29.5 46.0 46.0 27.6 57.1 B PASS
77 M LGTI/BDLGAM/22/0079 3.0 5.0 7.0 5.0 20.0 56.0 56.0 33.6 53.6 B PASS
78 M LGTI/BDLGAM/22/0080 3.0 5.0 5.5 10.0 23.5 52.0 52.0 31.2 54.7 B PASS
79 M LGTI/BDLGAM/22/0081 - RM
80 M LGTI/BDLGAM/22/0085 3.0 5.0 7.5 14.0 29.5 73.0 73.0 43.8 73.3 A PASS
81 M LGTI/BDLGAM/22/0086 3.0 5.0 5.0 12.0 25.0 51.0 51.0 30.6 55.6 B PASS
82 M LGTI/BDLGAM/22/0087 3.0 5.0 5.5 10.5 24.0 50.0 50.0 30.0 54.0 B PASS
83 M LGTI/BDLGAM/22/0088 3.0 5.0 5.5 13.0 26.5 44.0 44.0 26.4 52.9 B PASS
84 F LGTI/BDLGAM/22/0089 4.0 5.0 8.0 3.0 20.0 51.0 51.0 30.6 50.6 B PASS
85 F LGTI/BDLGAM/22/0090 4.0 5.0 15.0 5.0 29.0 60.0 60.0 36.0 65.0 B+ PASS
86 F LGTI/BDLGAM/22/0091 3.0 5.0 8.5 15.0 31.5 70.0 70.0 42.0 73.5 A PASS
87 M LGTI/BDLGAM/22/0092 3.0 5.0 5.0 10.5 23.5 57.0 57.0 34.2 57.7 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module