Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Human Resource Management HRT04101 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
HRT04101 Basic Human Resource Management Ms. SOPHIA ASSEY


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 9 60 12 52.2 21 55.3
FAILED 6 40 11 47.8 17 44.7
TOTAL 15 100 23 100 38 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 1 6.7 0 0 1 2.6
B 2 13.3 3 13 5 13.2
C 6 40 9 39.1 15 39.5
D 4 26.7 8 34.8 12 31.6
F 2 13.3 3 13 5 13.2
F* 0 0 0 0 0 0
TOTAL 15 100 23 100 38 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0332/0245/2021 3.0 4.0 11.0 6.0 24.0 54.0 54.0 32.4 56.4 C PASS
2 F NS0435/0005/2020 3.0 4.0 9.0 9.0 25.0 67.0 67.0 40.2 65.2 B PASS
3 M NS0546/0257/2021 3.0 4.0 8.0 6.0 21.0 65.0 65.0 39.0 60.0 C PASS
4 M NS0751/0075/2021 3.0 2.5 7.0 7.5 20.0 29.0 29.0 17.4 37.4 F SUPP
5 M NS0792/0077/2020 2.5 3.0 7.5 7.5 20.5 29.0 29.0 17.4 37.9 F SUPP
6 M NS0849/0216/2021 3.0 2.5 9.0 6.0 20.5 58.0 58.0 34.8 55.3 C PASS
7 M NS0860/0065/2020 3.0 2.5 9.0 6.0 20.5 45.0 45.0 27.0 47.5 D SUPP
8 M NS0863/0145/2021 2.5 4.0 6.0 8.0 20.5 44.0 44.0 26.4 46.9 D SUPP
9 M NS0886/0173/2021 2.5 4.0 7.0 9.0 22.5 62.0 62.0 37.2 59.7 C PASS
10 M NS0896/0075/2021 28.0 28.0 16.8 16.8 - RM
11 M NS0988/0132/2020 - RM
12 F NS1060/0046/2021 - RM
13 M NS1074/0212/2021 3.0 4.0 11.0 10.5 28.5 59.0 59.0 35.4 63.9 C PASS
14 F NS1144/0059/2020 2.5 4.0 11.0 12.0 29.5 62.0 62.0 37.2 66.7 B PASS
15 M NS1177/0105/2020 2.5 4.0 5.0 10.5 22.0 41.0 41.0 24.6 46.6 D SUPP
16 M NS1539/0149/2021 3.0 4.0 10.0 12.0 29.0 85.0 85.0 51.0 80.0 A PASS
17 M NS1633/0349/2021 2.0 4.5 12.0 7.5 26.0 65.0 65.0 39.0 65.0 B PASS
18 F NS1648/0045/2020 2.5 4.0 8.0 9.0 23.5 61.0 61.0 36.6 60.1 C PASS
19 F NS1681/0011/2021 2.5 3.0 9.0 6.0 20.5 30.0 30.0 18.0 38.5 F SUPP
20 F NS1758/0024/2021 2.5 4.0 10.0 10.5 27.0 54.0 54.0 32.4 59.4 C PASS
21 F NS1966/0045/2021 2.5 4.0 6.0 7.5 20.0 36.0 36.0 21.6 41.6 D SUPP
22 F NS2074/0033/2021 2.0 4.5 8.0 9.0 23.5 23.0 23.0 13.8 37.3 F SUPP
23 M NS2117/0094/2021 2.5 4.0 7.0 7.5 21.0 72.0 72.0 43.2 64.2 C PASS
24 M NS2117/0118/2021 - RM
25 F NS2212/0001/2021 2.5 3.0 8.0 8.0 21.5 41.0 41.0 24.6 46.1 D SUPP
26 F NS2367/0007/2021 2.0 4.0 7.0 7.0 20.0 52.0 52.0 31.2 51.2 C PASS
27 F NS2734/0013/2021 3.0 2.5 9.0 6.0 20.5 39.0 39.0 23.4 43.9 D SUPP
28 F NS2738/0022/2021 2.5 3.0 7.0 7.5 20.0 45.0 45.0 27.0 47.0 D SUPP
29 F NS2776/0028/2021 4.0 3.0 8.0 9.0 24.0 69.0 69.0 41.4 65.4 B PASS
30 M NS2895/0075/2020 3.0 2.5 9.0 10.5 25.0 59.0 59.0 35.4 60.4 C PASS
31 M NS2914/0057/2021 2.5 4.0 11.0 9.0 26.5 68.0 68.0 40.8 67.3 B PASS
32 F NS3174/0058/2021 2.5 3.0 10.0 4.5 20.0 64.0 64.0 38.4 58.4 C PASS
33 F NS3179/0037/2018 5.0 3.0 7.0 6.0 21.0 57.0 57.0 34.2 55.2 C PASS
34 F NS3233/0056/2021 3.0 2.5 8.0 7.0 20.5 52.0 52.0 31.2 51.7 C PASS
35 F NS3399/0040/2021 3.0 4.0 5.0 8.0 20.0 47.0 47.0 28.2 48.2 D SUPP
36 F NS3537/0034/2021 - RM
37 F NS3847/0140/2021 2.5 4.0 8.0 6.0 20.5 48.0 48.0 28.8 49.3 D SUPP
38 F NS3997/0030/2020 - RM
39 F NS4123/0033/2021 2.0 4.0 7.0 7.5 20.5 40.0 40.0 24.0 44.5 D SUPP
40 F NS4188/0010/2021 2.5 4.0 10.0 6.0 22.5 69.0 69.0 41.4 63.9 C PASS
41 M NS4420/0011/2021 2.5 4.0 4.5 9.0 20.0 34.0 34.0 20.4 40.4 D SUPP
42 F NS4448/0034/2021 - RM
43 F NS4527/0033/2021 3.0 3.0 8.0 6.0 20.0 50.0 50.0 30.0 50.0 C PASS
44 F NS4532/0028/2019 3.0 3.0 8.0 6.0 20.0 26.0 26.0 15.6 35.6 F SUPP
45 F NS5597/0006/2020 3.0 4.0 6.0 9.0 22.0 35.0 35.0 21.0 43.0 D SUPP

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module