Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Entrepreneurship and Small Business Managrment GST04106 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04106 Entrepreneurship and Small Business Managrment Mr. adam msendo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 4.0 4.0 11.0 10.0 29.0 84.0 84.0 50.4
2 F NS0414/0059/2019 4.0 4.0 12.0 13.0 33.0 69.0 69.0 41.4
3 M NS0539/0233/2021 4.0 4.0 13.0 12.0 33.0 69.0 69.0 41.4
4 F NS0746/0016/2021 4.0 3.0 12.0 13.0 32.0 17.5 17.5 10.5
5 F NS1105/0002/2019 4.0 4.0 13.0 13.0 34.0 55.0 55.0 33.0
6 F NS1442/0141/2021 4.0 4.0 12.0 13.0 33.0 57.0 57.0 34.2
7 F NS1442/0167/2021 4.0 4.0 12.0 13.0 33.0 51.0 51.0 30.6
8 M NS1487/0256/2021 4.0 4.0 4.0 11.0 23.0 54.0 54.0 32.4
9 M NS1508/0106/2021 4.0 4.0 10.0 12.0 30.0 51.0 51.0 30.6
10 F NS1728/0026/2021 4.0 3.0 12.0 13.0 32.0 36.0 36.0 21.6
11 M NS1749/0042/2021 4.0 4.0 12.0 12.0 32.0 86.0 86.0 51.6
12 F NS1803/0033/2021 5.0 4.0 12.0 11.0 32.0 54.0 54.0 32.4
13 M NS2048/0144/2021 4.0 5.0 12.0 13.0 34.0 50.0 50.0 30.0
14 M NS2048/0163/2021 4.0 3.0 12.0 13.0 32.0 66.0 66.0 39.6
15 F NS2127/0050/2021 5.0 3.0 13.0 10.0 31.0 51.0 51.0 30.6
16 M NS2166/0061/2021 4.0 5.0 10.0 13.0 32.0 81.0 81.0 48.6
17 M NS2292/0065/2021 4.0 3.0 10.0 13.0 30.0 51.0 51.0 30.6
18 F NS2892/0047/2021 4.0 5.0 12.0 13.0 34.0 52.0 52.0 31.2
19 M NS2914/0066/2021 4.0 4.0 12.0 13.0 33.0 83.0 83.0 49.8
20 M NS3105/0078/2021 4.0 4.0 12.0 13.0 33.0 73.0 73.0 43.8
21 M NS3283/0092/2021 4.0 4.0 12.0 12.0 32.0 76.0 76.0 45.6
22 F NS3525/0057/2021 4.0 5.0 10.0 13.0 32.0 76.0 76.0 45.6
23 F NS3536/0017/2019 4.0 4.0 11.0 12.0 31.0 57.0 57.0 34.2
24 F NS3560/0015/2021 4.0 4.0 10.0 12.0 30.0 73.0 73.0 43.8
25 F NS3635/0034/2020 3.0 4.0 11.0 12.0 30.0 57.0 57.0 34.2
26 F NS4227/0041/2021 4.0 4.0 11.0 13.0 32.0 69.0 69.0 41.4
27 M NS4235/0100/2021 4.0 3.0 12.0 12.0 31.0 74.0 74.0 44.4
28 F NS4527/0010/2021 4.0 5.0 13.0 11.0 33.0 55.0 55.0 33.0
29 F NS4544/0018/2021 4.0 4.0 13.0 10.0 31.0 52.0 52.0 31.2
30 M NS4643/0102/2021 4.0 4.0 12.0 11.0 31.0 79.0 79.0 47.4
31 F NS4693/0006/2020 4.0 3.0 12.0 13.0 32.0 81.0 81.0 48.6
32 M NS4783/0041/2020 4.0 4.0 10.0 7.0 25.0 59.0 59.0 35.4
33 M NS4799/0126/2021 4.0 4.0 11.0 11.0 30.0 79.0 79.0 47.4
34 M NS4799/0148/2021 4.0 3.0 13.0 12.0 32.0 52.0 52.0 31.2
35 F NS4841/0005/2021 4.0 4.0 12.0 13.0 33.0 61.0 61.0 36.6
36 M NS4841/0133/2021 4.0 4.0 11.0 10.0 29.0 68.0 68.0 40.8
37 F NS5044/0016/2021 4.0 4.0 11.0 12.0 31.0 63.0 63.0 37.8
38 M NS5044/0034/2021 4.0 4.0 12.0 10.0 30.0
39 F NS5316/0051/2021 4.0 4.0 10.0 12.0 30.0 82.0 82.0 49.2
40 F NS5354/0047/2021 4.0 4.0 12.0 13.0 33.0 71.0 71.0 42.6
41 M NS5477/0059/2021 4.0 4.0 12.0 11.0 31.0 77.0 77.0 46.2
42 M NS5614/0028/2021 4.0 4.0 13.0 13.0 34.0 77.0 77.0 46.2

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module