The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Laws LAT06213 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT06213 Local Government Laws Mr. Hansel Sirima


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0116/0014/2019 4.0 3.5 12.5 7.0 27.0 82.0 82.0 49.2
2 F NP0516/0052/2019 2.0 3.0 10.5 10.5 26.0 78.0 78.0 46.8
3 F NP0897/0002/2019 3.5 3.5 5.0 8.0 20.0 80.0 80.0 48.0
4 F NP2517/0521/2017 2.0 2.5 11.0 9.5 25.0 85.0 85.0 51.0
5 F NS0218/0099/2019 2.0 3.5 2.5 12.0 20.0 81.0 81.0 48.6
6 F NS0333/0062/2017 4.0 2.5 4.0 10.0 20.5 62.0 62.0 37.2
7 M NS0676/0143/2011 3.5 3.5 8.0 5.0 20.0 42.0 42.0 25.2
8 F NS0706/0061/2018 4.0 4.0 10.0 8.0 26.0 42.0 42.0 25.2
9 F NS0744/0076/2015 2.0 3.0 12.0 8.0 25.0 63.0 63.0 37.8
10 M NS0888/0197/2015 0.0
11 F NS1426/0015/2017 4.0 4.0 9.0 9.0 26.0 80.0 80.0 48.0
12 F NS1645/0049/2017 4.0 4.0 9.5 12.0 29.5 77.5 77.5 46.5
13 F NS1699/0035/2014 2.0 2.5 3.0 13.0 20.5 57.0 57.0 34.2
14 F NS1733/0016/2017 2.0 3.0 1.0 14.0 20.0
15 F NS1778/0006/2019 4.0 4.0 15.0 14.0 37.0 43.0 43.0 25.8
16 M NS1779/0037/2008 4.0 3.5 12.0 9.0 28.5 86.0 86.0 51.6
17 F NS1779/0085/2019 4.0 3.5 15.0 12.5 35.0 73.0 73.0 43.8
18 M NS2032/0101/2017 4.0 4.0 7.0 5.0 20.0
19 F NS2033/0006/2019 2.0 3.0 9.0 6.0 20.0 81.0 81.0 48.6
20 M NS2193/0026/2019 2.0 2.5 9.5 11.0 25.0 74.0 74.0 44.4
21 M NS2237/0105/2019 3.5 3.5 14.5 9.0 30.5 81.0 81.0 48.6
22 M NS2282/0044/2019 4.0 3.5 9.0 7.0 23.5 80.0 80.0 48.0
23 M NS2297/0067/2019 3.5 3.5 8.0 8.0 23.0 77.0 77.0 46.2
24 F NS2486/0007/2019 3.5 3.5 14.0 13.0 34.0 85.0 85.0 51.0
25 M NS2579/0099/2018 0.0
26 M NS2655/0140/2019 2.0 3.0 13.5 1.5 20.0 83.0 83.0 49.8
27 M NS2656/0056/2016 2.0 3.0 15.0 13.0 33.0 82.0 82.0 49.2
28 F NS2732/0064/2017 4.0 4.0 1.0 12.0 21.0 80.0 80.0 48.0
29 F NS2735/0025/2019 2.0 2.5 12.5 3.0 20.0 47.0 47.0 28.2
30 M NS2755/0161/2019 2.0 2.5 15.0 13.0 32.5 86.0 86.0 51.6
31 M NS2859/0122/2018 2.0 2.5 11.0 5.0 20.5 80.0 80.0 48.0
32 M NS2901/0137/2015 4.0 3.5 10.0 6.0 23.5
33 F NS3041/0015/2016 4.0 3.5 10.5 7.5 25.5 74.0 74.0 44.4
34 F NS3045/0011/2019 4.0 3.5 12.0 15.0 34.5 82.0 82.0 49.2
35 M NS3265/0068/2019 3.5 3.5 7.0 9.0 23.0 79.0 79.0 47.4
36 F NS3316/0021/2018 2.0 3.0 14.0 10.5 29.5 74.0 74.0 44.4
37 F NS3359/0044/2019 2.0 3.0 14.0 10.0 29.0 66.0 66.0 39.6
38 M NS3518/0036/2018 3.5 3.5 7.5 5.5 20.0 75.0 75.0 45.0
39 F NS3827/0055/2019 4.0 4.0 9.0 3.0 20.0 75.0 75.0 45.0
40 F NS3914/0055/2019 0.0
41 M NS4409/0050/2017 4.0 3.0 10.0 3.0 20.0 82.0 82.0 49.2
42 F NS4633/0003/2018 2.0 2.5 7.5 8.0 20.0 77.0 77.0 46.2
43 M NS4803/0181/2018 4.0 4.0 1.0 12.0 21.0 53.0 53.0 31.8

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module