The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Bookkeeping PST04210 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
PST04210 Bookkeeping Ms. Julieth Sauli Mambosho


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP3841/0007/2017 7.0 8.0 19.0 12.0 46.0 93.0 93.0 37.2
2 F NS0215/0113/2021 0.0
3 M NS0306/0165/2021 7.0 9.0 9.0 12.0 37.0
4 M NS0354/0069/2019 7.0 9.0 10.0 4.0 30.0 41.0 41.0 16.4
5 M NS0361/0081/2010 7.0 10.0 14.0 6.0 37.0 41.0 41.0 16.4
6 F NS0428/0057/2018 8.0 9.0 11.0 2.0 30.0 22.0 22.0 8.8
7 F NS0530/0004/2021 8.0 10.0 15.0 8.0 41.0 84.0 84.0 33.6
8 F NS0539/0097/2021 7.0 10.0 12.0 7.0 36.0 69.0 69.0 27.6
9 M NS0600/0117/2021 0.0
10 F NS0605/0070/2021 8.0 9.0 14.0 9.0 40.0 71.0 71.0 28.4
11 M NS0657/0100/2020 7.0 10.0 11.0 4.0 32.0
12 M NS0677/0097/2021 9.0 9.0 15.0 9.0 42.0 90.0 90.0 36.0
13 F NS0722/0016/2021 7.0 10.0 7.0 6.0 30.0 50.0 50.0 20.0
14 F NS0733/0007/2021 7.0 10.0 8.0 8.0 33.0 27.0 27.0 10.8
15 F NS0767/0024/2021 7.0 9.0 15.0 10.0 41.0 90.0 90.0 36.0
16 M NS0810/0052/2019 7.0 10.0 17.0 10.0 44.0 66.0 66.0 26.4
17 F NS0820/0028/2021 8.0 10.0 14.0 16.0 48.0 93.0 93.0 37.2
18 M NS0907/0110/2021 7.0 9.0 12.0 15.0 43.0 77.0 77.0 30.8
19 F NS0964/0027/2021 7.0 10.0 16.0 7.0 40.0 50.0 50.0 20.0
20 M NS0978/0069/2021 7.0 10.0 10.0 7.0 34.0 71.0 71.0 28.4
21 M NS1051/0222/2021 9.0 10.0 17.0 11.0 47.0
22 M NS1136/0107/2021 0.0
23 F NS1166/0077/2020 7.0 10.0 14.0 2.0 33.0 66.0 66.0 26.4
24 F NS1217/0009/2015 7.0 8.0 11.0 14.0 40.0 71.0 71.0 28.4
25 M NS1231/0178/2020 8.0 10.0 16.0 7.0 41.0 85.0 85.0 34.0
26 F NS1287/0019/2021 8.0 9.0 11.0 7.0 35.0 50.0 50.0 20.0
27 F NS1313/0032/2021 8.0 10.0 8.0 4.0 30.0 23.0 23.0 9.2
28 F NS1313/0043/2021 7.0 9.0 16.0 5.0 37.0 50.0 50.0 20.0
29 F NS1316/0059/2021 7.0 9.0 8.0 8.0 32.0 54.0 54.0 21.6
30 F NS1318/0077/2021 0.0
31 F NS1327/0038/2021 7.0 10.0 16.0 10.0 43.0 85.0 85.0 34.0
32 F NS1327/0059/2021 7.0 8.0 11.0 4.0 30.0
33 F NS1331/0078/2021 7.0 9.0 17.0 10.0 43.0 81.0 81.0 32.4
34 F NS1335/0018/2021 8.0 10.0 13.0 10.0 41.0 67.0 67.0 26.8
35 M NS1344/0174/2021 0.0
36 F NS1346/0019/2021 7.0 9.0 14.0 18.0 48.0 85.0 85.0 34.0
37 F NS1346/0034/2021 7.0 10.0 10.0 8.0 35.0 57.0 57.0 22.8
38 F NS1353/0198/2021 0.0
39 F NS1356/0046/2021 7.0 10.0 13.0 17.0 47.0 50.0 50.0 20.0
40 F NS1357/0003/2021 8.0 9.0 14.0 9.0 40.0 75.0 75.0 30.0
41 F NS1361/0044/2021 7.0 10.0 17.0 12.0 46.0 76.0 76.0 30.4
42 F NS1388/0006/2021 8.0 10.0 13.0 6.0 37.0 54.0 54.0 21.6
43 F NS1392/0023/2021 8.0 9.0 11.0 6.0 34.0 57.0 57.0 22.8
44 F NS1399/0011/2021 7.0 10.0 19.0 11.0 47.0 83.0 83.0 33.2
45 F NS1407/0011/2021 1.0 10.0 11.0 11.0 33.0
46 M NS1466/0112/2021 7.0 10.0 11.0 11.0 39.0 73.0 73.0 29.2
47 M NS1514/0113/2021 8.0 8.0 15.0 5.0 36.0 60.0 60.0 24.0
48 M NS1577/0036/2021 7.0
49 M NS1618/0023/2021 7.0 9.0 9.0 9.0 34.0 50.0 50.0 20.0
50 M NS1618/0036/2021 9.0 10.0 16.0 11.0 46.0 50.0 50.0 20.0
51 F NS1657/0027/2021 7.0 10.0 12.0 10.0 39.0 79.0 79.0 31.6
52 F NS2034/0097/2021 8.0 9.0 6.0 7.0 30.0 67.0 67.0 26.8
53 M NS2047/0067/2021 0.0
54 M NS2138/0077/2021 7.0 10.0 16.0 9.0 42.0 53.0 53.0 21.2
55 F NS2198/0064/2021 0.0
56 F NS2300/0047/2021 7.0 10.0 11.0 10.0 38.0 93.0 93.0 37.2
57 M NS2300/0104/2021 8.0 10.0 15.0 4.0 37.0 61.0 61.0 24.4
58 M NS2305/0093/2021 8.0 9.0 10.0 6.0 33.0 50.0 50.0 20.0
59 M NS2459/0110/2021 8.0 10.0 18.0 9.0 45.0 74.0 74.0 29.6
60 F NS2565/0017/2021 7.0 9.0 17.0 11.0 44.0 78.0 78.0 31.2
61 M NS2652/0144/2021 7.0 10.0 9.0 9.0 35.0
62 F NS2705/0028/2021 7.0 8.0 15.0 3.0 33.0
63 F NS2789/0016/2021 7.0 10.0 16.0 1.0 34.0
64 M NS2875/0123/2021 7.0 8.0 13.0 8.0 36.0 66.0 66.0 26.4
65 M NS2954/0047/2021 0.0
66 F NS3064/0087/2021 7.0 10.0 12.0 10.0 39.0 79.0 79.0 31.6
67 F NS3232/0042/2020 8.0 9.0 13.0 7.0 37.0 88.0 88.0 35.2
68 F NS3351/0013/2021 7.0 10.0 7.0 10.0 34.0 51.0 51.0 20.4
69 F NS3363/0011/2021 7.0 9.0 12.0 10.0 38.0 70.0 70.0 28.0
70 M NS3567/0090/2021 7.0 10.0 17.0 13.0 47.0 90.0 90.0 36.0
71 M NS3622/0447/2021 9.0 10.0 12.0 15.0 46.0 95.0 95.0 38.0
72 F NS3660/0080/2021 7.0 10.0 12.0 1.0 30.0 50.0 50.0 20.0
73 F NS3761/0085/2021 7.0 10.0 13.0 9.0 39.0 65.0 65.0 26.0
74 F NS3821/0082/2021 7.0 10.0 14.0 4.0 35.0 50.0 50.0 20.0
75 F NS3921/0042/2021 8.0 10.0 19.0 11.0 48.0 95.0 95.0 38.0
76 F NS3987/0058/2021 7.0 8.0 8.0 7.0 30.0 6.0 6.0 2.4
77 F NS4371/0069/2021 8.0 10.0 15.0 12.0 45.0 71.0 71.0 28.4
78 M NS4585/0055/2021 8.0 10.0 18.0 17.0 53.0 72.0 72.0 28.8
79 M NS4590/0061/2021 8.0 9.0 12.0 10.0 39.0 76.0 76.0 30.4
80 M NS4599/0087/2021 7.0 10.0 13.0 8.0 38.0 58.0 58.0 23.2
81 M NS4611/0080/2021 8.0 10.0 13.0 10.0 41.0 62.0 62.0 24.8
82 M NS4619/0037/2021 0.0
83 M NS4619/0039/2021 7.0 10.0 11.0 4.0 32.0 30.0 30.0 12.0
84 F NS4628/0051/2019 9.0 10.0 13.0 6.0 38.0 50.0 50.0 20.0
85 M NS4630/0032/2021 8.0 9.0 9.0 10.0 36.0 50.0 50.0 20.0
86 M NS4679/0079/2021 8.0 10.0 8.0 8.0 34.0 51.0 51.0 20.4
87 M NS4770/0139/2021 7.0 10.0 15.0 13.0 45.0 93.0 93.0 37.2
88 M NS4775/0041/2021 7.0 10.0 19.0 15.0 51.0 51.0 51.0 20.4
89 M NS4804/0045/2021 7.0 10.0 11.0 14.0 42.0 57.0 57.0 22.8
90 M NS4811/0170/2021 7.0 9.0 12.0 17.0 45.0 81.0 81.0 32.4
91 F NS4816/0020/2019 7.0 10.0 8.0 5.0 30.0 28.0 28.0 11.2
92 M NS4825/0072/2021 8.0 10.0 10.0 7.0 35.0 59.0 59.0 23.6
93 M NS4841/0097/2021 7.0 9.0 11.0 5.0 32.0 50.0 50.0 20.0
94 M NS4842/0033/2021 7.0 9.0 15.0 8.0 39.0 75.0 75.0 30.0
95 M NS4848/0050/2021 7.0 10.0 11.0 2.0 30.0 18.0 18.0 7.2
96 M NS4855/0074/2021 7.0 10.0 16.0 5.0 38.0 78.0 78.0 31.2
97 M NS4863/0048/2021 8.0 8.0 7.0 7.0 30.0 71.0 71.0 28.4
98 M NS4864/0020/2021 7.0 9.0 11.0 12.0 39.0 95.0 95.0 38.0
99 F NS4875/0065/2021 0.0
100 M NS4880/0022/2021 7.0 10.0 10.0 11.0 38.0 63.0 63.0 25.2
101 M NS4889/0027/2021 8.0 10.0 14.0 5.0 37.0 52.0 52.0 20.8
102 M NS4894/0114/2021 8.0 10.0 15.0 3.0 36.0 50.0 50.0 20.0
103 M NS4894/0134/2021 0.0
104 M NS4894/0141/2021 0.0
105 M NS4897/0098/2021 7.0 10.0 17.0 10.0 44.0 58.0 58.0 23.2
106 M NS4898/0032/2021 8.0 10.0 10.0 15.0 43.0 61.0 61.0 24.4
107 M NS4899/0133/2021 7.0 9.0 16.0 10.0 42.0 83.0 83.0 33.2
108 M NS4899/0197/2021 8.0 8.0 11.0 9.0 36.0 82.0 82.0 32.8
109 M NS4899/0209/2021 7.0 10.0 18.0 9.0 44.0 78.0 78.0 31.2
110 M NS4901/0023/2021 0.0
111 M NS4912/0074/2021 8.0 9.0 6.0 10.0 33.0 50.0 50.0 20.0
112 M NS4932/0151/2021 7.0 10.0 11.0 9.0 37.0 73.0 73.0 29.2
113 M NS4938/0085/2021 4.0 4.0
114 M NS4941/0139/2021 7.0 9.0 16.0 6.0 38.0 91.0 91.0 36.4
115 M NS4946/0059/2021 8.0 10.0 15.0 6.0 39.0 62.0 62.0 24.8
116 M NS4946/0063/2021 8.0 9.0 13.0 9.0 39.0 73.0 73.0 29.2
117 F NS4948/0045/2019 8.0 10.0 11.0 9.0 38.0 50.0 50.0 20.0
118 M NS4970/0308/2021 8.0 10.0 9.0 11.0 38.0 66.0 66.0 26.4
119 F NS4991/0013/2021 6.0 10.0 6.0 8.0 30.0 50.0 50.0 20.0
120 F NS5272/0090/2021 7.0 10.0 14.0 8.0 39.0 75.0 75.0 30.0
121 F NS5685/0059/2021 8.0 10.0 14.0 5.0 37.0 76.0 76.0 30.4

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module