Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Project Planning and Management CDT06106 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDT06106 Project Planning and Management Ms. Beatrice Mungure


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0306/0097/2020 8.0 6.0 9.0 11.0 34.0 56.0 56.0 22.4
2 F NP0307/0091/2019 7.0 6.0 16.0 11.0 40.0 67.0 67.0 26.8
3 F NP0359/0204/2017 8.0 6.0 15.0 10.0 39.0 55.0 55.0 22.0
4 F NP0712/0007/2018 8.0 6.0 18.0 16.0 48.0 67.0 67.0 26.8
5 F NP0912/0017/2019 8.0 6.0 12.0 15.0 41.0 51.0 51.0 20.4
6 M NP2517/0750/2016 8.0 7.0 10.0 11.0 36.0 47.0 47.0 18.8
7 F NP3157/0003/2019 7.0 6.0 18.0 16.0 47.0 75.0 75.0 30.0
8 F NS0304/0060/2019 8.0 6.0 15.0 14.0 43.0 53.0 53.0 21.2
9 F NS0307/0035/2019 8.0 6.0 11.0 10.0 35.0 36.0 36.0 14.4
10 F NS0325/0131/2015 8.0 6.0 17.0 18.0 49.0 72.0 72.0 28.8
11 F NS0327/0001/2017 8.0 6.0 11.0 7.0 32.0 42.0 42.0 16.8
12 F NS0362/0032/2019 8.0 6.0 17.0 14.0 45.0 58.0 58.0 23.2
13 F NS0478/0082/2019 8.0 6.0 16.0 10.0 40.0 54.0 54.0 21.6
14 F NS0519/0039/2018 8.0 6.0 17.0 18.0 49.0 76.0 76.0 30.4
15 F NS0548/0083/2019 7.0 6.0 17.0 18.0 48.0 62.0 62.0 24.8
16 M NS0584/0071/2019 8.0 7.0 14.0 13.0 42.0 55.0 55.0 22.0
17 F NS0614/0059/2019 8.0 7.0 18.0 15.0 48.0 70.0 70.0 28.0
18 F NS0775/0139/2019 8.0 6.0 19.0 9.0 42.0 57.0 57.0 22.8
19 F NS0849/0047/2019 8.0 6.0 19.0 18.0 51.0 76.0 76.0 30.4
20 F NS0921/0039/2018 58.0 58.0 23.2
21 M NS0950/0052/2019 8.0 6.0 16.0 15.0 45.0 45.0 45.0 18.0
22 F NS1025/0027/2018 8.0 6.0 18.0 16.0 48.0 62.0 62.0 24.8
23 M NS1084/0066/2019 8.0 7.0 15.0 16.0 46.0 66.0 66.0 26.4
24 F NS1152/0005/2019 8.0 7.0 15.0 18.0 48.0 67.0 67.0 26.8
25 M NS1239/0034/2013 8.0 6.0 13.0 15.0 42.0 70.0 70.0 28.0
26 F NS1313/0079/2019 8.0 6.0 10.0 17.0 41.0 50.0 50.0 20.0
27 M NS1430/0146/2018 7.0 6.0 18.0 9.0 40.0 57.0 57.0 22.8
28 F NS1590/0002/2019 8.0 6.0 17.0 13.0 44.0 65.0 65.0 26.0
29 F NS1606/0006/2019 8.0 6.0 16.0 18.0 48.0 64.0 64.0 25.6
30 F NS1645/0045/2019 53.0 53.0 21.2
31 F NS1726/0147/2018 8.0 6.0 14.0 12.0 40.0 63.0 63.0 25.2
32 F NS2003/0010/2019 8.0 6.0 17.0 13.0 44.0 62.0 62.0 24.8
33 F NS2034/0029/2009 7.0 6.0 15.0 8.0 36.0 58.0 58.0 23.2
34 M NS2124/0109/2018 8.0 7.0 16.0 18.0 49.0 74.0 74.0 29.6
35 M NS2537/0145/2019 8.0 6.0 12.0 10.0 36.0 63.0 63.0 25.2
36 F NS3078/0007/2019 7.0 6.0 15.0 11.0 39.0 77.0 77.0 30.8
37 M NS3204/0215/2012 8.0 6.0 15.0 10.0 39.0 46.0 46.0 18.4
38 M NS3511/0097/2013 8.0 6.0 18.0 10.0 42.0 73.0 73.0 29.2
39 F NS3586/0008/2017 8.0 6.0 16.0 9.0 39.0 52.0 52.0 20.8
40 M NS3642/0056/2019 8.0 6.0 17.0 11.0 42.0 66.0 66.0 26.4
41 F NS3661/0007/2017 7.0 6.0 13.0 7.0 33.0 58.0 58.0 23.2
42 M NS3832/0050/2019 8.0 6.0 18.0 15.0 47.0 69.0 69.0 27.6
43 F NS3889/0038/2019 8.0 7.0 15.0 14.0 44.0 60.0 60.0 24.0
44 M NS4035/0034/2019 8.0 6.0 17.0 13.0 44.0 60.0 60.0 24.0
45 F NS4280/0004/2019 8.0 6.0 14.0 10.0 38.0 66.0 66.0 26.4
46 F NS4486/0024/2018 8.0 7.0 13.0 15.0 43.0 72.0 72.0 28.8
47 M NS5323/0139/2019 8.0 6.0 18.0 11.0 43.0 67.0 67.0 26.8

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 27.00
Minimum Semister Exam 18.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module