The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Quantitative Methods CDU07222 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU07222 Quantitative Methods Mr. hussein ngomaitala


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/2021/0094 6.0 7.0 14.0 19.0 46.0
2 M LGTI/BCD/2022/0140 8.0 7.0 13.0 12.0 40.0
3 F LGTI/BCD/22/0001 4.0 4.0 12.0 10.0 30.0
4 M LGTI/BCD/22/0002 6.0 7.0 10.0 14.0 37.0
5 M LGTI/BCD/22/0003 8.0 7.0 17.0 16.0 48.0
6 F LGTI/BCD/22/0004 4.0 4.0 9.0 13.0 30.0
7 M LGTI/BCD/22/0005 5.0 4.0 8.0 16.0 33.0
8 F LGTI/BCD/22/0006 2.0 2.0 15.0 11.0 30.0
9 F LGTI/BCD/22/0007 6.0 4.0 15.0 18.0 43.0
10 F LGTI/BCD/22/0008 7.0 6.0 9.0 8.0 30.0
11 F LGTI/BCD/22/0009 2.0 4.0 14.0 10.0 30.0
12 M LGTI/BCD/22/0010 0.0
13 F LGTI/BCD/22/0011 0.0
14 F LGTI/BCD/22/0012 5.0 5.0 9.0 11.0 30.0
15 M LGTI/BCD/22/0013 0.0
16 M LGTI/BCD/22/0014 0.0
17 F LGTI/BCD/22/0015 0.0
18 M LGTI/BCD/22/0016 7.0 7.0 13.0 15.0 42.0
19 F LGTI/BCD/22/0017 10.0 10.0 12.0 19.0 51.0
20 F LGTI/BCD/22/0018 2.0 2.0 18.0 9.0 31.0
21 F LGTI/BCD/22/0019 2.0 3.0 10.0 15.0 30.0
22 M LGTI/BCD/22/0020 10.0 8.0 18.0 18.0 54.0
23 F LGTI/BCD/22/0021 6.0 5.0 11.0 16.0 38.0
24 M LGTI/BCD/22/0022 4.0 6.0 10.0 14.0 34.0
25 F LGTI/BCD/22/0023 8.0 8.0 13.0 14.0 43.0
26 M LGTI/BCD/22/0024 7.0 5.0 10.0 8.0 30.0
27 M LGTI/BCD/22/0025 10.0 10.0 15.0 10.0 45.0
28 F LGTI/BCD/22/0026 10.0 10.0 18.0 14.0 52.0
29 M LGTI/BCD/22/0027 10.0 8.0 19.0 20.0 57.0
30 F LGTI/BCD/22/0028 2.0 2.0 13.0 13.0 30.0
31 F LGTI/BCD/22/0029 2.0 3.0 12.0 13.0 30.0
32 F LGTI/BCD/22/0030 4.0 4.0 11.0 11.0 30.0
33 M LGTI/BCD/22/0031 7.0 8.0 16.0 12.0 43.0
34 M LGTI/BCD/22/0032 0.0
35 F LGTI/BCD/22/0033 7.0 8.0 6.0 9.0 30.0
36 F LGTI/BCD/22/0034 2.0 8.0 13.0 7.0 30.0
37 M LGTI/BCD/22/0035 2.0 4.0 17.0 7.0 30.0
38 F LGTI/BCD/22/0036 2.0 3.0 12.0 13.0 30.0
39 F LGTI/BCD/22/0037 8.0 9.0 7.0 7.0 31.0
40 F LGTI/BCD/22/0038 7.0 8.0 15.0 12.0 42.0
41 M LGTI/BCD/22/0039 7.0 8.0 5.0 11.0 31.0
42 F LGTI/BCD/22/0040 0.0
43 F LGTI/BCD/22/0041 7.0 5.0 11.0 19.0 42.0
44 M LGTI/BCD/22/0042 5.0 5.0 10.0 10.0 30.0
45 F LGTI/BCD/22/0043 2.0 2.0 11.0 15.0 30.0
46 M LGTI/BCD/22/0044 2.0 2.0 13.0 13.0 30.0
47 M LGTI/BCD/22/0045 6.0 7.0 10.0 7.0 30.0
48 F LGTI/BCD/22/0046 0.0
49 F LGTI/BCD/22/0047 2.0 2.0 11.0 15.0 30.0
50 F LGTI/BCD/22/0048 4.0 5.0 10.0 11.0 30.0
51 M LGTI/BCD/22/0049 0.0
52 M LGTI/BCD/22/0050 10.0 10.0 18.0 16.0 54.0
53 F LGTI/BCD/22/0051 7.0 8.0 9.0 10.0 34.0
54 M LGTI/BCD/22/0052 10.0 10.0 10.0 13.0 43.0
55 M LGTI/BCD/22/0053 7.0 8.0 18.0 10.0 43.0
56 F LGTI/BCD/22/0054 5.0 5.0 10.0 10.0 30.0
57 F LGTI/BCD/22/0055 6.0 6.0 13.0 11.0 36.0
58 F LGTI/BCD/22/0056 10.0 10.0 16.0 19.0 55.0
59 M LGTI/BCD/22/0057 10.0 10.0 20.0 20.0 60.0
60 M LGTI/BCD/22/0058 8.0 8.0 15.0 18.0 49.0
61 M LGTI/BCD/22/0059 10.0 6.0 13.0 12.0 41.0
62 F LGTI/BCD/22/0060 2.0 2.0 17.0 9.0 30.0
63 F LGTI/BCD/22/0061 0.0
64 M LGTI/BCD/22/0062 6.0 7.0 18.0 15.0 46.0
65 F LGTI/BCD/22/0063 7.0 8.0 16.0 15.0 46.0
66 M LGTI/BCD/22/0064 7.0 9.0 17.0 14.0 47.0
67 F LGTI/BCD/22/0065 10.0 8.0 18.0 17.0 53.0
68 F LGTI/BCD/22/0066 2.0 2.0 14.0 15.0 33.0
69 M LGTI/BCD/22/0067 2.0 4.0 14.0 10.0 30.0
70 M LGTI/BCD/22/0068 7.0 10.0 19.0 16.0 52.0
71 F LGTI/BCD/22/0069 2.0 2.0 11.0 18.0 33.0
72 F LGTI/BCD/22/0070 8.0 7.0 20.0 12.0 47.0
73 M LGTI/BCD/22/0071 8.0 7.0 9.0 6.0 30.0
74 F LGTI/BCD/22/0072 2.0 5.0 9.0 14.0 30.0
75 M LGTI/BCD/22/0073 4.0 5.0 10.0 11.0 30.0
76 F LGTI/BCD/22/0074 10.0 10.0 20.0 20.0 60.0
77 F LGTI/BCD/22/0075 5.0 4.0 9.0 16.0 34.0
78 F LGTI/BCD/22/0076 5.0 7.0 8.0 10.0 30.0
79 M LGTI/BCD/22/0077 2.0 5.0 13.0 10.0 30.0
80 F LGTI/BCD/22/0078 5.0 4.0 8.0 14.0 31.0
81 M LGTI/BCD/22/0079 10.0 10.0 14.0 17.0 51.0
82 M LGTI/BCD/22/0080 7.0 9.0 8.0 8.0 32.0
83 M LGTI/BCD/22/0081 5.0 7.0 18.0 10.0 40.0
84 F LGTI/BCD/22/0082 6.0 4.0 10.0 10.0 30.0
85 F LGTI/BCD/22/0083 5.0 8.0 12.0 14.0 39.0
86 F LGTI/BCD/22/0084 2.0 2.0 12.0 19.0 35.0
87 F LGTI/BCD/22/0085 7.0 5.0 7.0 11.0 30.0
88 F LGTI/BCD/22/0086 7.0 6.0 16.0 13.0 42.0
89 F LGTI/BCD/22/0087 0.0
90 M LGTI/BCD/22/0088 6.0 6.0 11.0 9.0 32.0
91 F LGTI/BCD/22/0089 8.0 7.0 10.0 8.0 33.0
92 M LGTI/BCD/22/0090 6.0 7.0 13.0 20.0 46.0
93 M LGTI/BCD/22/0091 2.0 3.0 15.0 10.0 30.0
94 F LGTI/BCD/22/0093 8.0 7.0 9.0 19.0 43.0
95 M LGTI/BCD/22/0094 6.0 7.0 9.0 8.0 30.0
96 F LGTI/BCD/22/0095 2.0 2.0 13.0 14.0 31.0
97 M LGTI/BCD/22/0096 0.0
98 M LGTI/BCD/22/0097 10.0 10.0 14.0 20.0 54.0
99 F LGTI/BCD/22/0098 2.0 2.0 17.0 11.0 32.0
100 F LGTI/BCD/22/0099 5.0 5.0 10.0 10.0 30.0
101 F LGTI/BCD/22/0100 10.0 10.0 4.0 17.0 41.0
102 F LGTI/BCD/22/0101 6.0 5.0 10.0 9.0 30.0
103 F LGTI/BCD/22/0102 5.0 6.0 17.0 16.0 44.0
104 M LGTI/BCD/22/0103 5.0 5.0 10.0 10.0 30.0
105 F LGTI/BCD/22/0104 10.0 10.0 13.0 19.0 52.0
106 F LGTI/BCD/22/0105 8.0 2.0 17.0 19.0 46.0
107 M LGTI/BCD/22/0106 5.0 5.0 9.0 11.0 30.0
108 F LGTI/BCD/22/0107 0.0
109 M LGTI/BCD/22/0108 5.0 6.0 17.0 19.0 47.0
110 M LGTI/BCD/22/0109 7.0 8.0 18.0 18.0 51.0
111 M LGTI/BCD/22/0110 10.0 10.0 18.0 19.0 57.0
112 F LGTI/BCD/22/0111 4.0 4.0 11.0 11.0 30.0
113 F LGTI/BCD/22/0112 10.0 10.0 18.0 20.0 58.0
114 M LGTI/BCD/22/0113 8.0 7.0 11.0 20.0 46.0
115 F LGTI/BCD/22/0114 2.0 6.0 11.0 11.0 30.0
116 F LGTI/BCD/22/0115 7.0 9.0 9.0 13.0 38.0
117 F LGTI/BCD/22/0116 5.0 7.0 9.0 9.0 30.0
118 F LGTI/BCD/22/0117 5.0 6.0 8.0 11.0 30.0
119 M LGTI/BCD/22/0118 7.0 8.0 11.0 17.0 43.0
120 F LGTI/BCD/22/0119 8.0 7.0 19.0 16.0 50.0
121 F LGTI/BCD/22/0120 2.0 5.0 13.0 10.0 30.0
122 F LGTI/BCD/22/0121 8.0 7.0 11.0 12.0 38.0
123 M LGTI/BCD/22/0122 7.0 8.0 10.0 5.0 30.0
124 F LGTI/BCD/22/0123 6.0 7.0 10.0 8.0 31.0
125 F LGTI/BCD/22/0124 8.0 7.0 6.0 14.0 35.0
126 F LGTI/BCD/22/0125 7.0 6.0 7.0 10.0 30.0
127 F LGTI/BCD/22/0126 2.0 9.0 10.0 9.0 30.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module