Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Store Administration PST05101 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
PST05101 Store Administration Mr. Robert Nyagali


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0361/0025/2001 10.0 9.0 15.0 17.0 51.0
2 M NS0419/0070/2018 4.0 9.0 17.0 17.0 47.0
3 M NS0420/0046/2019 5.0 10.0 9.0 15.0 39.0
4 M NS0448/0067/2020 8.0 9.0 12.0 17.0 46.0
5 F NS0513/0028/2020 10.0 9.0 12.0 17.0 48.0
6 M NS0707/0155/2019 8.0 10.0 19.0 18.0 55.0
7 M NS0794/0123/2020 10.0 8.0 12.0 13.0 43.0
8 M NS0929/0091/2020 7.0 8.0 17.0 17.0 49.0
9 F NS1169/0009/2020 10.0 8.0 15.0 19.0 52.0
10 F NS1169/0046/2020 10.0 8.0 15.0 10.0 43.0
11 M NS1233/0087/2019 8.0 9.0 11.0 13.0 41.0
12 M NS1313/0131/2020 4.0 8.0 13.0 8.0 33.0
13 M NS1402/0155/2020 7.0 10.0 17.0 14.0 48.0
14 F NS1697/0128/2020 10.0 10.0 13.0 12.0 45.0
15 M NS1697/0229/2020 10.0 8.0 17.0 10.0 45.0
16 F NS1716/0111/2020 10.0 10.0 13.0 17.0 50.0
17 M NS1773/0115/2020 8.0 6.0 7.0 15.0 36.0
18 M NS1859/0157/2020 8.0 9.0 17.0 17.0 51.0
19 F NS1930/0049/2020 8.0 5.0 12.0 14.0 39.0
20 F NS2051/0109/2020 10.0 7.0 14.0 15.0 46.0
21 M NS2077/0058/2020 8.0 9.0 15.0 19.0 51.0
22 M NS2101/0044/2020 7.0 7.0 17.0 17.0 48.0
23 M NS2130/0082/2020 10.0 9.0 16.0 17.0 52.0
24 M NS2146/0095/2018 10.0 9.0 15.0 12.0 46.0
25 M NS2188/0079/2020 10.0 10.0 15.0 9.0 44.0
26 M NS2349/0106/2020 10.0 8.0 17.0 13.0 48.0
27 F NS2688/0020/2020 7.0 5.0 5.0 18.0 35.0
28 F NS2908/0030/2019 8.0 9.0 14.0 14.0 45.0
29 F NS2954/0012/2020 8.0 9.0 16.0 19.0 52.0
30 M NS3091/0174/2018 8.0 10.0 14.0 12.0 44.0
31 F NS3103/0003/2019 8.0 10.0 11.0 11.0 40.0
32 M NS3134/0086/2020 5.0 10.0 17.0 15.0 47.0
33 F NS3148/0036/2020 7.0 9.0 17.0 17.0 50.0
34 M NS3173/0173/2020 10.0 8.0 20.0 11.0 49.0
35 M NS3175/0125/2020 8.0 10.0 18.0 17.0 53.0
36 M NS3267/0056/2020 7.0 10.0 13.0 7.0 37.0
37 M NS3626/0085/2020 8.0 9.0 14.0 16.0 47.0
38 M NS3716/0130/2020 7.0 10.0 13.0 7.0 37.0
39 M NS3741/0097/2020 8.0 8.0 7.0 12.0 35.0
40 F NS3747/0013/2018 10.0 8.0 10.0 10.0 38.0
41 M NS3753/0122/2020 7.0 8.0 10.0 13.0 38.0
42 F NS3912/0001/2019 8.0 10.0 13.0 19.0 50.0
43 F NS4062/0036/2019 8.0 9.0 13.0 16.0 46.0
44 F NS4119/0031/2020 8.0 9.0 16.0 11.0 44.0
45 F NS4384/0117/2019 8.0 8.0 14.0 15.0 45.0
46 F NS4479/0030/2020 8.0 10.0 15.0 14.0 47.0
47 M NS4845/0107/2018 3.0 8.0 17.0 15.0 43.0
48 M NS4870/0073/2020 5.0 8.0 15.0 14.0 42.0
49 M NS5013/0038/2020 8.0 7.0 14.0 13.0 42.0
50 M NS5144/0014/2020 10.0 10.0 15.0 11.0 46.0
51 F NS5235/0046/2020 8.0 7.0 13.0 15.0 43.0
52 F NS5421/0055/2020 8.0 10.0 12.0 12.0 42.0
53 M NS5424/0053/2020 8.0 9.0 12.0 10.0 39.0
54 F NS5499/0013/2020 9.0 9.0 12.0 15.0 45.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module