The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Finance LAT06208 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT06208 Local Government Finance Mr. Crispin Mkonya


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 13 92.9 20 87 33 89.2
FAILED 1 7.1 3 13 4 10.8
TOTAL 14 100 23 100 37 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 2 14.3 3 13 5 13.5
B 6 42.9 9 39.1 15 40.5
C 5 35.7 8 34.8 13 35.1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 1 7.1 3 13 4 10.8
TOTAL 14 100 23 100 37 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0116/0014/2019 3.0 4.0 11.0 8.0 26.0 54.0 54.0 32.4 58.4 B PASS
2 F NP0516/0052/2019 3.0 4.0 8.0 5.0 20.0 51.0 51.0 30.6 50.6 C PASS
3 F NP0897/0002/2019 3.0 4.0 9.0 6.0 22.0 60.0 60.0 36.0 58.0 B PASS
4 F NP2517/0521/2017 3.0 4.0 11.0 7.0 25.0 61.0 61.0 36.6 61.6 B PASS
5 F NS0218/0099/2019 3.0 4.0 10.0 4.0 21.0 55.0 55.0 33.0 54.0 C PASS
6 F NS0333/0062/2017 3.0 4.0 8.0 10.0 25.0 50.0 50.0 30.0 55.0 B PASS
7 M NS0676/0143/2011 3.0 4.0 6.0 7.0 20.0 47.0 47.0 28.2 48.2 C PASS
8 F NS0706/0061/2018 3.0 4.0 13.0 8.0 28.0 43.0 43.0 25.8 53.8 F* SUPP
9 F NS0744/0076/2015 3.0 4.0 12.0 11.0 30.0 69.0 69.0 41.4 71.4 B+ PASS
10 M NS0888/0197/2015 - RM
11 F NS1426/0015/2017 3.0 4.0 11.0 9.0 27.0 58.0 58.0 34.8 61.8 B PASS
12 F NS1645/0049/2017 3.0 4.0 7.0 10.0 24.0 51.0 51.0 30.6 54.6 C PASS
13 F NS1699/0035/2014 3.0 4.0 10.0 6.0 23.0 50.0 50.0 30.0 53.0 C PASS
14 F NS1733/0016/2017 3.0 4.0 9.0 6.0 22.0 22.0 - SPECIAL
15 F NS1778/0006/2019 3.0 4.0 11.0 8.0 26.0 60.0 60.0 36.0 62.0 B PASS
16 M NS1779/0037/2008 3.0 4.0 14.0 7.0 28.0 75.0 75.0 45.0 73.0 B+ PASS
17 F NS1779/0085/2019 3.0 4.0 11.0 8.0 26.0 68.0 68.0 40.8 66.8 B+ PASS
18 M NS2032/0101/2017 3.0 4.0 10.0 8.0 25.0 25.0 - SPECIAL
19 F NS2033/0006/2019 3.0 4.0 7.0 6.0 20.0 56.0 56.0 33.6 53.6 C PASS
20 M NS2193/0026/2019 3.0 4.0 7.0 6.0 20.0 55.0 55.0 33.0 53.0 C PASS
21 M NS2237/0105/2019 3.0 4.0 7.0 7.0 21.0 53.0 53.0 31.8 52.8 C PASS
22 M NS2282/0044/2019 3.0 4.0 10.0 11.0 28.0 55.0 55.0 33.0 61.0 B PASS
23 M NS2297/0067/2019 3.0 4.0 10.0 8.0 25.0 50.0 50.0 30.0 55.0 B PASS
24 F NS2486/0007/2019 3.0 4.0 12.0 10.0 29.0 76.0 76.0 45.6 74.6 B+ PASS
25 M NS2579/0099/2018 - RM
26 M NS2655/0140/2019 3.0 4.0 12.0 8.0 27.0 53.0 53.0 31.8 58.8 B PASS
27 M NS2656/0056/2016 3.0 4.0 10.0 9.0 26.0 46.0 46.0 27.6 53.6 C PASS
28 F NS2732/0064/2017 3.0 4.0 9.0 7.0 23.0 45.0 45.0 27.0 50.0 C PASS
29 F NS2735/0025/2019 3.0 4.0 10.0 4.0 21.0 48.0 48.0 28.8 49.8 C PASS
30 M NS2755/0161/2019 3.0 4.0 12.0 9.0 28.0 73.0 73.0 43.8 71.8 B+ PASS
31 M NS2859/0122/2018 3.0 4.0 11.0 5.0 23.0 49.0 49.0 29.4 52.4 C PASS
32 M NS2901/0137/2015 3.0 4.0 7.0 6.0 20.0 20.0 - SPECIAL
33 F NS3041/0015/2016 3.0 4.0 6.0 7.0 20.0 42.0 42.0 25.2 45.2 F* SUPP
34 F NS3045/0011/2019 3.0 4.0 11.0 5.0 23.0 63.0 63.0 37.8 60.8 B PASS
35 M NS3265/0068/2019 3.0 4.0 8.0 7.0 22.0 66.0 66.0 39.6 61.6 B PASS
36 F NS3316/0021/2018 3.0 4.0 7.0 8.0 22.0 61.0 61.0 36.6 58.6 B PASS
37 F NS3359/0044/2019 3.0 4.0 10.0 7.0 24.0 62.0 62.0 37.2 61.2 B PASS
38 M NS3518/0036/2018 3.0 4.0 11.0 8.0 26.0 61.0 61.0 36.6 62.6 B PASS
39 F NS3827/0055/2019 3.0 4.0 7.0 7.0 21.0 44.0 44.0 26.4 47.4 F* SUPP
40 F NS3914/0055/2019 - RM
41 M NS4409/0050/2017 3.0 4.0 9.0 9.0 25.0 60.0 60.0 36.0 61.0 B PASS
42 F NS4633/0003/2018 3.0 4.0 7.0 6.0 20.0 51.0 51.0 30.6 50.6 C PASS
43 M NS4803/0181/2018 3.0 4.0 9.0 5.0 21.0 40.0 40.0 24.0 45.0 F* SUPP

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module