Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Information and Communication Technology RMT05105 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
RMT05105 Information and Communication Technology Ms. anjelika kayanda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0791/0039/2020 9.0 8.3 5.0 7.7 30.0
2 F NP1278/0015/2020 7.5 8.5 11.2 13.2 40.4
3 F NP1292/0022/2018 9.7 9.0 8.3 3.0 30.0
4 F NP1891/0021/2018 6.8 7.3 10.7 13.0 37.8
5 M NP2517/0943/2017 6.8 7.3 9.0 7.0 30.1
6 M NS0116/0116/2018 7.5 9.0 18.5 13.5 48.5
7 F NS0196/0007/2018 7.5 9.0 7.0 6.5 30.0
8 F NS0225/0015/2018 7.5 9.0 12.0 14.0 42.5
9 M NS0306/0154/2020 7.5 8.3 6.7 7.5 30.0
10 M NS0441/0064/2020 7.5 8.5 7.0 9.0 32.0
11 F NS0442/0037/2019 7.5 9.0 4.5 9.0 30.0
12 F NS0485/0032/2020 7.5 8.5 8.5 7.5 32.0
13 F NS0492/0018/2020 7.5 9.0 11.0 12.3 39.8
14 F NS0555/0003/2019 7.5 8.5 9.5 11.0 36.5
15 F NS0763/0014/2016 4.0 8.3 8.7 12.5 33.5
16 F NS0836/0033/2020 7.2 9.0 7.5 8.0 31.7
17 M NS0860/0108/2012 4.0 8.3 15.0 13.8 41.1
18 F NS0924/0042/2020 7.5 8.5 9.5 4.5 30.0
19 F NS0959/0006/2020 6.8 7.3 13.5 13.3 40.9
20 F NS0964/0004/2016 7.3 7.7 11.0 12.5 38.5
21 F NS0966/0027/2020 6.8 7.3 9.5 8.5 32.1
22 F NS0988/0043/2018 7.3 7.7 10.0 8.2 33.2
23 F NS1075/0007/2020 7.5 9.0 9.3 10.0 35.8
24 F NS1089/0006/2020 4.2 8.3 10.5 7.0 30.0
25 F NS1230/0015/2020 7.5 9.0 6.5 7.2 30.2
26 M NS1231/0080/2018 7.5 9.0 12.5 14.0 43.0
27 F NS1581/0056/2017 7.2 9.0 11.0 13.0 40.2
28 F NS1657/0015/2020
29 F NS1687/0078/2020 8.8 7.3 6.4 7.5 30.0
30 M NS1709/0101/2020 7.5 9.0 10.0 8.8 35.3
31 F NS1818/0010/2020 7.3 7.7 11.5 6.0 32.5
32 M NS1885/0084/2018 7.2 9.0 16.5 17.0 49.7
33 M NS1922/0222/2020 7.5 9.0 17.5 18.5 52.5
34 F NS1925/0043/2020 8.3 7.7 7.5 6.5 30.0
35 F NS1972/0071/2020 7.5 9.0 11.0 11.5 39.0
36 M NS2032/0108/2020 7.5 9.0 18.0 17.0 51.5
37 F NS2033/0056/2020 7.5 8.5 9.0 10.0 35.0
38 M NS2035/0029/2020 7.3 7.7 17.8 15.5 48.3
39 F NS2054/0039/2020 7.2 9.0 8.0 12.2 36.4
40 M NS2163/0017/2018 2.5 7.3 11.5 10.0 31.3
41 F NS2198/0031/2020 7.5 8.5 13.3 12.5 41.8
42 F NS2244/0078/2017 7.5 9.0 15.1 14.3 45.9
43 F NS2395/0074/2020 7.2 9.0 13.5 12.1 41.8
44 F NS2450/0006/2020 7.5 8.5 11.2 8.5 35.7
45 F NS2459/0052/2020 7.5 8.5 10.0 10.5 36.5
46 F NS2473/0034/2020 7.5 9.0 9.0 14.2 39.7
47 F NS2485/0004/2020 8.0 7.3 8.7 6.0 30.0
48 M NS2803/0129/2020 7.5 8.5 14.5 13.5 44.0
49 M NS2803/0165/2019 7.5 9.0 12.3 10.0 38.8
50 F NS2858/0035/2020 2.5 9.0 14.0 12.0 37.5
51 F NS2877/0009/2020 8.2 7.3 5.0 9.5 30.0
52 M NS2882/0114/2020 9.3 8.3 6.9 5.5 30.0
53 F NS2894/0088/2020 7.2 9.0 13.8 13.0 43.0
54 M NS2897/0153/2020 6.8 7.3 17.0 8.5 39.6
55 F NS2963/0009/2019 9.2 8.6 6.0 6.2 30.0
56 F NS3050/0094/2020 7.3 7.7 9.3 12.0 36.3
57 F NS3072/0035/2020 7.5 9.0 12.2 9.5 38.2
58 F NS3073/0010/2016 4.0 8.3 15.5 13.0 40.8
59 F NS3091/0148/2016 7.5 9.0 10.0 6.5 33.0
60 F NS3136/0126/2019 7.5 9.0 15.8 13.5 45.8
61 F NS3153/0005/2019 6.8 7.3 12.2 13.5 39.8
62 M NS3238/0134/2018 6.8 7.3 11.5 13.7 39.3
63 M NS3351/0105/2020 7.5 9.0 17.0 13.8 47.3
64 M NS3465/0065/2019 7.5 9.0 17.0 9.4 42.9
65 F NS3503/0037/2019 9.5 8.5 6.0 6.0 30.0
66 F NS3586/0006/2017 7.3 7.7 10.0 13.2 38.2
67 F NS3606/0040/2019 7.3 7.7 9.7 10.0 34.7
68 F NS3789/0024/2019 7.5 9.0 5.5 10.6 32.6
69 F NS3799/0019/2020 7.5 8.5 12.5 10.0 38.5
70 M NS3839/0021/2017 7.5 8.3 8.5 5.7 30.0
71 F NS4037/0002/2012 7.5 9.0 14.0 19.0 49.5
72 M NS4168/0061/2020 4.0 8.3 12.0 8.5 32.8
73 F NS4193/0068/2020 7.3 7.7 11.0 9.3 35.3
74 F NS4379/0050/2020 8.6 8.3 7.8 5.3 30.0
75 M NS4613/0064/2020 7.5 9.0 16.0 10.0 42.5
76 M NS4637/0126/2020 7.2 9.0 12.0 11.5 39.7
77 M NS4666/0038/2020 6.8 7.3 12.7 8.5 35.3
78 M NS4672/0043/2020 8.5 4.0 10.5 7.0 30.0
79 M NS4841/0217/2020 8.2 8.3 6.0 7.5 30.0
80 M NS4863/0046/2020 7.3 7.7 16.5 14.3 45.8
81 F NS5008/0018/2019 6.8 7.3 8.8 11.4 34.3
82 F NS5224/0029/2020 9.7 7.3 3.5 9.5 30.0
83 F NS5407/0031/2020 7.5 8.5 7.8 10.5 34.3
84 F NS5518/0007/2020 7.5 8.5 5.0 9.0 30.0
85 F NS5918/0013/2020 7.5 8.5 7.0 9.0 32.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module