Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Community Development Practice CDU07123 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU07123 Community Development Practice Mr. cosmas maembe


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/22/0001 74.0 74.0 29.6
2 M LGTI/BCD/22/0002 67.0 67.0 26.8
3 M LGTI/BCD/22/0003 68.0 68.0 27.2
4 F LGTI/BCD/22/0004 62.0 62.0 24.8
5 M LGTI/BCD/22/0005 65.5 65.5 26.2
6 F LGTI/BCD/22/0006 69.0 69.0 27.6
7 F LGTI/BCD/22/0007 67.0 67.0 26.8
8 F LGTI/BCD/22/0008 60.0 60.0 24.0
9 F LGTI/BCD/22/0009 59.0 59.0 23.6
10 F LGTI/BCD/22/0012 42.0 42.0 16.8
11 M LGTI/BCD/22/0013 45.4 45.4 18.1
12 M LGTI/BCD/22/0016 70.0 70.0 28.0
13 F LGTI/BCD/22/0017 75.5 75.5 30.2
14 F LGTI/BCD/22/0018 65.0 65.0 26.0
15 F LGTI/BCD/22/0019 68.0 68.0 27.2
16 M LGTI/BCD/22/0020 43.0 43.0 17.2
17 F LGTI/BCD/22/0021 49.0 49.0 19.6
18 M LGTI/BCD/22/0022 68.0 68.0 27.2
19 F LGTI/BCD/22/0023 71.0 71.0 28.4
20 M LGTI/BCD/22/0024 62.0 62.0 24.8
21 M LGTI/BCD/22/0025 68.0 68.0 27.2
22 F LGTI/BCD/22/0026 69.0 69.0 27.6
23 M LGTI/BCD/22/0027 78.0 78.0 31.2
24 F LGTI/BCD/22/0028 43.0 43.0 17.2
25 F LGTI/BCD/22/0029 55.0 55.0 22.0
26 F LGTI/BCD/22/0030 71.0 71.0 28.4
27 M LGTI/BCD/22/0031 63.0 63.0 25.2
28 F LGTI/BCD/22/0033 55.0 55.0 22.0
29 F LGTI/BCD/22/0034 62.0 62.0 24.8
30 M LGTI/BCD/22/0035 64.0 64.0 25.6
31 F LGTI/BCD/22/0036 73.0 73.0 29.2
32 F LGTI/BCD/22/0037 66.0 66.0 26.4
33 F LGTI/BCD/22/0038 72.0 72.0 28.8
34 M LGTI/BCD/22/0039 63.0 63.0 25.2
35 F LGTI/BCD/22/0041 50.5 50.5 20.2
36 M LGTI/BCD/22/0042 62.0 62.0 24.8
37 F LGTI/BCD/22/0043 53.0 53.0 21.2
38 M LGTI/BCD/22/0044 64.0 64.0 25.6
39 M LGTI/BCD/22/0045 69.0 69.0 27.6
40 F LGTI/BCD/22/0047 74.5 74.5 29.8
41 F LGTI/BCD/22/0048 70.0 70.0 28.0
42 M LGTI/BCD/22/0050 62.0 62.0 24.8
43 F LGTI/BCD/22/0051 74.5 74.5 29.8
44 M LGTI/BCD/22/0052 77.5 77.5 31.0
45 M LGTI/BCD/22/0053 67.0 67.0 26.8
46 F LGTI/BCD/22/0054 49.0 49.0 19.6
47 F LGTI/BCD/22/0055 73.0 73.0 29.2
48 F LGTI/BCD/22/0056 78.0 78.0 31.2
49 M LGTI/BCD/22/0057 74.0 74.0 29.6
50 M LGTI/BCD/22/0058 79.0 79.0 31.6
51 M LGTI/BCD/22/0059 75.0 75.0 30.0
52 F LGTI/BCD/22/0060 74.0 74.0 29.6
53 F LGTI/BCD/22/0061 66.5 66.5 26.6
54 M LGTI/BCD/22/0062 78.0 78.0 31.2
55 F LGTI/BCD/22/0063 54.0 54.0 21.6
56 M LGTI/BCD/22/0064 66.0 66.0 26.4
57 F LGTI/BCD/22/0065 57.0 57.0 22.8
58 F LGTI/BCD/22/0066 63.0 63.0 25.2
59 M LGTI/BCD/22/0067 51.0 51.0 20.4
60 M LGTI/BCD/22/0068 63.5 63.5 25.4
61 F LGTI/BCD/22/0069 65.0 65.0 26.0
62 F LGTI/BCD/22/0070 64.0 64.0 25.6
63 M LGTI/BCD/22/0071 70.0 70.0 28.0
64 F LGTI/BCD/22/0072 68.5 68.5 27.4
65 M LGTI/BCD/22/0073 79.0 79.0 31.6
66 F LGTI/BCD/22/0074 54.0 54.0 21.6
67 F LGTI/BCD/22/0075 77.0 77.0 30.8
68 F LGTI/BCD/22/0076 43.0 43.0 17.2
69 M LGTI/BCD/22/0077 52.0 52.0 20.8
70 F LGTI/BCD/22/0078 55.0 55.0 22.0
71 M LGTI/BCD/22/0079 74.0 74.0 29.6
72 M LGTI/BCD/22/0080 74.5 74.5 29.8
73 M LGTI/BCD/22/0081 62.0 62.0 24.8
74 F LGTI/BCD/22/0082 68.5 68.5 27.4
75 F LGTI/BCD/22/0083 66.5 66.5 26.6
76 F LGTI/BCD/22/0084 36.0 36.0 14.4
77 F LGTI/BCD/22/0085 74.0 74.0 29.6
78 F LGTI/BCD/22/0086 38.0 38.0 15.2
79 F LGTI/BCD/22/0087
80 M LGTI/BCD/22/0088 68.0 68.0 27.2
81 F LGTI/BCD/22/0089 57.0 57.0 22.8
82 M LGTI/BCD/22/0090 68.0 68.0 27.2
83 M LGTI/BCD/22/0091 62.5 62.5 25.0
84 F LGTI/BCD/22/0093 63.0 63.0 25.2
85 M LGTI/BCD/22/0094 52.0 52.0 20.8
86 F LGTI/BCD/22/0095 70.0 70.0 28.0
87 M LGTI/BCD/22/0097 79.0 79.0 31.6
88 F LGTI/BCD/22/0098 57.0 57.0 22.8
89 F LGTI/BCD/22/0099 57.0 57.0 22.8
90 F LGTI/BCD/22/0100 71.0 71.0 28.4
91 F LGTI/BCD/22/0101 77.0 77.0 30.8
92 F LGTI/BCD/22/0102 64.0 64.0 25.6
93 M LGTI/BCD/22/0103 66.5 66.5 26.6
94 F LGTI/BCD/22/0104 63.0 63.0 25.2
95 F LGTI/BCD/22/0105 66.0 66.0 26.4
96 M LGTI/BCD/22/0106 54.0 54.0 21.6
97 F LGTI/BCD/22/0107 68.0 68.0 27.2
98 M LGTI/BCD/22/0108 72.0 72.0 28.8
99 M LGTI/BCD/22/0109 84.0 84.0 33.6
100 M LGTI/BCD/22/0110 65.5 65.5 26.2
101 F LGTI/BCD/22/0111 70.0 70.0 28.0
102 F LGTI/BCD/22/0112 74.0 74.0 29.6
103 M LGTI/BCD/22/0113 69.0 69.0 27.6
104 F LGTI/BCD/22/0114 60.0 60.0 24.0
105 F LGTI/BCD/22/0115 65.0 65.0 26.0
106 F LGTI/BCD/22/0116 79.5 79.5 31.8
107 F LGTI/BCD/22/0117 65.0 65.0 26.0
108 M LGTI/BCD/22/0118 60.0 60.0 24.0
109 F LGTI/BCD/22/0119 67.0 67.0 26.8
110 F LGTI/BCD/22/0120 69.0 69.0 27.6
111 F LGTI/BCD/22/0121 55.0 55.0 22.0
112 M LGTI/BCD/22/0122 68.5 68.5 27.4
113 F LGTI/BCD/22/0123 56.0 56.0 22.4
114 F LGTI/BCD/22/0124 65.0 65.0 26.0
115 F LGTI/BCD/22/0125 69.0 69.0 27.6
116 F LGTI/BCD/22/0126 80.0 80.0 32.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module