The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Laws GST06213 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST06213 Local Government Laws Mr. Hansel Sirima


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 8 100 8 88.9 16 94.1
FAILED 0 0 1 11.1 1 5.9
TOTAL 8 100 9 100 17 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 4 50 1 11.1 5 29.4
B+ 4 50 7 77.8 11 64.7
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 1 11.1 1 5.9
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 8 100 9 100 17 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0306/0062/2019 3.5 4.0 1.0 13.0 21.5 38.0 38.0 22.8 44.3 D SUPP
2 F NS0388/0027/2019 3.0 3.0 8.0 9.0 23.0 83.0 83.0 49.8 72.8 B+ PASS
3 F NS0618/0021/2019 3.0 3.5 12.0 12.0 30.5 87.0 87.0 52.2 82.7 A PASS
4 M NS0757/0199/2019 3.0 3.0 10.0 13.5 29.5 77.0 77.0 46.2 75.7 A PASS
5 M NS0845/0092/2019 3.5 4.0 10.0 11.5 29.0 84.0 84.0 50.4 79.4 A PASS
6 M NS1466/0082/2019 3.5 4.0 9.5 13.0 30.0 84.0 84.0 50.4 80.4 A PASS
7 F NS1609/0034/2015 0.0 - RM
8 F NS1931/0068/2019 3.5 4.0 9.0 11.0 27.5 70.0 70.0 42.0 69.5 B+ PASS
9 M NS2606/0036/2019 3.0 3.0 8.0 6.0 20.0 84.5 84.5 50.7 70.7 B+ PASS
10 F NS2897/0022/2018 3.0 3.5 4.0 10.0 20.5 79.0 79.0 47.4 67.9 B+ PASS
11 F NS3094/0022/2018 3.0 3.0 11.5 2.5 20.0 81.0 81.0 48.6 68.6 B+ PASS
12 M NS3261/0057/2017 3.0 3.5 11.0 5.5 23.0 82.0 82.0 49.2 72.2 B+ PASS
13 M NS3791/0274/2019 3.0 3.5 9.5 10.5 26.5 81.0 81.0 48.6 75.1 A PASS
14 F NS4053/0033/2019 3.0 3.0 11.0 6.0 23.0 85.0 85.0 51.0 74.0 B+ PASS
15 F NS4131/0050/2019 3.5 4.0 9.0 11.0 27.5 69.0 69.0 41.4 68.9 B+ PASS
16 F NS4353/0039/2013 3.0 3.5 4.5 9.0 20.0 84.0 84.0 50.4 70.4 B+ PASS
17 M NS4899/0142/2015 4.5 4.0 10.0 9.5 28.0 69.0 69.0 41.4 69.4 B+ PASS
18 M NS5002/0038/2019 3.0 3.0 8.0 10.0 24.0 82.0 82.0 49.2 73.2 B+ PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module