The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Macro Economics GST06209 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST06209 Macro Economics Dr. joel chongela


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0116/0014/2019 3.5 4.5 14.0 9.0 31.0 39.0 39.0 23.4
2 F NP0516/0052/2019 3.5 4.0 11.0 7.5 26.0 37.0 37.0 22.2
3 F NP0897/0002/2019 3.5 2.5 10.0 11.5 27.5 67.0 67.0 40.2
4 F NP2517/0521/2017 3.0 4.0 11.0 8.0 26.0 74.0 74.0 44.4
5 F NS0218/0099/2019 4.0 3.5 10.0 9.0 26.5 69.0 69.0 41.4
6 F NS0333/0062/2017 4.0 2.5 12.0 7.0 25.5 86.0 86.0 51.6
7 M NS0676/0143/2011 4.0 3.5 7.0 8.0 22.5 18.0 18.0 10.8
8 F NS0706/0061/2018 3.0 4.0 7.0 8.0 22.0 45.0 45.0 27.0
9 F NS0744/0076/2015 3.0 3.5 10.0 10.5 27.0 45.0 45.0 27.0
10 M NS0888/0197/2015 0.0
11 F NS1426/0015/2017 3.0 4.5 15.0 11.5 34.0 75.0 75.0 45.0
12 F NS1645/0049/2017 4.0 4.0 10.0 7.0 25.0 54.0 54.0 32.4
13 F NS1699/0035/2014 3.0 4.0 7.0 11.5 25.5 45.0 45.0 27.0
14 F NS1733/0016/2017 3.0 4.5 10.0 7.5 25.0
15 F NS1778/0006/2019 4.0 3.5 11.0 7.0 25.5 78.0 78.0 46.8
16 M NS1779/0037/2008 3.0 4.5 12.0 10.5 30.0 63.0 63.0 37.8
17 F NS1779/0085/2019 3.0 4.0 11.0 8.0 26.0 45.0 45.0 27.0
18 M NS2032/0101/2017 4.5 3.5 10.0 8.5 26.5
19 F NS2033/0006/2019 4.5 4.5 8.0 8.0 25.0 42.0 42.0 25.2
20 M NS2193/0026/2019 3.0 4.0 13.0 11.5 31.5 61.0 61.0 36.6
21 M NS2237/0105/2019 4.0 2.5 12.0 11.5 30.0 77.0 77.0 46.2
22 M NS2282/0044/2019 3.0 4.0 14.0 7.5 28.5 70.0 70.0 42.0
23 M NS2297/0067/2019 4.0 3.5 9.0 9.0 25.5 83.0 83.0 49.8
24 F NS2486/0007/2019 4.0 4.0 12.0 8.0 28.0 91.0 91.0 54.6
25 M NS2579/0099/2018 0.0
26 M NS2655/0140/2019 4.0 3.5 10.0 11.5 29.0 64.0 64.0 38.4
27 M NS2656/0056/2016 3.0 4.0 14.0 14.0 35.0 72.0 72.0 43.2
28 F NS2732/0064/2017 4.0 4.5 10.0 12.5 31.0 70.0 70.0 42.0
29 F NS2735/0025/2019 4.0 4.5 12.0 8.0 28.5 53.0 53.0 31.8
30 M NS2755/0161/2019 4.0 3.5 13.0 9.0 29.5 89.0 89.0 53.4
31 M NS2859/0122/2018 3.0 4.5 11.0 9.0 27.5 68.0 68.0 40.8
32 M NS2901/0137/2015 3.0 4.5 8.5 7.5 23.5
33 F NS3041/0015/2016 4.0 4.5 10.0 8.0 26.5 59.0 59.0 35.4
34 F NS3045/0011/2019 5.0 4.0 13.0 10.5 32.5 40.0 40.0 24.0
35 M NS3265/0068/2019 3.5 4.5 11.0 9.0 28.0 57.0 57.0 34.2
36 F NS3316/0021/2018 3.0 3.5 12.0 9.0 27.5 13.0 13.0 7.8
37 F NS3359/0044/2019 4.0 4.5 10.0 8.0 26.5 61.0 61.0 36.6
38 M NS3518/0036/2018 3.5 3.5 13.0 11.0 31.0 68.0 68.0 40.8
39 F NS3827/0055/2019 3.0 3.5 14.0 8.0 28.5 63.0 63.0 37.8
40 F NS3914/0055/2019 0.0
41 M NS4409/0050/2017 4.0 4.0 9.0 11.5 28.5 45.0 45.0 27.0
42 F NS4633/0003/2018 5.0 4.0 15.0 11.0 35.0 55.0 55.0 33.0
43 M NS4803/0181/2018 4.0 3.5 9.0 11.5 28.0 39.0 39.0 23.4

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module