The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Introduction To Gender and Development CDT04215 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDT04215 Introduction To Gender and Development Ms. Tatu Lesso


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 23 100 46 92 69 94.5
FAILED 0 0 4 8 4 5.5
TOTAL 23 100 50 100 73 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 1 2 1 1.4
B 14 60.9 18 36 32 43.8
C 9 39.1 27 54 36 49.3
D 0 0 2 4 2 2.7
F 0 0 0 0 0 0
F* 0 0 2 4 2 2.7
TOTAL 23 100 50 100 73 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0307/0109/2020 5.0 6.0 18.0 11.0 40.0 67.0 67.0 26.8 66.8 B PASS
2 F NP0359/0094/2021 7.0 7.0 20.0 18.0 52.0 56.0 56.0 22.4 74.4 B PASS
3 F NP0465/0070/2021 7.0 6.0 12.0 10.0 35.0 78.0 78.0 31.2 66.2 B PASS
4 F NP0711/0008/2020 6.0 6.0 10.0 10.0 32.0 72.0 72.0 28.8 60.8 C PASS
5 F NP0731/0132/2021 5.0 7.0 13.0 10.0 35.0 74.0 74.0 29.6 64.6 C PASS
6 M NP0731/0154/2021 7.0 7.0 16.0 10.0 40.0 80.0 80.0 32.0 72.0 B PASS
7 F NP1005/0030/2021 7.0 6.0 12.0 8.0 33.0 60.0 60.0 24.0 57.0 C PASS
8 F NP2652/0013/2021 5.0 6.0 12.0 10.0 33.0 62.0 62.0 24.8 57.8 C PASS
9 M NP5053/0039/2021 5.0 7.0 3.5 14.5 30.0 30.0 - SPECIAL
10 M NS0182/0028/2021 7.0 7.0 16.0 10.0 40.0 78.0 78.0 31.2 71.2 B PASS
11 F NS0204/0100/2021 6.0 7.0 10.0 10.0 33.0 42.0 42.0 16.8 49.8 D SUPP
12 F NS0380/0003/2020 6.0 7.0 11.0 10.0 34.0 84.0 84.0 33.6 67.6 B PASS
13 F NS0435/0004/2021 5.0 6.0 14.0 18.0 43.0 80.0 80.0 32.0 75.0 B PASS
14 M NS0464/0184/2021 6.0 7.0 11.0 10.0 34.0 74.0 74.0 29.6 63.6 C PASS
15 M NS0533/0122/2021 6.0 7.0 10.0 10.0 33.0 77.0 77.0 30.8 63.8 C PASS
16 F NS0609/0027/2021 7.0 7.0 17.0 10.0 41.0 64.0 64.0 25.6 66.6 B PASS
17 F NS0627/0004/2020 7.0 7.0 15.0 10.0 39.0 74.0 74.0 29.6 68.6 B PASS
18 F NS0641/0065/2021 - RM
19 F NS0654/0010/2021 7.0 6.0 11.0 9.0 33.0 63.0 63.0 25.2 58.2 C PASS
20 M NS0678/0076/2021 6.0 6.0 13.0 16.0 41.0 76.0 76.0 30.4 71.4 B PASS
21 F NS0709/0080/2021 5.0 7.0 16.0 8.0 36.0 75.0 75.0 30.0 66.0 B PASS
22 F NS0806/0058/2014 6.0 8.0 15.0 11.0 40.0 68.0 68.0 27.2 67.2 B PASS
23 F NS0888/0046/2021 7.0 7.0 18.0 17.0 49.0 72.0 72.0 28.8 77.8 B PASS
24 F NS0918/0085/2021 7.0 7.0 13.0 11.0 38.0 75.0 75.0 30.0 68.0 B PASS
25 M NS0918/0185/2021 5.0 6.0 12.0 10.0 33.0 76.0 76.0 30.4 63.4 C PASS
26 F NS0927/0063/2021 6.0 7.0 11.0 10.0 34.0 65.0 65.0 26.0 60.0 C PASS
27 M NS0964/0099/2021 7.0 7.0 10.0 9.0 33.0 50.0 50.0 20.0 53.0 C PASS
28 M NS1019/0102/2021 - RM
29 F NS1025/0053/2021 7.0 6.0 15.0 10.0 38.0 66.0 66.0 26.4 64.4 C PASS
30 M NS1075/0133/2021 7.0 7.0 10.0 9.0 33.0 80.0 80.0 32.0 65.0 B PASS
31 F NS1089/0003/2017 - RM
32 M NS1108/0068/2020 7.0 6.0 15.0 14.0 42.0 75.0 75.0 30.0 72.0 B PASS
33 F NS1240/0020/2015 5.0 7.0 13.0 10.0 35.0 68.0 68.0 27.2 62.2 C PASS
34 F NS1247/0004/2019 6.0 6.0 11.0 14.0 37.0 68.0 68.0 27.2 64.2 C PASS
35 F NS1278/0037/2021 5.0 7.0 16.0 10.0 38.0 64.0 64.0 25.6 63.6 C PASS
36 F NS1313/0009/2021 5.0 7.0 10.0 11.0 33.0 64.0 64.0 25.6 58.6 C PASS
37 F NS1420/0106/2021 - RM
38 F NS1457/0028/2021 5.0 7.0 14.0 10.0 36.0 56.0 56.0 22.4 58.4 C PASS
39 F NS1489/0036/2021 6.0 7.0 13.0 9.0 35.0 61.0 61.0 24.4 59.4 C PASS
40 F NS1596/0095/2021 5.0 6.0 13.0 10.0 34.0 53.0 53.0 21.2 55.2 C PASS
41 F NS1671/0043/2021 7.0 6.0 16.0 12.0 41.0 67.0 67.0 26.8 67.8 B PASS
42 M NS1671/0127/2021 7.0 6.0 14.0 11.0 38.0 67.0 67.0 26.8 64.8 C PASS
43 F NS1681/0018/2021 7.0 6.0 10.0 10.0 33.0 33.0 - SPECIAL
44 M NS1704/0072/2021 7.0 6.0 10.0 10.0 33.0 75.0 75.0 30.0 63.0 C PASS
45 F NS1833/0036/2021 6.0 7.0 11.0 10.0 34.0 59.0 59.0 23.6 57.6 C PASS
46 M NS1848/0029/2019 7.0 7.0 15.0 15.0 44.0 71.0 71.0 28.4 72.4 B PASS
47 M NS1859/0085/2017 - RM
48 M NS1922/0121/2021 6.0 7.0 14.0 11.0 38.0 77.0 77.0 30.8 68.8 B PASS
49 F NS1925/0123/2021 5.0 7.0 16.0 10.0 38.0 54.0 54.0 21.6 59.6 C PASS
50 F NS1947/0043/2017 6.0 6.0 17.0 10.0 39.0 80.0 80.0 32.0 71.0 B PASS
51 F NS2184/0013/2021 7.0 7.0 13.0 8.0 35.0 63.0 63.0 25.2 60.2 C PASS
52 F NS2319/0043/2021 6.0 7.0 11.0 9.0 33.0 56.0 56.0 22.4 55.4 C PASS
53 F NS2320/0028/2020 5.0 7.0 17.0 12.0 41.0 69.0 69.0 27.6 68.6 B PASS
54 M NS2363/0063/2021 5.0 5.0 - RM
55 M NS2452/0028/2021 7.0 6.0 10.0 10.0 33.0 80.0 80.0 32.0 65.0 B PASS
56 F NS2537/0020/2021 6.0 6.0 12.0 10.0 34.0 77.0 77.0 30.8 64.8 C PASS
57 F NS2732/0103/2021 5.0 7.0 11.0 10.0 33.0 63.0 63.0 25.2 58.2 C PASS
58 M NS2734/0060/2021 5.0 7.0 14.0 14.0 40.0 72.0 72.0 28.8 68.8 B PASS
59 F NS2885/0002/2021 4.0 6.0 10.0 10.0 30.0 70.0 70.0 28.0 58.0 C PASS
60 M NS2891/0100/2021 - RM
61 F NS2892/0048/2015 - RM
62 F NS2894/0057/2019 6.0 7.0 13.0 13.0 39.0 75.0 75.0 30.0 69.0 B PASS
63 M NS2914/0055/2021 7.0 6.0 14.0 12.0 39.0 81.0 81.0 32.4 71.4 B PASS
64 F NS3111/0006/2021 6.0 7.0 13.0 9.0 35.0 51.0 51.0 20.4 55.4 C PASS
65 F NS3132/0017/2021 - RM
66 M NS3207/0030/2020 6.0 6.0 16.0 12.0 40.0 80.0 80.0 32.0 72.0 B PASS
67 F NS3253/0050/2021 5.0 7.0 12.0 11.0 35.0 36.0 36.0 14.4 49.4 D SUPP
68 M NS3295/0057/2021 6.0 7.0 10.0 10.0 33.0 73.0 73.0 29.2 62.2 C PASS
69 M NS3684/0078/2021 4.0 7.0 12.0 10.0 33.0 69.0 69.0 27.6 60.6 C PASS
70 F NS3741/0019/2021 7.0 7.0 15.0 10.0 39.0 70.0 70.0 28.0 67.0 B PASS
71 F NS3741/0037/2021 5.0 7.0 19.0 16.0 47.0 83.0 83.0 33.2 80.2 A PASS
72 M NS3752/0045/2021 7.0 6.0 12.0 10.0 35.0 50.0 50.0 20.0 55.0 C PASS
73 F NS4038/0054/2020 - RM
74 F NS4158/0008/2021 7.0 7.0 17.0 14.0 45.0 72.0 72.0 28.8 73.8 B PASS
75 F NS4388/0028/2020 7.0 6.0 13.0 8.0 34.0 44.0 44.0 17.6 51.6 F* SUPP
76 F NS4484/0017/2019 6.0 7.0 10.0 10.0 33.0 56.0 56.0 22.4 55.4 C PASS
77 F NS4808/0015/2018 7.0 6.0 10.0 10.0 33.0 65.0 65.0 26.0 59.0 C PASS
78 F NS4961/0020/2021 5.0 7.0 11.0 10.0 33.0 77.0 77.0 30.8 63.8 C PASS
79 F NS5049/0002/2021 - RM
80 F NS5049/0011/2021 6.0 7.0 15.0 10.0 38.0 50.0 50.0 20.0 58.0 C PASS
81 M NS5078/0029/2020 - RM
82 M NS5086/0022/2021 5.0 6.0 17.0 11.0 39.0 70.0 70.0 28.0 67.0 B PASS
83 F NS5144/0014/2016 5.0 7.0 12.0 10.0 34.0 44.0 44.0 17.6 51.6 F* SUPP
84 F NS5235/0027/2021 6.0 6.0 17.0 10.0 39.0 75.0 75.0 30.0 69.0 B PASS
85 M NS5427/0021/2021 7.0 7.0 17.0 12.0 43.0 73.0 73.0 29.2 72.2 B PASS
86 F NS5507/0015/2020 6.0 7.0 10.0 10.0 33.0 74.0 74.0 29.6 62.6 C PASS
87 M NS5614/0031/2021 7.0 7.0 12.0 17.0 43.0 75.0 75.0 30.0 73.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module