Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Computer Applications GSU07105 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GSU07105 Computer Applications Ms. anjelika kayanda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M LGTI/BDHRM/22/0001 3.8 4.4 15.0 23.2
2 M LGTI/BDHRM/22/0002 3.3 4.5 10.5 18.3
3 F LGTI/BDHRM/22/0003 2.9 4.5 15.0 22.4
4 M LGTI/BDHRM/22/0004 3.9 4.3 6.7 14.9
5 M LGTI/BDHRM/22/0005 3.4 4.8 11.0 19.2
6 F LGTI/BDHRM/22/0006 2.4 3.9 11.0 17.3
7 M LGTI/BDHRM/22/0007 2.9 4.5 13.5 20.9
8 M LGTI/BDHRM/22/0008 2.9 4.5 14.0 21.4
9 M LGTI/BDHRM/22/0009 2.4 3.9 8.8 15.1
10 F LGTI/BDHRM/22/0010 2.4 3.9 12.0 18.3
11 F LGTI/BDHRM/22/0011 3.4 4.8 7.0 15.2
12 M LGTI/BDHRM/22/0012 3.9 3.9 12.0 19.8
13 F LGTI/BDHRM/22/0013 3.9 3.9 10.5 18.3
14 M LGTI/BDHRM/22/0014 2.9 4.5 11.0 18.4
15 M LGTI/BDHRM/22/0015 2.9 4.5 10.0 17.4
16 M LGTI/BDHRM/22/0016 3.9 4.3 6.0 14.2
17 F LGTI/BDHRM/22/0017 2.5 4.6 8.0 15.1
18 F LGTI/BDHRM/22/0018 2.4 3.9 8.5 14.8
19 M LGTI/BDHRM/22/0019 3.8 4.4 14.5 22.7
20 M LGTI/BDHRM/22/0020 2.5 4.6 11.5 18.6
21 F LGTI/BDHRM/22/0021 3.3 4.3 8.7 16.3
22 M LGTI/BDHRM/22/0022 2.8 3.9 12.5 19.2
23 M LGTI/BDHRM/22/0023 3.3 4.3 11.5 19.1
24 F LGTI/BDHRM/22/0024 2.8 4.0 5.0 11.8
25 M LGTI/BDHRM/22/0025 3.3 4.5 9.5 17.3
26 F LGTI/BDHRM/22/0026 3.9 4.3 11.0 19.2
27 F LGTI/BDHRM/22/0027 2.9 4.5 12.0 19.4
28 M LGTI/BDHRM/22/0028 3.4 4.8 11.5 19.7
29 F LGTI/BDHRM/22/0029 3.4 4.8 11.0 19.2
30 F LGTI/BDHRM/22/0030 2.4 3.9 12.8 19.1
31 M LGTI/BDHRM/22/0031 3.8 4.4 7.5 15.7
32 F LGTI/BDHRM/22/0032 3.9 4.3 15.0 23.2
33 M LGTI/BDHRM/22/0033 2.8 3.9 13.1 19.8
34 M LGTI/BDHRM/22/0034 3.8 4.4 13.8 22.0
35 F LGTI/BDHRM/22/0035 2.5 4.6 12.0 19.1
36 F LGTI/BDHRM/22/0036 3.4 4.8 12.3 20.5
37 F LGTI/BDHRM/22/0037 3.9 4.3 11.5 19.7
38 M LGTI/BDHRM/22/0038 2.4 3.9 6.9 13.2
39 F LGTI/BDHRM/22/0039 2.9 4.5 9.0 16.4
40 M LGTI/BDHRM/22/0041 3.3 4.5 8.0 15.8
41 M LGTI/BDHRM/22/0042 3.8 4.4 9.0 17.2
42 F LGTI/BDHRM/22/0043 3.9 4.3 9.4 17.6
43 M LGTI/BDHRM/22/0044 2.8 4.0 11.0 17.8
44 M LGTI/BDHRM/22/0045 2.4 3.9 7.5 13.8
45 F LGTI/BDHRM/22/0046 3.3 4.5 7.0 14.8
46 F LGTI/BDHRM/22/0047 3.9 3.9 8.0 15.8
47 F LGTI/BDHRM/22/0048 2.9 4.5 12.5 19.9
48 F LGTI/BDHRM/22/0049 3.9 3.9 10.0 17.8
49 M LGTI/BDHRM/22/0050 3.4 4.8 15.0 23.2
50 F LGTI/BDHRM/22/0051 3.9 3.9 6.0 13.8
51 M LGTI/BDHRM/22/0052 3.9 3.9 10.5 18.3
52 F LGTI/BDHRM/22/0053 2.5 4.6 10.1 17.2
53 F LGTI/BDHRM/22/0054 3.8 4.4 10.2 18.4
54 M LGTI/BDHRM/22/0055 3.9 4.3 8.0 16.2
55 M LGTI/BDHRM/22/0056 2.4 3.9 13.0 19.3
56 F LGTI/BDHRM/22/0057 2.8 3.9 5.5 12.2
57 M LGTI/BDHRM/22/0058 2.4 3.9 8.0 14.3
58 M LGTI/BDHRM/22/0059 3.3 4.3 7.0 14.6
59 M LGTI/BDHRM/22/0060 2.5 4.6 6.5 13.6
60 M LGTI/BDHRM/22/0062 2.5 4.6 13.0 20.1
61 M LGTI/BDHRM/22/0063 3.3 4.3 13.8 21.4
62 M LGTI/BDHRM/22/0064 3.4 4.8 11.5 19.7
63 F LGTI/BDHRM/22/0065 3.8 4.4 12.9 21.1
64 M LGTI/BDHRM/22/0066 3.9 3.9 5.7 13.5
65 F LGTI/BDHRM/22/0067 2.5 4.6 9.2 16.3
66 F LGTI/BDHRM/22/0068 3.8 4.4 8.0 16.2
67 M LGTI/BDHRM/22/0070 3.4 4.8 5.0 13.2
68 M LGTI/BDHRM/22/0071 2.8 4.0 10.0 16.8
69 M LGTI/BDHRM/22/0072 2.8 4.0 10.2 17.0
70 M LGTI/BDHRM/22/0073 3.9 3.9 7.5 15.3
71 F LGTI/BDHRM/22/0074 3.8 4.4 5.0 13.2
72 M LGTI/BDHRM/22/0075 2.5 4.3 9.3 16.1
73 M LGTI/BDHRM/22/0076 3.9 4.3 11.0 19.2
74 M LGTI/BDHRM/22/0077 3.4 4.8 15.0 23.2
75 F LGTI/BDHRM/22/0078 2.8 3.9 8.9 15.6
76 M LGTI/BDHRM/22/0079 3.3 4.5 10.5 18.3
77 F LGTI/BDHRM/22/0080 3.4 4.8 9.8 18.0
78 M LGTI/BDHRM/22/0081 2.4 3.9 8.0 14.3
79 F LGTI/BDHRM/22/0082 2.5 4.6 7.5 14.6
80 M LGTI/BDHRM/22/0083 2.5 4.6 13.8 20.9
81 M LGTI/BDHRM/22/0084 2.9 4.5 15.0 22.4
82 M LGTI/BDHRM/22/0085 3.3 4.3 10.5 18.1
83 F LGTI/BDHRM/22/0086 3.3 4.5 9.5 17.3
84 F LGTI/BDHRM/22/0087 3.3 4.5 11.0 18.8
85 F LGTI/BDHRM/22/0088 3.9 4.3 12.5 20.7
86 F LGTI/BDHRM/22/0089 3.3 4.3 10.3 17.9
87 M LGTI/BDHRM/22/0090 3.3 4.3 8.6 16.2
88 M LGTI/BDHRM/22/0091 3.3 4.3 12.5 20.1
89 F LGTI/BDHRM/22/0092 3.3 4.5 12.3 20.1
90 M LGTI/BDHRM/22/0093 3.3 4.5 10.5 18.3
91 F LGTI/BDHRM/22/0094 3.9 3.9 12.0 19.8
92 M LGTI/BDHRM/22/0095 3.3 4.3 9.5 17.1
93 M LGTI/BDHRM/22/0096 3.3 4.5 14.0 21.8
94 M LGTI/BDHRM/22/0097 3.3 4.3 15.0 22.6
95 F LGTI/BDHRM/22/0098 2.8 3.9 9.5 16.2
96 F LGTI/BDHRM/22/0099 3.8 4.4 13.0 21.2
97 M LGTI/BDHRM/22/0100 3.9 4.3 11.5 19.7
98 F LGTI/BDHRM/22/0101 3.9 4.3 9.5 17.7

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module