The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Electronic Procurement PST06211 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
PST06211 Electronic Procurement Mr. Robert Nyagali


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP1110/0102/2018 8.0 7.0 19.0 14.0 48.0
2 F NS0176/0004/2019 8.0 7.0 20.0 18.0 53.0
3 F NS0225/0003/2019 8.0 7.0 18.0 13.0 46.0
4 F NS0313/0012/2017 7.0 7.0 19.0 16.0 49.0
5 M NS0386/0423/2019 9.0 7.0 19.0 17.0 52.0
6 M NS0448/0118/2018 8.0 8.0 10.0 14.0 40.0
7 F NS0459/0016/2019 7.0 7.0 14.0 17.0 45.0
8 M NS0508/0089/2019 8.0 7.0 19.0 18.0 52.0
9 M NS0524/0252/2019 7.0 7.0 18.0 17.0 49.0
10 M NS0578/0152/2019 10.0 9.0 14.0 15.0 48.0
11 M NS0578/0256/2018 10.0 7.0 15.0 17.0 49.0
12 F NS0580/0046/2018 10.0 7.0 19.0 36.0
13 F NS0590/0020/2019 8.0 8.0 20.0 14.0 50.0
14 M NS0618/0077/2019 10.0 7.0 19.0 12.0 48.0
15 F NS0641/0027/2019 8.0 7.0 20.0 14.0 49.0
16 F NS0687/0108/2010 9.0 7.0 19.0 17.0 52.0
17 M NS0723/0059/2018 8.0 7.0 8.0 15.0 38.0
18 M NS0731/0171/2019 0.0
19 F NS0750/0022/2019 9.0 9.0 5.0 13.0 36.0
20 F NS0799/0026/2019 8.0 8.0 9.0 11.0 36.0
21 M NS0847/0177/2019 8.0 7.0 19.0 17.0 51.0
22 M NS0848/0082/2017 8.0 7.0 20.0 16.0 51.0
23 M NS0951/0099/2019 8.0 7.0 19.0 18.0 52.0
24 F NS0964/0005/2019 9.0 7.0 20.0 16.0 52.0
25 F NS0973/0004/2019 10.0 7.0 19.0 20.0 56.0
26 F NS0978/0075/2019 9.0 7.0 14.0 17.0 47.0
27 M NS0988/0101/2019 9.0 8.0 9.0 17.0 43.0
28 M NS1108/0088/2019 8.0 6.0 20.0 19.0 53.0
29 M NS1140/0161/2019 8.0 8.0 5.0 16.0 37.0
30 M NS1147/0285/2019 7.0 7.0 20.0 19.0 53.0
31 F NS1233/0027/2019 8.0 8.0 19.0 14.0 49.0
32 M NS1246/0046/2019 10.0 7.0 20.0 18.0 55.0
33 M NS1260/0059/2019 7.0 8.0 18.0 15.0 48.0
34 F NS1404/0007/2018 9.0 9.0 8.0 14.0 40.0
35 F NS1582/0005/2017 7.0 8.0 8.0 18.0 41.0
36 M NS1833/0149/2019 8.0 7.0 20.0 20.0 55.0
37 M NS1871/0012/2019 8.0 7.0 19.0 17.0 51.0
38 F NS1880/0142/2019 8.0 7.0 8.0 12.0 35.0
39 M NS1893/0028/2018 8.0 8.0 20.0 19.0 55.0
40 F NS2046/0002/2019 8.0 7.0 14.0 16.0 45.0
41 M NS2137/0048/2018 10.0 7.0 20.0 17.0 54.0
42 M NS2314/0078/2018 10.0 7.0 18.0 16.0 51.0
43 M NS2360/0103/2019 10.0 7.0 19.0 17.0 53.0
44 F NS2425/0028/2018 8.0 8.0 20.0 14.0 50.0
45 F NS2445/0015/2019 8.0 8.0 10.0 16.0 42.0
46 F NS2666/0003/2019 9.0 7.0 18.0 15.0 49.0
47 F NS2705/0012/2019 8.0 7.0 9.0 19.0 43.0
48 F NS2733/0037/2019 10.0 7.0 10.0 18.0 45.0
49 F NS2760/0013/2019 8.0 7.0 18.0 15.0 48.0
50 M NS2823/0026/2017 8.0 7.0 18.0 13.0 46.0
51 M NS2865/0115/2019 10.0 7.0 19.0 19.0 55.0
52 M NS2980/0035/2019 7.0 8.0 13.0 20.0 48.0
53 M NS3088/0051/2019 8.0 7.0 19.0 16.0 50.0
54 F NS3138/0022/2019 7.0 7.0 20.0 19.0 53.0
55 M NS3230/0046/2019 8.0 8.0 12.0 14.0 42.0
56 M NS3256/0073/2018 8.0 7.0 18.0 17.0 50.0
57 F NS3271/0005/2019 8.0 7.0 16.0 13.0 44.0
58 F NS3306/0002/2018 8.0 7.0 17.0 17.0 49.0
59 F NS3348/0029/2016 8.0 8.0 20.0 19.0 55.0
60 M NS3610/0059/2019 0.0
61 M NS3641/0085/2019 8.0 7.0 10.0 16.0 41.0
62 M NS4010/0106/2019 10.0 7.0 20.0 16.0 53.0
63 M NS4028/0064/2018 8.0 7.0 12.0 19.0 46.0
64 M NS4112/0052/2019 8.0 7.0 9.0 16.0 40.0
65 F NS4465/0001/2019 8.0 9.0 19.0 5.0 41.0
66 M NS4474/0047/2019 8.0 7.0 14.0 15.0 44.0
67 F NS4703/0031/2019 8.0 7.0 13.0 17.0 45.0
68 M NS4928/0004/2019 7.0 7.0 19.0 18.0 51.0
69 F NS5143/0051/2019 10.0 7.0 18.0 12.0 47.0
70 F NS5168/0023/2019 9.0 7.0 20.0 16.0 52.0
71 F NS5168/0034/2019 0.0
72 M NS5271/0029/2018 8.0 7.0 19.0 18.0 52.0
73 M NS5272/0032/2017 7.0 7.0 13.0 16.0 43.0
74 M NS5367/0011/2018 10.0 7.0 9.0 15.0 41.0
75 M NS5642/0024/2019 8.0 7.0 20.0 11.0 46.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 27.00
Minimum Semister Exam 18.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module