The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Development Studies GSU07211 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GSU07211 Development Studies Mr. Joachim J Chisanza


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 51 96.2 36 87.8 87 92.6
FAILED 2 3.8 5 12.2 7 7.4
TOTAL 53 100 41 100 94 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 6 11.3 3 7.3 9 9.6
B+ 30 56.6 22 53.7 52 55.3
B 14 26.4 11 26.8 25 26.6
C 1 1.9 0 0 1 1.1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 2 3.8 5 12.2 7 7.4
TOTAL 53 100 41 100 94 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M LGTI/BDHRM/22/0001 4.0 4.0 10.0 11.0 29.0 62.0 62.0 37.2 66.2 B+ PASS
2 M LGTI/BDHRM/22/0002 4.0 4.0 10.0 9.0 27.0 54.0 54.0 32.4 59.4 B PASS
3 F LGTI/BDHRM/22/0003 4.0 4.0 11.0 11.0 30.0 53.0 53.0 31.8 61.8 B+ PASS
4 M LGTI/BDHRM/22/0004 4.0 4.0 11.0 9.0 28.0 60.0 60.0 36.0 64.0 B+ PASS
5 M LGTI/BDHRM/22/0005 5.0 5.0 12.0 11.0 33.0 64.0 64.0 38.4 71.4 A PASS
6 F LGTI/BDHRM/22/0006 4.0 4.0 11.0 11.0 30.0 48.0 48.0 28.8 58.8 B PASS
7 M LGTI/BDHRM/22/0007 4.0 4.0 10.0 10.0 28.0 54.0 54.0 32.4 60.4 B+ PASS
8 M LGTI/BDHRM/22/0008 4.0 4.0 8.0 10.0 26.0 66.0 66.0 39.6 65.6 B+ PASS
9 M LGTI/BDHRM/22/0009 4.0 4.0 9.0 10.0 27.0 50.0 50.0 30.0 57.0 B PASS
10 F LGTI/BDHRM/22/0010 4.0 4.0 12.0 11.0 31.0 66.0 66.0 39.6 70.6 A PASS
11 F LGTI/BDHRM/22/0011 5.0 5.0 10.0 11.0 31.0 38.0 38.0 22.8 53.8 F* SUPP
12 M LGTI/BDHRM/22/0012 4.0 4.0 11.0 11.0 30.0 50.0 50.0 30.0 60.0 B+ PASS
13 F LGTI/BDHRM/22/0013 5.0 5.0 10.0 10.0 30.0 57.0 57.0 34.2 64.2 B+ PASS
14 M LGTI/BDHRM/22/0014 4.0 4.0 11.0 10.0 29.0 44.0 44.0 26.4 55.4 B PASS
15 M LGTI/BDHRM/22/0015 4.0 4.0 12.0 10.0 30.0 51.0 51.0 30.6 60.6 B+ PASS
16 M LGTI/BDHRM/22/0016 4.0 4.0 8.0 10.0 26.0 57.0 57.0 34.2 60.2 B+ PASS
17 F LGTI/BDHRM/22/0017 4.0 4.0 10.0 10.0 28.0 55.0 55.0 33.0 61.0 B+ PASS
18 F LGTI/BDHRM/22/0018 4.0 4.0 11.0 9.0 28.0 60.0 60.0 36.0 64.0 B+ PASS
19 M LGTI/BDHRM/22/0019 5.0 5.0 10.0 11.0 31.0 52.0 52.0 31.2 62.2 B+ PASS
20 M LGTI/BDHRM/22/0020 5.0 5.0 12.0 10.0 32.0 63.0 63.0 37.8 69.8 B+ PASS
21 F LGTI/BDHRM/22/0021 4.0 4.0 12.0 9.0 29.0 66.0 66.0 39.6 68.6 B+ PASS
22 M LGTI/BDHRM/22/0022 4.0 4.0 12.0 10.0 30.0 69.0 69.0 41.4 71.4 A PASS
23 M LGTI/BDHRM/22/0023 4.0 4.0 11.0 12.0 31.0 65.0 65.0 39.0 70.0 A PASS
24 F LGTI/BDHRM/22/0024 5.0 5.0 13.0 13.0 36.0 64.0 64.0 38.4 74.4 A PASS
25 M LGTI/BDHRM/22/0025 4.0 4.0 8.0 8.0 24.0 42.0 42.0 25.2 49.2 C PASS
26 F LGTI/BDHRM/22/0026 4.0 4.0 11.0 11.0 30.0 48.0 48.0 28.8 58.8 B PASS
27 F LGTI/BDHRM/22/0027 4.0 4.0 10.0 9.0 27.0 56.0 56.0 33.6 60.6 B+ PASS
28 M LGTI/BDHRM/22/0028 5.0 5.0 10.0 8.0 28.0 38.0 38.0 22.8 50.8 F* SUPP
29 F LGTI/BDHRM/22/0029 5.0 5.0 10.0 8.0 28.0 41.0 41.0 24.6 52.6 B PASS
30 F LGTI/BDHRM/22/0030 4.0 4.0 12.0 10.0 30.0 50.0 50.0 30.0 60.0 B+ PASS
31 M LGTI/BDHRM/22/0031 5.0 5.0 12.0 11.0 33.0 64.0 64.0 38.4 71.4 A PASS
32 F LGTI/BDHRM/22/0032 4.0 4.0 13.0 10.0 31.0 52.0 52.0 31.2 62.2 B+ PASS
33 M LGTI/BDHRM/22/0033 4.0 4.0 8.0 8.0 24.0 46.0 46.0 27.6 51.6 B PASS
34 M LGTI/BDHRM/22/0034 4.0 4.0 11.0 11.0 30.0 53.0 53.0 31.8 61.8 B+ PASS
35 F LGTI/BDHRM/22/0035 4.0 4.0 10.0 9.0 27.0 63.0 63.0 37.8 64.8 B+ PASS
36 F LGTI/BDHRM/22/0036 5.0 5.0 13.0 11.0 34.0 61.0 61.0 36.6 70.6 A PASS
37 F LGTI/BDHRM/22/0037 4.0 4.0 9.0 11.0 28.0 58.0 58.0 34.8 62.8 B+ PASS
38 M LGTI/BDHRM/22/0038 5.0 5.0 13.0 11.0 34.0 60.0 60.0 36.0 70.0 A PASS
39 F LGTI/BDHRM/22/0039 4.0 4.0 12.0 12.0 32.0 40.0 40.0 24.0 56.0 B PASS
40 F LGTI/BDHRM/22/0040 - RM
41 M LGTI/BDHRM/22/0041 4.0 4.0 13.0 8.0 29.0 67.0 67.0 40.2 69.2 B+ PASS
42 M LGTI/BDHRM/22/0042 4.0 4.0 11.0 11.0 30.0 56.0 56.0 33.6 63.6 B+ PASS
43 F LGTI/BDHRM/22/0043 4.0 4.0 9.0 8.0 25.0 42.0 42.0 25.2 50.2 B PASS
44 M LGTI/BDHRM/22/0044 4.0 4.0 10.0 8.0 26.0 46.0 46.0 27.6 53.6 B PASS
45 M LGTI/BDHRM/22/0045 4.0 4.0 11.0 11.0 30.0 64.0 64.0 38.4 68.4 B+ PASS
46 F LGTI/BDHRM/22/0046 4.0 4.0 10.0 9.0 27.0 65.0 65.0 39.0 66.0 B+ PASS
47 F LGTI/BDHRM/22/0047 4.0 4.0 11.0 10.0 29.0 59.0 59.0 35.4 64.4 B+ PASS
48 F LGTI/BDHRM/22/0048 4.0 4.0 11.0 10.0 29.0 31.0 31.0 18.6 47.6 F* SUPP
49 F LGTI/BDHRM/22/0049 4.0 4.0 13.0 10.0 31.0 50.0 50.0 30.0 61.0 B+ PASS
50 M LGTI/BDHRM/22/0050 - RM
51 F LGTI/BDHRM/22/0051 4.0 4.0 10.0 10.0 28.0 59.0 59.0 35.4 63.4 B+ PASS
52 M LGTI/BDHRM/22/0052 4.0 4.0 13.0 11.0 32.0 58.0 58.0 34.8 66.8 B+ PASS
53 F LGTI/BDHRM/22/0053 4.0 4.0 12.0 12.0 32.0 51.0 51.0 30.6 62.6 B+ PASS
54 F LGTI/BDHRM/22/0054 4.0 4.0 11.0 11.0 30.0 46.0 46.0 27.6 57.6 B PASS
55 M LGTI/BDHRM/22/0055 4.0 4.0 11.0 10.0 29.0 58.0 58.0 34.8 63.8 B+ PASS
56 M LGTI/BDHRM/22/0056 4.0 4.0 12.0 9.0 29.0 46.0 46.0 27.6 56.6 B PASS
57 F LGTI/BDHRM/22/0057 4.0 4.0 11.0 10.0 29.0 51.0 51.0 30.6 59.6 B PASS
58 M LGTI/BDHRM/22/0058 4.0 4.0 11.0 10.0 29.0 61.0 61.0 36.6 65.6 B+ PASS
59 M LGTI/BDHRM/22/0059 4.0 4.0 11.0 10.0 29.0 53.0 53.0 31.8 60.8 B+ PASS
60 M LGTI/BDHRM/22/0060 4.0 4.0 11.0 11.0 30.0 60.0 60.0 36.0 66.0 B+ PASS
61 M LGTI/BDHRM/22/0061 - RM
62 M LGTI/BDHRM/22/0062 4.0 4.0 8.0 8.0 24.0 52.0 52.0 31.2 55.2 B PASS
63 M LGTI/BDHRM/22/0063 4.0 4.0 11.0 11.0 30.0 30.0 - SPECIAL
64 M LGTI/BDHRM/22/0064 5.0 5.0 10.0 10.0 30.0 38.0 38.0 22.8 52.8 F* SUPP
65 F LGTI/BDHRM/22/0065 4.0 4.0 11.0 9.0 28.0 32.0 32.0 19.2 47.2 F* SUPP
66 M LGTI/BDHRM/22/0066 4.0 4.0 12.0 12.0 32.0 45.0 45.0 27.0 59.0 B PASS
67 F LGTI/BDHRM/22/0067 4.0 4.0 13.0 14.0 35.0 52.0 52.0 31.2 66.2 B+ PASS
68 F LGTI/BDHRM/22/0068 4.0 4.0 10.0 10.0 28.0 52.0 52.0 31.2 59.2 B PASS
69 M LGTI/BDHRM/22/0069 - RM
70 M LGTI/BDHRM/22/0070 5.0 5.0 8.0 13.0 31.0 52.0 52.0 31.2 62.2 B+ PASS
71 M LGTI/BDHRM/22/0071 4.0 4.0 11.0 12.0 31.0 64.0 64.0 38.4 69.4 B+ PASS
72 M LGTI/BDHRM/22/0072 4.0 4.0 11.0 10.0 29.0 57.0 57.0 34.2 63.2 B+ PASS
73 M LGTI/BDHRM/22/0073 4.0 4.0 9.0 9.0 26.0 66.0 66.0 39.6 65.6 B+ PASS
74 F LGTI/BDHRM/22/0074 - RM
75 M LGTI/BDHRM/22/0075 4.0 4.0 10.0 6.0 24.0 56.0 56.0 33.6 57.6 B PASS
76 M LGTI/BDHRM/22/0076 5.0 5.0 10.0 9.0 29.0 63.0 63.0 37.8 66.8 B+ PASS
77 M LGTI/BDHRM/22/0077 5.0 5.0 9.0 11.0 30.0 48.0 48.0 28.8 58.8 B PASS
78 F LGTI/BDHRM/22/0078 4.0 4.0 11.0 11.0 30.0 52.0 52.0 31.2 61.2 B+ PASS
79 M LGTI/BDHRM/22/0079 4.0 4.0 11.0 11.0 30.0 60.0 60.0 36.0 66.0 B+ PASS
80 F LGTI/BDHRM/22/0080 5.0 5.0 12.0 11.0 33.0 60.0 60.0 36.0 69.0 B+ PASS
81 M LGTI/BDHRM/22/0081 4.0 4.0 12.0 10.0 30.0 57.0 57.0 34.2 64.2 B+ PASS
82 F LGTI/BDHRM/22/0082 4.0 4.0 11.0 10.0 29.0 54.0 54.0 32.4 61.4 B+ PASS
83 M LGTI/BDHRM/22/0083 4.0 4.0 9.0 12.0 29.0 62.0 62.0 37.2 66.2 B+ PASS
84 M LGTI/BDHRM/22/0084 4.0 4.0 11.0 12.0 31.0 52.0 52.0 31.2 62.2 B+ PASS
85 M LGTI/BDHRM/22/0085 4.0 4.0 12.0 12.0 32.0 44.0 44.0 26.4 58.4 B PASS
86 F LGTI/BDHRM/22/0086 4.0 4.0 8.0 9.0 25.0 44.0 44.0 26.4 51.4 B PASS
87 F LGTI/BDHRM/22/0087 4.0 4.0 11.0 11.0 30.0 51.0 51.0 30.6 60.6 B+ PASS
88 F LGTI/BDHRM/22/0088 4.0 4.0 10.0 11.0 29.0 35.0 35.0 21.0 50.0 F* SUPP
89 F LGTI/BDHRM/22/0089 4.0 4.0 10.0 9.0 27.0 49.0 49.0 29.4 56.4 B PASS
90 M LGTI/BDHRM/22/0090 4.0 4.0 10.0 9.0 27.0 40.0 40.0 24.0 51.0 B PASS
91 M LGTI/BDHRM/22/0091 4.0 4.0 12.0 11.0 31.0 56.0 56.0 33.6 64.6 B+ PASS
92 F LGTI/BDHRM/22/0092 4.0 4.0 12.0 11.0 31.0 61.0 61.0 36.6 67.6 B+ PASS
93 M LGTI/BDHRM/22/0093 4.0 4.0 12.0 10.0 30.0 42.0 42.0 25.2 55.2 B PASS
94 F LGTI/BDHRM/22/0094 4.0 4.0 13.0 11.0 32.0 38.0 38.0 22.8 54.8 F* SUPP
95 M LGTI/BDHRM/22/0095 4.0 4.0 12.0 10.0 30.0 53.0 53.0 31.8 61.8 B+ PASS
96 M LGTI/BDHRM/22/0096 4.0 4.0 12.0 13.0 33.0 66.0 66.0 39.6 72.6 A PASS
97 M LGTI/BDHRM/22/0097 4.0 4.0 11.0 12.0 31.0 52.0 52.0 31.2 62.2 B+ PASS
98 F LGTI/BDHRM/22/0098 4.0 4.0 11.0 10.0 29.0 51.0 51.0 30.6 59.6 B PASS
99 F LGTI/BDHRM/22/0099 4.0 4.0 12.0 9.0 29.0 58.0 58.0 34.8 63.8 B+ PASS
100 M LGTI/BDHRM/22/0100 4.0 4.0 11.0 11.0 30.0 49.0 49.0 29.4 59.4 B PASS
101 F LGTI/BDHRM/22/0101 4.0 4.0 11.0 10.0 29.0 29.0 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module