The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Civic Education CDT04103 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
CDT04103 Civic Education Dr. Bahati Deusdetus Mfungo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0307/0066/2022 0.0
2 M NP0428/0028/2021 7.5 6.5 13.0 14.0 41.0 74.0 74.0 29.6
3 M NP0771/0025/2022 7.0 6.0 7.5 11.5 32.0 59.5 59.5 23.8
4 F NP2517/0232/2022 6.0 6.0 16.0 13.0 41.0 76.0 76.0 30.4
5 M NP4021/0076/2020 8.0 6.5 14.0 15.5 44.0 64.0 64.0 25.6
6 F NS0191/0008/2022 7.5 5.5 14.0 16.0 43.0 76.0 76.0 30.4
7 F NS0244/0019/2017 5.5 4.0 15.0 18.0 42.5 71.0 71.0 28.4
8 F NS0293/0001/2022 7.5 6.5 11.0 11.0 36.0 76.5 76.5 30.6
9 F NS0294/0039/2020 8.0 6.5 16.0 14.0 44.5 72.5 72.5 29.0
10 F NS0324/0038/2022 7.0 6.0 7.0 10.5 30.5 34.0 34.0 13.6
11 F NS0331/0023/2022 5.5 4.0 11.0 10.0 30.5 19.0 19.0 7.6
12 F NS0331/0059/2022 7.5 5.5 16.0 12.0 41.0 42.0 42.0 16.8
13 F NS0359/0053/2021
14 F NS0447/0056/2021 0.0
15 F NS0558/0013/2017 7.5 6.5 15.5 14.5 44.0 74.0 74.0 29.6
16 M NS0611/0066/2018 6.5 5.5 16.0 10.0 38.0 76.0 76.0 30.4
17 F NS0670/0062/2022 8.0 6.5 16.0 14.0 44.5 60.0 60.0 24.0
18 F NS0693/0008/2020 12.5 12.5
19 F NS0765/0011/2021 7.5 5.5 19.0 9.5 41.5 47.0 47.0 18.8
20 F NS0771/0001/2022 7.5 6.5 14.0 14.0 42.0 82.0 82.0 32.8
21 M NS0795/0110/2022 7.0 6.0 12.0 17.0 42.0 85.5 85.5 34.2
22 F NS0847/0048/2022 7.5 5.5 3.0 5.5 21.5 59.0 59.0 23.6
23 F NS0870/0095/2020
24 F NS0966/0033/2021 0.0
25 F NS0973/0020/2021 7.5 5.5 14.0 15.5 42.5 65.0 65.0 26.0
26 F NS1032/0047/2021 5.5 5.5 11.0 14.0 36.0 63.5 63.5 25.4
27 F NS1037/0008/2022 7.0 6.0 14.0 13.5 40.5 77.0 77.0 30.8
28 F NS1072/0008/2021 5.5 4.0 18.0 18.5 46.0 86.0 86.0 34.4
29 F NS1079/0037/2021 6.0 6.0 16.0 15.0 43.0 61.0 61.0 24.4
30 F NS1111/0059/2022
31 F NS1241/0227/2021 6.0 6.0 9.0 12.0 33.0 70.0 70.0 28.0
32 F NS1256/0011/2021 0.0
33 F NS1274/0101/2022 6.5 5.5 9.0 12.0 33.0 76.0 76.0 30.4
34 M NS1289/0102/2022 6.0 6.0 12.0 16.0 40.0 76.0 76.0 30.4
35 F NS1313/0072/2020 8.0 6.5 12.0 10.0 36.5 73.0 73.0 29.2
36 F NS1375/0030/2022 7.5 6.5 10.0 12.0 36.0 47.0 47.0 18.8
37 F NS1647/0018/2021 6.5 5.5 16.0 11.0 39.0 74.0 74.0 29.6
38 F NS1653/0015/2022 5.5 5.5 13.0 15.5 39.5 66.0 66.0 26.4
39 F NS1653/0017/2022 8.0 6.5 14.0 14.5 43.0 58.0 58.0 23.2
40 F NS1665/0005/2018 7.5 5.5 17.0 17.5 47.5 59.0 59.0 23.6
41 F NS1716/0047/2021 0.0
42 F NS1729/0012/2022 6.0 6.0 9.5 12.5 34.0 74.0 74.0 29.6
43 F NS1740/0016/2021 6.0 6.0 11.0 17.0 40.0 78.0 78.0 31.2
44 M NS1790/0103/2022 0.0
45 F NS1825/0028/2022 7.5 6.5 11.0 12.0 37.0 68.0 68.0 27.2
46 F NS1856/0079/2022 6.5 5.5 13.0 16.0 41.0 69.0 69.0 27.6
47 F NS1865/0015/2022 7.5 6.5 14.0 15.0 43.0 74.0 74.0 29.6
48 F NS1882/0028/2022 5.5 5.5 9.5 10.0 30.5 49.5 49.5 19.8
49 F NS1964/0234/2021 7.5 5.5 14.5 13.0 40.5 78.5 78.5 31.4
50 F NS2132/0095/2021 7.5 6.5 10.0 7.5 31.5
51 F NS2219/0043/2019 5.5 4.0 20.0 12.0 41.5 87.0 87.0 34.8
52 F NS2543/0004/2020 7.5 6.5 9.0 14.5 37.5 57.0 57.0 22.8
53 F NS2590/0033/2020 5.5 4.0 11.0 15.5 36.0 76.0 76.0 30.4
54 F NS2626/0012/2022 7.5 5.5 12.0 9.5 34.5 67.5 67.5 27.0
55 M NS2726/0072/2020 8.0 6.5 12.0 4.5 31.0 77.0 77.0 30.8
56 F NS2734/0004/2021 7.5 6.5 13.0 14.5 41.5 78.0 78.0 31.2
57 M NS2756/0206/2021 7.5 6.5 11.0 6.5 31.5 58.0 58.0 23.2
58 F NS2768/0147/2021 5.5 5.5 12.0 15.0 38.0 58.0 58.0 23.2
59 F NS2802/0006/2021 0.0
60 F NS2812/0008/2022 6.0 6.0 14.0 16.5 42.5 76.0 76.0 30.4
61 F NS2859/0076/2022 7.5 5.5 14.0 16.5 43.5 61.0 61.0 24.4
62 F NS2891/0035/2021 7.0 6.0 16.0 19.0 48.0 67.5 67.5 27.0
63 F NS2922/0082/2022 0.0
64 F NS3057/0048/2022 5.5 5.5 11.5 14.0 36.5 75.0 75.0 30.0
65 F NS3099/0049/2022 7.5 5.5 11.0 10.0 34.0 62.0 62.0 24.8
66 F NS3227/0077/2022 7.5 6.5 14.5 13.5 42.0 73.0 73.0 29.2
67 F NS3440/0010/2020 7.5 5.5 11.5 15.0 39.5 75.0 75.0 30.0
68 F NS3572/0017/2022 0.0
69 M NS3643/0179/2022 5.5 4.0 10.0 12.5 32.0 75.5 75.5 30.2
70 F NS3678/0019/2022 5.5 5.5 11.0 14.5 36.5 72.0 72.0 28.8
71 M NS3712/0037/2021 7.5 5.5 12.5 17.5 43.0 72.0 72.0 28.8
72 F NS3713/0020/2020 6.0 6.0 9.5 10.5 32.0 59.5 59.5 23.8
73 M NS4062/0039/2019 7.5 5.5 12.0 13.0 38.0 70.0 70.0 28.0
74 F NS4127/0048/2022 6.0 6.0 14.0 12.5 38.5 72.0 72.0 28.8
75 M NS4323/0069/2021 5.5 5.5 18.0 15.5 44.5 86.0 86.0 34.4
76 F NS4436/0022/2022 7.5 5.5 10.0 10.5 33.5 56.0 56.0 22.4
77 F NS4492/0010/2022 7.0 6.0 7.5 13.0 33.5 64.0 64.0 25.6
78 F NS4516/0008/2021 7.5 6.5 16.0 16.0 46.0 79.0 79.0 31.6
79 F NS4543/0004/2019 0.0
80 F NS4716/0072/2020 7.0 6.0 10.0 14.0 37.0 63.5 63.5 25.4
81 F NS4960/0037/2022 0.0
82 F NS5081/0007/2018 7.0 6.0 13.0 13.0 39.0 78.0 78.0 31.2
83 F NS5223/0003/2022 7.5 6.5 12.0 10.0 36.0 64.0 64.0 25.6

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module