The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Local Government Accounting AFT04213 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
AFT04213 Basic Local Government Accounting Mr. Ismail Juma


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 20 100 16 88.9 36 94.7
FAILED 0 0 2 11.1 2 5.3
TOTAL 20 100 18 100 38 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 8 40 8 44.4 16 42.1
B 7 35 6 33.3 13 34.2
C 5 25 2 11.1 7 18.4
D 0 0 1 5.6 1 2.6
F 0 0 0 0 0 0
F* 0 0 1 5.6 1 2.6
TOTAL 20 100 18 100 38 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 5.0 5.0 10.0 11.0 31.0 52.0 52.0 31.2 62.2 C PASS
2 F NS0414/0059/2019 5.0 5.0 15.0 13.0 38.0 83.0 83.0 49.8 87.8 A PASS
3 M NS0539/0233/2021 5.0 5.0 15.0 14.0 39.0 71.0 71.0 42.6 81.6 A PASS
4 F NS0746/0016/2021 0.0 - RM
5 F NS1105/0002/2019 5.0 5.0 15.0 15.0 40.0 90.0 90.0 54.0 94.0 A PASS
6 F NS1442/0141/2021 5.0 5.0 12.0 15.0 37.0 50.0 50.0 30.0 67.0 B PASS
7 F NS1442/0167/2021 5.0 5.0 14.0 15.0 39.0 71.0 71.0 42.6 81.6 A PASS
8 M NS1487/0256/2021 5.0 5.0 14.0 15.0 39.0 88.0 88.0 52.8 91.8 A PASS
9 M NS1508/0106/2021 5.0 5.0 14.0 15.0 39.0 68.0 68.0 40.8 79.8 B PASS
10 F NS1728/0026/2021 5.0 5.0 10.0 6.0 26.0 58.0 58.0 34.8 60.8 C PASS
11 M NS1749/0042/2021 5.0 5.0 14.0 13.0 37.0 79.0 79.0 47.4 84.4 A PASS
12 F NS1803/0033/2021 5.0 5.0 13.0 10.0 33.0 72.0 72.0 43.2 76.2 B PASS
13 M NS2048/0144/2021 5.0 5.0 15.0 15.0 40.0 71.0 71.0 42.6 82.6 A PASS
14 M NS2048/0163/2021 5.0 5.0 10.0 13.0 33.0 63.0 63.0 37.8 70.8 B PASS
15 F NS2127/0050/2021 5.0 5.0 15.0 15.0 40.0 61.0 61.0 36.6 76.6 B PASS
16 M NS2166/0061/2021 5.0 5.0 11.0 7.0 28.0 50.0 50.0 30.0 58.0 C PASS
17 M NS2292/0065/2021 5.0 5.0 9.0 11.0 30.0 76.0 76.0 45.6 75.6 B PASS
18 F NS2892/0047/2021 5.0 5.0 15.0 8.0 33.0 70.0 70.0 42.0 75.0 B PASS
19 M NS2914/0066/2021 5.0 5.0 15.0 15.0 40.0 59.0 59.0 35.4 75.4 B PASS
20 M NS3074/0067/2021 0.0 - RM
21 M NS3105/0078/2021 5.0 5.0 11.0 8.0 29.0 50.0 50.0 30.0 59.0 C PASS
22 M NS3283/0092/2021 5.0 5.0 11.0 12.0 33.0 86.0 86.0 51.6 84.6 A PASS
23 F NS3525/0057/2021 5.0 5.0 13.0 15.0 38.0 69.0 69.0 41.4 79.4 B PASS
24 F NS3536/0017/2019 5.0 5.0 15.0 15.0 40.0 79.0 79.0 47.4 87.4 A PASS
25 F NS3560/0015/2021 0.0 - RM
26 F NS3635/0034/2020 5.0 5.0 15.0 14.0 39.0 37.0 37.0 22.2 61.2 F* SUPP
27 F NS4227/0041/2021 5.0 5.0 13.0 15.0 38.0 93.0 93.0 55.8 93.8 A PASS
28 M NS4235/0100/2021 5.0 5.0 10.0 11.0 31.0 77.0 77.0 46.2 77.2 B PASS
29 F NS4527/0010/2021 5.0 5.0 5.0 5.0 20.0 34.0 34.0 20.4 40.4 D SUPP
30 F NS4544/0018/2021 5.0 5.0 14.0 15.0 39.0 80.0 80.0 48.0 87.0 A PASS
31 M NS4643/0102/2021 5.0 5.0 9.0 5.0 24.0 65.0 65.0 39.0 63.0 C PASS
32 F NS4693/0006/2020 5.0 5.0 14.0 15.0 39.0 80.0 80.0 48.0 87.0 A PASS
33 M NS4783/0041/2020 5.0 5.0 15.0 15.0 40.0 77.0 77.0 46.2 86.2 A PASS
34 M NS4799/0126/2021 5.0 5.0 15.0 14.0 39.0 63.0 63.0 37.8 76.8 B PASS
35 M NS4799/0148/2021 5.0 5.0 13.0 15.0 38.0 71.0 71.0 42.6 80.6 A PASS
36 F NS4841/0005/2021 5.0 5.0 11.0 15.0 36.0 54.0 54.0 32.4 68.4 B PASS
37 M NS4841/0133/2021 5.0 5.0 15.0 15.0 40.0 58.0 58.0 34.8 74.8 B PASS
38 F NS5044/0016/2021 5.0 5.0 5.0 9.0 24.0 59.0 59.0 35.4 59.4 C PASS
39 M NS5044/0034/2021 0.0 - RM
40 F NS5316/0051/2021 0.0 - RM
41 F NS5354/0047/2021 5.0 5.0 15.0 15.0 40.0 79.0 79.0 47.4 87.4 A PASS
42 M NS5477/0059/2021 5.0 5.0 15.0 15.0 40.0 88.0 88.0 52.8 92.8 A PASS
43 M NS5614/0028/2021 5.0 5.0 7.0 8.0 25.0 61.0 61.0 36.6 61.6 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module