The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Developments Studies GST05211 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST05211 Developments Studies Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 23 92 8 88.9 31 91.2
FAILED 2 8 1 11.1 3 8.8
TOTAL 25 100 9 100 34 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 2 8 0 0 2 5.9
B 10 40 3 33.3 13 38.2
C 11 44 5 55.6 16 47.1
D 1 4 1 11.1 2 5.9
F 0 0 0 0 0 0
F* 1 4 0 0 1 2.9
TOTAL 25 100 9 100 34 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0373/0123/2020 4.0 2.5 12.5 13.5 32.5 68.0 68.0 40.8 73.3 B PASS
2 M NS0500/0105/2020 2.5 4.0 9.0 8.0 23.5 65.5 65.5 39.3 62.8 C PASS
3 F NS0619/0020/2020 3.0 2.0 7.5 9.0 21.5 57.5 57.5 34.5 56.0 C PASS
4 M NS0671/0123/2017 3.5 4.0 6.0 12.0 25.5 61.0 61.0 36.6 62.1 C PASS
5 M NS0836/0240/2019 4.0 3.0 8.0 6.5 21.5 45.0 45.0 27.0 48.5 D SUPP
6 F NS0850/0109/2018 4.5 3.0 9.0 10.0 26.5 61.5 61.5 36.9 63.4 C PASS
7 M NS0921/0109/2018 2.5 2.0 7.5 12.0 24.0 61.0 61.0 36.6 60.6 C PASS
8 F NS0966/0030/2020 3.0 2.0 3.5 12.5 21.0 21.0 - SPECIAL
9 F NS1027/0005/2017 2.5 2.0 7.0 8.5 20.0 46.0 46.0 27.6 47.6 D SUPP
10 F NS1121/0042/2020 3.0 2.0 7.5 11.0 23.5 66.0 66.0 39.6 63.1 C PASS
11 M NS1231/0148/2020 2.0 2.0 9.5 6.5 20.0 52.0 52.0 31.2 51.2 C PASS
12 M NS1256/0014/2020 2.5 4.0 6.0 10.5 23.0 55.0 55.0 33.0 56.0 C PASS
13 F NS1261/0041/2018 - RM
14 M NS1397/0434/2020 3.5 4.0 6.0 13.0 26.5 59.0 59.0 35.4 61.9 C PASS
15 M NS1416/0143/2020 2.0 2.5 10.0 10.0 24.5 62.0 62.0 37.2 61.7 C PASS
16 M NS1438/0107/2020 3.0 2.0 10.0 11.0 26.0 61.0 61.0 36.6 62.6 C PASS
17 F NS1749/0039/2020 3.5 3.0 10.0 14.0 30.5 67.0 67.0 40.2 70.7 B PASS
18 F NS1925/0014/2020 2.0 4.0 12.5 13.0 31.5 64.0 64.0 38.4 69.9 B PASS
19 M NS1986/0139/2020 3.0 2.5 8.0 11.0 24.5 62.0 62.0 37.2 61.7 C PASS
20 M NS1986/0143/2020 3.0 3.0 7.5 13.0 26.5 64.0 64.0 38.4 64.9 C PASS
21 M NS2199/0057/2020 2.0 3.0 11.0 14.0 30.0 68.0 68.0 40.8 70.8 B PASS
22 M NS2705/0209/2020 2.0 4.0 12.0 13.0 31.0 71.0 71.0 42.6 73.6 B PASS
23 F NS2732/0012/2020 2.5 4.0 12.0 5.0 23.5 55.5 55.5 33.3 56.8 C PASS
24 M NS2783/0114/2020 3.5 3.0 10.0 8.0 24.5 66.0 66.0 39.6 64.1 C PASS
25 M NS2796/0045/2020 4.0 4.0 10.0 14.5 32.5 68.0 68.0 40.8 73.3 B PASS
26 M NS2828/0069/2020 4.5 2.0 9.0 9.0 24.5 78.0 78.0 46.8 71.3 B PASS
27 M NS2905/0065/2020 2.0 3.0 13.0 13.0 31.0 65.0 65.0 39.0 70.0 B PASS
28 F NS3162/0018/2020 4.5 4.0 14.0 12.0 34.5 67.0 67.0 40.2 74.7 B PASS
29 M NS3229/0155/2020 3.5 4.0 13.5 14.5 35.5 76.0 76.0 45.6 81.1 A PASS
30 M NS3233/0089/2019 - RM
31 M NS3305/0056/2020 2.0 4.0 11.5 13.0 30.5 67.0 67.0 40.2 70.7 B PASS
32 M NS3485/0163/2020 2.5 4.0 9.5 9.5 25.5 42.0 42.0 25.2 50.7 F* SUPP
33 M NS3704/0033/2020 4.0 4.0 12.5 14.0 34.5 86.0 86.0 51.6 86.1 A PASS
34 M NS4783/0050/2020 3.0 4.0 9.0 11.0 27.0 64.0 64.0 38.4 65.4 B PASS
35 M NS4899/0166/2020 3.0 4.0 8.0 6.5 21.5 21.5 - SPECIAL
36 M NS4909/0117/2020 2.0 2.5 7.0 12.5 24.0 73.0 73.0 43.8 67.8 B PASS
37 F NS5342/0011/2020 4.0 2.5 4.0 14.5 25.0 57.0 57.0 34.2 59.2 C PASS
38 M NS5469/0043/2020 2.5 4.0 8.0 14.0 28.5 68.5 68.5 41.1 69.6 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module