The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Local Government Laws GST04212 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04212 Basic Local Government Laws Ms. Penina Manyanki


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 35 83.3 37 84.1 72 83.7
FAILED 7 16.7 7 15.9 14 16.3
TOTAL 42 100 44 100 86 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 1 2.3 1 1.2
B 22 52.4 17 38.6 39 45.3
C 13 31 19 43.2 32 37.2
D 3 7.1 4 9.1 7 8.1
F 3 7.1 3 6.8 6 7
F* 1 2.4 0 0 1 1.2
TOTAL 42 100 44 100 86 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M EQ2022001278/2021 5.0 5.0 14.0 9.0 33.0 50.0 50.0 30.0 63.0 C PASS
2 F NP0702/0015/2021 5.0 5.0 13.0 10.0 33.0 50.0 50.0 30.0 63.0 C PASS
3 F NP1027/0002/2021 5.0 5.0 13.0 11.0 34.0 50.0 50.0 30.0 64.0 C PASS
4 F NP2699/0012/2021 5.0 5.0 12.0 15.0 37.0 72.0 72.0 43.2 80.2 A PASS
5 F NP4797/0001/2021 5.0 5.0 12.0 10.0 32.0 55.0 55.0 33.0 65.0 B PASS
6 M NS0107/0042/2021 5.0 5.0 10.0 11.0 31.0 73.0 73.0 43.8 74.8 B PASS
7 F NS0256/0041/2021 5.0 5.0 12.0 14.0 36.0 66.0 66.0 39.6 75.6 B PASS
8 M NS0306/0202/2021 5.0 5.0 13.0 11.0 34.0 28.0 28.0 16.8 50.8 F* SUPP
9 F NS0446/0095/2021 5.0 5.0 12.0 4.0 26.0 23.0 23.0 13.8 39.8 F SUPP
10 F NS0449/0040/2021 5.0 5.0 9.0 12.0 31.0 22.0 22.0 13.2 44.2 D SUPP
11 F NS0517/0033/2021 5.0 5.0 13.0 14.0 37.0 58.0 58.0 34.8 71.8 B PASS
12 F NS0523/0002/2019 - RM
13 M NS0544/0218/2021 5.0 5.0 14.0 14.0 38.0 62.0 62.0 37.2 75.2 B PASS
14 M NS0658/0042/2020 5.0 5.0 15.0 9.0 34.0 34.0 - SPECIAL
15 F NS0665/0057/2019 5.0 5.0 13.0 13.0 36.0 65.0 65.0 39.0 75.0 B PASS
16 M NS0670/0201/2021 5.0 5.0 12.0 6.0 28.0 19.0 19.0 11.4 39.4 F SUPP
17 M NS0704/0126/2021 5.0 5.0 15.0 13.0 38.0 67.0 67.0 40.2 78.2 B PASS
18 F NS0804/0014/2006 50.0 50.0 30.0 30.0 - RM
19 M NS0847/0194/2021 5.0 5.0 15.0 15.0 40.0 60.0 60.0 36.0 76.0 B PASS
20 F NS0886/0035/2021 5.0 5.0 13.0 8.0 31.0 29.0 29.0 17.4 48.4 D SUPP
21 F NS0927/0058/2021 5.0 5.0 10.0 10.0 30.0 60.0 60.0 36.0 66.0 B PASS
22 M NS0957/0117/2021 5.0 5.0 13.0 15.0 38.0 59.0 59.0 35.4 73.4 B PASS
23 F NS0964/0029/2021 5.0 5.0 13.0 9.0 32.0 50.0 50.0 30.0 62.0 C PASS
24 M NS0974/0133/2021 5.0 5.0 13.0 12.0 35.0 51.0 51.0 30.6 65.6 B PASS
25 M NS1031/0156/2021 5.0 5.0 13.0 10.0 33.0 57.0 57.0 34.2 67.2 B PASS
26 M NS1062/0233/2021 5.0 5.0 13.0 4.0 27.0 50.0 50.0 30.0 57.0 C PASS
27 M NS1072/0065/2020 5.0 5.0 6.0 8.0 24.0 22.0 22.0 13.2 37.2 F SUPP
28 F NS1104/0055/2021 5.0 5.0 7.0 4.0 21.0 50.0 50.0 30.0 51.0 C PASS
29 M NS1110/0305/2021 5.0 5.0 10.0 20.0 50.0 50.0 30.0 50.0 C PASS
30 M NS1183/0044/2021 5.0 5.0 5.0 5.0 20.0 50.0 50.0 30.0 50.0 C PASS
31 F NS1202/0004/2021 - RM
32 F NS1222/0087/2021 5.0 5.0 11.0 14.0 35.0 59.0 59.0 35.4 70.4 B PASS
33 M NS1222/0421/2021 5.0 5.0 8.0 6.0 24.0 59.0 59.0 35.4 59.4 C PASS
34 M NS1367/0086/2021 5.0 5.0 11.0 15.0 36.0 71.0 71.0 42.6 78.6 B PASS
35 F NS1387/0022/2021 5.0 5.0 13.0 3.0 26.0 50.0 50.0 30.0 56.0 C PASS
36 M NS1439/0214/2021 50.0 50.0 30.0 30.0 - RM
37 M NS1487/0209/2021 50.0 50.0 30.0 30.0 - RM
38 F NS1576/0055/2018 5.0 5.0 12.0 9.0 31.0 31.0 - SPECIAL
39 M NS1618/0025/2021 5.0 5.0 9.0 9.0 28.0 75.0 75.0 45.0 73.0 B PASS
40 M NS1619/0082/2021 5.0 5.0 9.0 1.0 20.0 50.0 50.0 30.0 50.0 C PASS
41 F NS1710/0009/2021 5.0 5.0 13.0 9.0 32.0 26.0 26.0 15.6 47.6 D SUPP
42 M NS1726/0237/2021 5.0 5.0 11.0 4.0 25.0 50.0 50.0 30.0 55.0 C PASS
43 F NS1769/0101/2021 5.0 5.0 11.0 10.0 31.0 57.0 57.0 34.2 65.2 B PASS
44 M NS1773/0155/2017 - RM
45 F NS1969/0029/2021 5.0 5.0 7.0 8.0 25.0 50.0 50.0 30.0 55.0 C PASS
46 F NS2032/0087/2021 5.0 5.0 12.0 5.0 27.0 50.0 50.0 30.0 57.0 C PASS
47 M NS2034/0178/2021 5.0 5.0 8.0 6.0 24.0 50.0 50.0 30.0 54.0 C PASS
48 F NS2045/0057/2021 5.0 5.0 13.0 15.0 38.0 67.0 67.0 40.2 78.2 B PASS
49 M NS2048/0187/2021 5.0 5.0 13.0 12.0 35.0 53.0 53.0 31.8 66.8 B PASS
50 M NS2064/0174/2021 5.0 5.0 14.0 13.0 37.0 54.0 54.0 32.4 69.4 B PASS
51 F NS2138/0025/2021 5.0 5.0 7.0 8.0 25.0 61.0 61.0 36.6 61.6 C PASS
52 M NS2167/0100/2021 5.0 5.0 13.0 7.0 30.0 65.0 65.0 39.0 69.0 B PASS
53 F NS2228/0008/2021 5.0 5.0 12.0 13.0 35.0 50.0 50.0 30.0 65.0 B PASS
54 M NS2269/0054/2021 5.0 5.0 1.0 9.0 20.0 50.0 50.0 30.0 50.0 C PASS
55 M NS2275/0026/2021 5.0 5.0 13.0 12.0 35.0 65.0 65.0 39.0 74.0 B PASS
56 F NS2343/0033/2021 5.0 5.0 13.0 15.0 38.0 66.0 66.0 39.6 77.6 B PASS
57 M NS2363/0060/2021 5.0 5.0 9.0 8.0 27.0 50.0 50.0 30.0 57.0 C PASS
58 M NS2376/0183/2021 5.0 5.0 10.0 15.0 35.0 65.0 65.0 39.0 74.0 B PASS
59 F NS2476/0155/2021 5.0 5.0 12.0 10.0 32.0 57.0 57.0 34.2 66.2 B PASS
60 F NS2565/0012/2021 5.0 5.0 9.0 10.0 29.0 50.0 50.0 30.0 59.0 C PASS
61 F NS2637/0038/2021 5.0 5.0 7.0 3.0 20.0 24.0 24.0 14.4 34.4 F SUPP
62 M NS2637/0092/2021 5.0 5.0 15.0 25.0 29.0 29.0 17.4 42.4 D SUPP
63 M NS2657/0128/2021 - RM
64 M NS2693/0036/2020 50.0 50.0 30.0 30.0 - RM
65 F NS2735/0102/2021 5.0 5.0 9.0 2.0 21.0 50.0 50.0 30.0 51.0 C PASS
66 M NS2778/0216/2021 5.0 5.0 4.0 7.0 21.0 4.0 4.0 2.4 23.4 F SUPP
67 M NS2804/0044/2021 5.0 5.0 9.0 8.0 27.0 22.0 22.0 13.2 40.2 D SUPP
68 M NS2815/0070/2021 5.0 5.0 12.0 11.0 33.0 65.0 65.0 39.0 72.0 B PASS
69 M NS2847/0082/2021 5.0 5.0 13.0 13.0 36.0 62.0 62.0 37.2 73.2 B PASS
70 M NS2870/0226/2021 5.0 5.0 14.0 15.0 39.0 57.0 57.0 34.2 73.2 B PASS
71 M NS2895/0088/2021 5.0 5.0 11.0 15.0 36.0 50.0 50.0 30.0 66.0 B PASS
72 F NS2953/0037/2021 5.0 5.0 13.0 8.0 31.0 56.0 56.0 33.6 64.6 C PASS
73 M NS3547/0003/2021 5.0 5.0 11.0 8.0 29.0 26.0 26.0 15.6 44.6 D SUPP
74 F NS3661/0002/2021 5.0 5.0 11.0 9.0 30.0 50.0 50.0 30.0 60.0 C PASS
75 M NS3662/0097/2021 5.0 5.0 12.0 14.0 36.0 72.0 72.0 43.2 79.2 B PASS
76 M NS3665/0021/2011 - RM
77 F NS3668/0081/2020 5.0 5.0 15.0 8.0 33.0 56.0 56.0 33.6 66.6 B PASS
78 M NS3715/0489/2021 5.0 5.0 12.0 14.0 36.0 66.0 66.0 39.6 75.6 B PASS
79 F NS3741/0036/2021 5.0 5.0 12.0 12.0 34.0 50.0 50.0 30.0 64.0 C PASS
80 F NS3992/0006/2020 5.0 5.0 5.0 8.0 23.0 50.0 50.0 30.0 53.0 C PASS
81 F NS4010/0057/2021 5.0 5.0 14.0 11.0 35.0 50.0 50.0 30.0 65.0 B PASS
82 F NS4031/0058/2021 21.0 21.0 12.6 12.6 - RM
83 F NS4162/0006/2020 5.0 5.0 11.0 8.0 29.0 50.0 50.0 30.0 59.0 C PASS
84 F NS4165/0013/2019 5.0 5.0 9.0 4.0 23.0 21.0 21.0 12.6 35.6 F SUPP
85 M NS4234/0032/2021 - RM
86 M NS4317/0041/2021 5.0 5.0 12.0 22.0 60.0 60.0 36.0 58.0 C PASS
87 F NS4363/0013/2021 5.0 5.0 13.0 3.0 26.0 50.0 50.0 30.0 56.0 C PASS
88 F NS4438/0035/2020 74.0 74.0 44.4 44.4 - RM
89 F NS4564/0007/2021 5.0 5.0 12.0 10.0 32.0 15.0 15.0 9.0 41.0 D SUPP
90 F NS4613/0014/2021 5.0 5.0 10.0 7.0 27.0 50.0 50.0 30.0 57.0 C PASS
91 F NS4648/0012/2021 - RM
92 M NS4664/0073/2021 5.0 5.0 6.0 8.0 24.0 54.0 54.0 32.4 56.4 C PASS
93 M NS4757/0099/2021 5.0 5.0 13.0 12.0 35.0 62.0 62.0 37.2 72.2 B PASS
94 F NS4803/0046/2020 5.0 5.0 13.0 13.0 36.0 50.0 50.0 30.0 66.0 B PASS
95 F NS4841/0067/2021 5.0 5.0 13.0 15.0 38.0 50.0 50.0 30.0 68.0 B PASS
96 F NS4841/0084/2021 5.0 5.0 12.0 10.0 32.0 72.0 72.0 43.2 75.2 B PASS
97 M NS4944/0019/2021 22.0 22.0 13.2 13.2 - RM
98 M NS4960/0118/2021 5.0 5.0 11.0 11.0 32.0 67.0 67.0 40.2 72.2 B PASS
99 M NS4973/0038/2020 5.0 5.0 7.0 7.0 24.0 50.0 50.0 30.0 54.0 C PASS
100 M NS4993/0213/2018 - RM
101 F NS5042/0042/2021 5.0 5.0 9.0 5.0 24.0 50.0 50.0 30.0 54.0 C PASS
102 F NS5104/0012/2021 5.0 5.0 12.0 8.0 30.0 60.0 60.0 36.0 66.0 B PASS
103 F NS5221/0019/2021 5.0 5.0 15.0 4.0 29.0 50.0 50.0 30.0 59.0 C PASS
104 F NS5292/0003/2021 14.0 14.0 8.4 8.4 - RM
105 F NS5338/0004/2021 50.0 50.0 30.0 30.0 - RM
106 F NS5551/0019/2020 5.0 5.0 12.0 4.0 26.0 26.0 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module