Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Climate Change and Livelihood GST05104 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST05104 Climate Change and Livelihood Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0306/0177/2020 2.0 3.0 13.0 13.0 31.0
2 F NP2780/0011/2020 2.0 3.0 6.0 11.0 22.0
3 F NS0280/0011/2020 2.0 3.0 3.0 13.0 21.0
4 F NS0306/0007/2020 2.0 2.0 7.0 11.0 22.0
5 M NS0479/0058/2017 3.0 3.0 11.0 12.0 29.0
6 F NS0603/0079/2020 2.0 3.0 12.0 12.0 29.0
7 M NS0702/0144/2020 2.0 3.0 6.0 13.0 24.0
8 M NS0913/0239/2020 3.0 3.0 11.0 12.0 29.0
9 F NS1014/0088/2019 2.0 3.0 12.0 12.0 29.0
10 M NS1097/0086/2020 2.0 2.0 13.0 10.0 27.0
11 M NS1205/0133/2020 2.0 3.0 10.0 11.0 26.0
12 M NS1231/0182/2020 3.0 3.0 11.0 12.0 29.0
13 F NS1265/0024/2020 2.0 2.0 10.0 10.0 24.0
14 F NS1274/0012/2020 2.0 3.0 13.0 9.0 27.0
15 F NS1274/0019/2020 3.0 2.0 14.0 12.0 31.0
16 M NS1274/0076/2020 3.0 2.0 12.0 12.0 29.0
17 M NS1274/0107/2020 2.0 3.0 11.0 15.0 31.0
18 M NS1741/0391/2020 3.0 2.0 8.0 11.0 24.0
19 M NS1751/0083/2020 3.0 2.0 9.0 12.0 26.0
20 M NS1751/0108/2020 3.0 3.0 13.0 13.0 32.0
21 F NS1878/0013/2020 3.0 3.0 11.0 12.0 29.0
22 M NS1878/0075/2020 2.0 3.0 12.0 13.0 30.0
23 M NS2033/0160/2019 2.0 3.0 9.0 8.0 22.0
24 M NS2278/0175/2019
25 M NS2512/0068/2020
26 M NS2735/0133/2020 2.0 2.0 11.0 11.0 26.0
27 F NS2892/0014/2020 2.0 3.0 13.0 11.0 29.0
28 F NS3164/0021/2020 3.0 3.0 10.0 12.0 28.0
29 M NS3229/0253/2020 3.0 3.0 13.0 13.0 32.0
30 F NS3351/0001/2018 3.0 3.0 10.0 12.0 28.0
31 M NS3437/0062/2018 2.0 3.0 11.0 13.0 29.0
32 M NS3481/0052/2013 2.0 3.0 13.0 12.0 30.0
33 F NS3592/0004/2018 2.0 3.0 9.0 12.0 26.0
34 F NS3640/0071/2019 2.0 3.0 11.0 8.0 24.0
35 F NS3685/0008/2018 2.0 3.0 9.0 14.0 28.0
36 F NS3821/0015/2019 2.0 2.0 13.0 10.0 27.0
37 M NS3853/0086/2018 3.0 4.0 15.0 14.0 36.0
38 F NS3857/0004/2019 2.0 3.0 11.0 10.0 26.0
39 F NS3878/0051/2019 3.0 3.0 12.0 9.0 27.0
40 M NS3990/0174/2020 2.0 3.0 9.0 13.0 27.0
41 M NS4118/0160/2020 2.0 3.0 12.0 11.0 28.0
42 M NS4188/0041/2020 3.0 2.0 11.0 12.0 28.0
43 M NS4581/0274/2020 3.0 2.0 8.0 9.0 22.0
44 M NS4760/0045/2020 3.0 3.0 9.0 9.0 24.0
45 F NS4816/0027/2020 2.0 3.0 10.0 9.0 24.0
46 F NS4816/0029/2020 2.0 3.0 9.0 12.0 26.0
47 M NS4911/0027/2020 2.0 3.0 11.0 13.0 29.0
48 M NS5486/0011/2020 3.0 3.0 10.0 11.0 27.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 0.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module