The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training CDT04210 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDT04210 Field Practical Training Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 178 100 367 100 545 100
FAILED 0 0 0 0 0 0
TOTAL 178 100 367 100 545 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 49 27.5 104 28.3 153 28.1
B 112 62.9 231 62.9 343 62.9
C 17 9.6 32 8.7 49 9
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 178 100 367 100 545 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No SE/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0210/0029/2021 54.0 54.0 54.0 54.0 C PASS
2 F NP0278/0004/2021 74.0 74.0 74.0 74.0 B PASS
3 M NP0317/0010/2021 - RM
4 F NP0359/0178/2021 68.5 68.5 68.5 68.5 B PASS
5 F NP0378/0004/2021 75.5 75.5 75.5 75.5 B PASS
6 F NP0616/0001/2021 82.0 82.0 82.0 82.0 A PASS
7 F NP0702/0008/2021 95.0 95.0 95.0 95.0 A PASS
8 F NP0886/0001/2021 - RM
9 F NP0904/0001/2021 64.0 64.0 64.0 64.0 C PASS
10 F NP0905/0005/2018 76.0 76.0 76.0 76.0 B PASS
11 F NP0909/0193/2020 - RM
12 F NP0938/0123/2021 - RM
13 F NP1027/0008/2021 - RM
14 F NP1027/0012/2021 - RM
15 F NP1052/0001/2021 75.5 75.5 75.5 75.5 B PASS
16 F NP1093/0013/2021 77.0 77.0 77.0 77.0 B PASS
17 F NP1196/0007/2021 - RM
18 M NP1200/0043/2021 67.0 67.0 67.0 67.0 B PASS
19 F NP1409/0003/2020 - RM
20 F NP1535/0016/2021 84.0 84.0 84.0 84.0 A PASS
21 F NP2211/0019/2021 - RM
22 F NP2517/0159/2021 - RM
23 F NP2517/0208/2021 - RM
24 F NP4407/0003/2021 75.0 75.0 75.0 75.0 B PASS
25 M NP4407/0041/2021 81.0 81.0 81.0 81.0 A PASS
26 F NP4961/0003/2020 70.0 70.0 70.0 70.0 B PASS
27 F NP5265/0003/2021 - RM
28 F NP5739/0026/2021 57.0 57.0 57.0 57.0 C PASS
29 F NS0107/0004/2017 - RM
30 F NS0176/0001/2021 80.0 80.0 80.0 80.0 A PASS
31 F NS0215/0074/2021 - RM
32 F NS0238/0019/2021 77.0 77.0 77.0 77.0 B PASS
33 F NS0242/0010/2020 - RM
34 F NS0250/0023/2020 74.0 74.0 74.0 74.0 B PASS
35 F NS0250/0054/2019 - RM
36 F NS0285/0013/2019 62.0 62.0 62.0 62.0 C PASS
37 F NS0306/0021/2019 89.0 89.0 89.0 89.0 A PASS
38 F NS0306/0050/2021 - RM
39 M NS0323/0070/2019 75.0 75.0 75.0 75.0 B PASS
40 F NS0346/0005/2020 79.0 79.0 79.0 79.0 B PASS
41 M NS0353/0052/2018 70.0 70.0 70.0 70.0 B PASS
42 F NS0359/0001/2021 81.0 81.0 81.0 81.0 A PASS
43 F NS0359/0028/2021 - RM
44 F NS0361/0021/2021 - RM
45 F NS0385/0003/2021 72.0 72.0 72.0 72.0 B PASS
46 F NS0385/0007/2021 73.5 73.5 73.5 73.5 B PASS
47 F NS0385/0023/2020 78.0 78.0 78.0 78.0 B PASS
48 F NS0407/0050/2021 78.0 78.0 78.0 78.0 B PASS
49 F NS0409/0009/2021 69.0 69.0 69.0 69.0 B PASS
50 M NS0446/0145/2021 76.0 76.0 76.0 76.0 B PASS
51 F NS0449/0116/2021 80.0 80.0 80.0 80.0 A PASS
52 F NS0454/0004/2021 77.0 77.0 77.0 77.0 B PASS
53 F NS0456/0029/2019 70.5 70.5 70.5 70.5 B PASS
54 F NS0464/0123/2021 65.0 65.0 65.0 65.0 B PASS
55 M NS0465/0088/2018 - RM
56 M NS0476/0272/2021 80.0 80.0 80.0 80.0 A PASS
57 F NS0486/0001/2021 - RM
58 M NS0488/0098/2021 79.0 79.0 79.0 79.0 B PASS
59 F NS0492/0011/2021 80.0 80.0 80.0 80.0 A PASS
60 M NS0504/0033/2021 65.0 65.0 65.0 65.0 B PASS
61 F NS0523/0005/2021 67.0 67.0 67.0 67.0 B PASS
62 F NS0540/0066/2021 76.5 76.5 76.5 76.5 B PASS
63 F NS0540/0074/2021 78.0 78.0 78.0 78.0 B PASS
64 F NS0550/0007/2021 76.0 76.0 76.0 76.0 B PASS
65 F NS0578/0061/2021 62.0 62.0 62.0 62.0 C PASS
66 M NS0579/0236/2020 77.7 77.7 77.7 77.7 B PASS
67 F NS0590/0038/2021 69.5 69.5 69.5 69.5 B PASS
68 M NS0601/0088/2021 - RM
69 F NS0607/0013/2021 76.5 76.5 76.5 76.5 B PASS
70 F NS0619/0034/2021 - RM
71 F NS0638/0086/2021 83.0 83.0 83.0 83.0 A PASS
72 M NS0643/0105/2018 - RM
73 F NS0647/0034/2021 84.0 84.0 84.0 84.0 A PASS
74 F NS0649/0006/2021 74.0 74.0 74.0 74.0 B PASS
75 F NS0656/0031/2021 75.0 75.0 75.0 75.0 B PASS
76 F NS0663/0065/2021 - RM
77 F NS0671/0030/2020 72.0 72.0 72.0 72.0 B PASS
78 F NS0675/0048/2021 - RM
79 M NS0675/0149/2021 - RM
80 F NS0681/0025/2021 73.0 73.0 73.0 73.0 B PASS
81 F NS0682/0002/2017 - RM
82 F NS0702/0025/2021 73.0 73.0 73.0 73.0 B PASS
83 F NS0704/0060/2021 69.5 69.5 69.5 69.5 B PASS
84 F NS0708/0055/2021 73.0 73.0 73.0 73.0 B PASS
85 F NS0708/0105/2021 73.0 73.0 73.0 73.0 B PASS
86 F NS0712/0034/2021 - RM
87 F NS0713/0120/2021 83.0 83.0 83.0 83.0 A PASS
88 F NS0722/0001/2021 81.0 81.0 81.0 81.0 A PASS
89 F NS0731/0178/2021 69.0 69.0 69.0 69.0 B PASS
90 F NS0732/0016/2020 - RM
91 F NS0748/0026/2021 78.0 78.0 78.0 78.0 B PASS
92 F NS0751/0010/2021 - RM
93 F NS0754/0013/2021 - RM
94 F NS0754/0038/2021 77.0 77.0 77.0 77.0 B PASS
95 F NS0760/0013/2019 79.0 79.0 79.0 79.0 B PASS
96 F NS0764/0072/2021 78.0 78.0 78.0 78.0 B PASS
97 F NS0766/0036/2020 58.0 58.0 58.0 58.0 C PASS
98 F NS0788/0036/2021 - RM
99 F NS0792/0038/2021 82.0 82.0 82.0 82.0 A PASS
100 F NS0817/0022/2021 78.0 78.0 78.0 78.0 B PASS
101 F NS0817/0032/2021 64.0 64.0 64.0 64.0 C PASS
102 F NS0823/0043/2021 - RM
103 F NS0827/0013/2021 79.0 79.0 79.0 79.0 B PASS
104 F NS0829/0005/2021 78.0 78.0 78.0 78.0 B PASS
105 F NS0838/0025/2021 68.0 68.0 68.0 68.0 B PASS
106 F NS0845/0016/2021 - RM
107 F NS0846/0034/2021 73.0 73.0 73.0 73.0 B PASS
108 F NS0847/0005/2020 - RM
109 F NS0852/0004/2021 71.0 71.0 71.0 71.0 B PASS
110 F NS0857/0014/2020 80.0 80.0 80.0 80.0 A PASS
111 F NS0865/0008/2019 69.0 69.0 69.0 69.0 B PASS
112 M NS0874/0062/2017 - RM
113 F NS0875/0042/2020 73.0 73.0 73.0 73.0 B PASS
114 M NS0879/0089/2021 - RM
115 F NS0886/0085/2021 80.0 80.0 80.0 80.0 A PASS
116 F NS0907/0063/2021 66.0 66.0 66.0 66.0 B PASS
117 M NS0918/0142/2021 82.0 82.0 82.0 82.0 A PASS
118 F NS0924/0012/2021 - RM
119 F NS0928/0047/2021 - RM
120 F NS0935/0001/2021 66.0 66.0 66.0 66.0 B PASS
121 F NS0935/0023/2021 - RM
122 M NS0948/0158/2021 - RM
123 F NS0949/0116/2020 68.0 68.0 68.0 68.0 B PASS
124 M NS0950/0050/2021 51.0 51.0 51.0 51.0 C PASS
125 F NS0951/0055/2021 79.0 79.0 79.0 79.0 B PASS
126 F NS0951/0077/2021 88.0 88.0 88.0 88.0 A PASS
127 F NS0954/0007/2021 83.0 83.0 83.0 83.0 A PASS
128 F NS0963/0012/2021 - RM
129 F NS0964/0007/2021 - RM
130 M NS0964/0079/2021 67.0 67.0 67.0 67.0 B PASS
131 M NS0964/0119/2021 - RM
132 F NS0965/0198/2021 69.0 69.0 69.0 69.0 B PASS
133 F NS0965/0212/2021 75.5 75.5 75.5 75.5 B PASS
134 F NS0967/0038/2021 75.0 75.0 75.0 75.0 B PASS
135 M NS0974/0095/2021 67.0 67.0 67.0 67.0 B PASS
136 M NS0974/0147/2021 80.0 80.0 80.0 80.0 A PASS
137 F NS0986/0023/2021 70.0 70.0 70.0 70.0 B PASS
138 F NS0986/0032/2021 - RM
139 F NS0988/0064/2021 82.0 82.0 82.0 82.0 A PASS
140 F NS1004/0035/2021 83.5 83.5 83.5 83.5 A PASS
141 F NS1005/0131/2021 74.0 74.0 74.0 74.0 B PASS
142 F NS1005/0143/2021 85.0 85.0 85.0 85.0 A PASS
143 F NS1013/0043/2021 - RM
144 F NS1014/0124/2021 - RM
145 F NS1017/0024/2021 - RM
146 M NS1019/0093/2021 - RM
147 F NS1022/0039/2021 - RM
148 F NS1027/0063/2019 84.0 84.0 84.0 84.0 A PASS
149 F NS1027/0098/2021 82.5 82.5 82.5 82.5 A PASS
150 F NS1032/0052/2021 65.0 65.0 65.0 65.0 B PASS
151 F NS1033/0078/2020 83.0 83.0 83.0 83.0 A PASS
152 M NS1060/0091/2021 - RM
153 F NS1083/0016/2020 83.0 83.0 83.0 83.0 A PASS
154 M NS1086/0019/2021 76.0 76.0 76.0 76.0 B PASS
155 F NS1097/0007/2021 67.0 67.0 67.0 67.0 B PASS
156 F NS1097/0044/2021 70.0 70.0 70.0 70.0 B PASS
157 F NS1104/0061/2021 75.0 75.0 75.0 75.0 B PASS
158 M NS1140/0216/2021 73.0 73.0 73.0 73.0 B PASS
159 F NS1154/0028/2021 77.0 77.0 77.0 77.0 B PASS
160 F NS1157/0011/2021 79.0 79.0 79.0 79.0 B PASS
161 F NS1158/0030/2021 82.0 82.0 82.0 82.0 A PASS
162 F NS1159/0005/2021 67.0 67.0 67.0 67.0 B PASS
163 F NS1173/0016/2021 62.0 62.0 62.0 62.0 C PASS
164 F NS1173/0017/2021 81.0 81.0 81.0 81.0 A PASS
165 F NS1175/0010/2019 82.0 82.0 82.0 82.0 A PASS
166 F NS1175/0020/2020 - RM
167 F NS1186/0058/2021 55.0 55.0 55.0 55.0 C PASS
168 M NS1186/0100/2021 95.0 95.0 95.0 95.0 A PASS
169 M NS1186/0159/2021 79.0 79.0 79.0 79.0 B PASS
170 F NS1196/0029/2021 83.0 83.0 83.0 83.0 A PASS
171 M NS1196/0082/2021 77.0 77.0 77.0 77.0 B PASS
172 F NS1197/0135/2019 - RM
173 M NS1201/0199/2021 82.0 82.0 82.0 82.0 A PASS
174 F NS1202/0019/2021 - RM
175 M NS1205/0090/2021 - RM
176 F NS1222/0037/2017 - RM
177 F NS1222/0190/2021 - RM
178 F NS1227/0053/2021 74.0 74.0 74.0 74.0 B PASS
179 M NS1230/0066/2021 - RM
180 F NS1231/0046/2021 - RM
181 F NS1231/0062/2021 - RM
182 F NS1243/0035/2021 74.0 74.0 74.0 74.0 B PASS
183 F NS1251/0069/2021 79.0 79.0 79.0 79.0 B PASS
184 M NS1253/0057/2018 78.0 78.0 78.0 78.0 B PASS
185 F NS1261/0024/2020 87.5 87.5 87.5 87.5 A PASS
186 F NS1270/0001/2021 77.0 77.0 77.0 77.0 B PASS
187 M NS1274/0112/2020 - RM
188 F NS1278/0039/2018 - RM
189 M NS1288/0140/2021 78.0 78.0 78.0 78.0 B PASS
190 M NS1318/0131/2021 71.0 71.0 71.0 71.0 B PASS
191 F NS1328/0015/2021 62.0 62.0 62.0 62.0 C PASS
192 F NS1350/0013/2021 68.0 68.0 68.0 68.0 B PASS
193 F NS1354/0026/2021 75.0 75.0 75.0 75.0 B PASS
194 F NS1375/0024/2018 67.0 67.0 67.0 67.0 B PASS
195 F NS1376/0009/2021 79.0 79.0 79.0 79.0 B PASS
196 M NS1376/0031/2021 71.0 71.0 71.0 71.0 B PASS
197 F NS1387/0044/2021 - RM
198 F NS1397/0002/2021 65.0 65.0 65.0 65.0 B PASS
199 M NS1403/0043/2021 68.0 68.0 68.0 68.0 B PASS
200 F NS1407/0043/2019 78.0 78.0 78.0 78.0 B PASS
201 F NS1414/0014/2021 62.0 62.0 62.0 62.0 C PASS
202 M NS1425/0053/2021 - RM
203 F NS1430/0017/2020 - RM
204 F NS1433/0014/2021 59.0 59.0 59.0 59.0 C PASS
205 F NS1454/0127/2021 81.0 81.0 81.0 81.0 A PASS
206 F NS1459/0129/2021 93.0 93.0 93.0 93.0 A PASS
207 M NS1459/0197/2021 81.0 81.0 81.0 81.0 A PASS
208 M NS1459/0215/2021 91.0 91.0 91.0 91.0 A PASS
209 M NS1482/0143/2020 69.0 69.0 69.0 69.0 B PASS
210 F NS1485/0064/2021 80.0 80.0 80.0 80.0 A PASS
211 F NS1486/0107/2021 70.0 70.0 70.0 70.0 B PASS
212 M NS1493/0074/2021 65.0 65.0 65.0 65.0 B PASS
213 F NS1501/0038/2021 80.0 80.0 80.0 80.0 A PASS
214 F NS1507/0141/2021 81.0 81.0 81.0 81.0 A PASS
215 F NS1509/0055/2020 - RM
216 F NS1512/0048/2021 73.0 73.0 73.0 73.0 B PASS
217 F NS1529/0001/2010 70.0 70.0 70.0 70.0 B PASS
218 F NS1535/0002/2021 - RM
219 F NS1535/0058/2020 82.0 82.0 82.0 82.0 A PASS
220 F NS1553/0025/2021 - RM
221 M NS1571/0041/2017 - RM
222 F NS1576/0026/2021 - RM
223 M NS1577/0024/2021 70.0 70.0 70.0 70.0 B PASS
224 F NS1579/0079/2021 65.0 65.0 65.0 65.0 B PASS
225 F NS1608/0071/2018 81.0 81.0 81.0 81.0 A PASS
226 F NS1611/0043/2021 76.0 76.0 76.0 76.0 B PASS
227 F NS1626/0006/2020 73.0 73.0 73.0 73.0 B PASS
228 F NS1633/0077/2021 82.0 82.0 82.0 82.0 A PASS
229 F NS1633/0176/2021 82.0 82.0 82.0 82.0 A PASS
230 M NS1660/0066/2020 72.0 72.0 72.0 72.0 B PASS
231 F NS1661/0074/2021 78.0 78.0 78.0 78.0 B PASS
232 F NS1671/0060/2021 - RM
233 F NS1672/0007/2021 67.0 67.0 67.0 67.0 B PASS
234 F NS1680/0047/2021 70.0 70.0 70.0 70.0 B PASS
235 F NS1706/0018/2020 - RM
236 F NS1706/0022/2021 67.0 67.0 67.0 67.0 B PASS
237 F NS1712/0041/2019 70.0 70.0 70.0 70.0 B PASS
238 F NS1726/0028/2020 53.0 53.0 53.0 53.0 C PASS
239 F NS1728/0037/2020 - RM
240 F NS1734/0032/2021 82.0 82.0 82.0 82.0 A PASS
241 M NS1735/0270/2021 60.0 60.0 60.0 60.0 C PASS
242 F NS1752/0076/2021 - RM
243 F NS1764/0005/2021 82.0 82.0 82.0 82.0 A PASS
244 F NS1770/0023/2020 65.0 65.0 65.0 65.0 B PASS
245 F NS1785/0026/2021 85.0 85.0 85.0 85.0 A PASS
246 M NS1791/0094/2019 80.5 80.5 80.5 80.5 A PASS
247 F NS1803/0046/2021 - RM
248 F NS1813/0033/2021 79.0 79.0 79.0 79.0 B PASS
249 M NS1830/0124/2021 87.0 87.0 87.0 87.0 A PASS
250 F NS1833/0034/2021 79.0 79.0 79.0 79.0 B PASS
251 F NS1842/0022/2019 73.0 73.0 73.0 73.0 B PASS
252 F NS1845/0040/2021 73.5 73.5 73.5 73.5 B PASS
253 F NS1862/0007/2021 64.0 64.0 64.0 64.0 C PASS
254 M NS1864/0218/2021 68.0 68.0 68.0 68.0 B PASS
255 F NS1882/0054/2021 - RM
256 F NS1893/0022/2021 - RM
257 M NS1893/0068/2021 - RM
258 F NS1912/0038/2021 75.0 75.0 75.0 75.0 B PASS
259 F NS1913/0024/2021 - RM
260 F NS1922/0027/2021 - RM
261 F NS1922/0032/2021 - RM
262 F NS1922/0076/2021 81.0 81.0 81.0 81.0 A PASS
263 F NS1922/0089/2021 86.0 86.0 86.0 86.0 A PASS
264 M NS1924/0101/2021 71.0 71.0 71.0 71.0 B PASS
265 F NS1925/0096/2021 - RM
266 F NS1933/0014/2021 - RM
267 F NS1939/0006/2021 71.0 71.0 71.0 71.0 B PASS
268 F NS1940/0011/2021 81.0 81.0 81.0 81.0 A PASS
269 F NS1958/0013/2021 85.0 85.0 85.0 85.0 A PASS
270 F NS1964/0070/2021 92.0 92.0 92.0 92.0 A PASS
271 F NS1969/0011/2021 84.0 84.0 84.0 84.0 A PASS
272 F NS1969/0019/2021 80.0 80.0 80.0 80.0 A PASS
273 F NS1969/0053/2021 - RM
274 F NS1969/0058/2021 90.0 90.0 90.0 90.0 A PASS
275 F NS1971/0007/2021 73.0 73.0 73.0 73.0 B PASS
276 F NS1985/0030/2020 - RM
277 F NS1985/0065/2019 - RM
278 F NS1986/0048/2021 - RM
279 F NS2007/0031/2021 71.0 71.0 71.0 71.0 B PASS
280 F NS2015/0085/2019 80.0 80.0 80.0 80.0 A PASS
281 F NS2015/0098/2020 - RM
282 F NS2015/0125/2021 74.0 74.0 74.0 74.0 B PASS
283 M NS2017/0074/2021 64.0 64.0 64.0 64.0 C PASS
284 F NS2018/0024/2021 79.0 79.0 79.0 79.0 B PASS
285 M NS2023/0098/2021 83.0 83.0 83.0 83.0 A PASS
286 F NS2029/0071/2021 - RM
287 M NS2031/0093/2021 67.0 67.0 67.0 67.0 B PASS
288 M NS2032/0174/2021 - RM
289 F NS2034/0081/2021 61.0 61.0 61.0 61.0 C PASS
290 F NS2045/0034/2021 71.0 71.0 71.0 71.0 B PASS
291 M NS2048/0080/2021 77.0 77.0 77.0 77.0 B PASS
292 F NS2050/0006/2021 88.0 88.0 88.0 88.0 A PASS
293 M NS2094/0095/2021 80.0 80.0 80.0 80.0 A PASS
294 F NS2104/0010/2021 67.0 67.0 67.0 67.0 B PASS
295 F NS2119/0034/2021 73.5 73.5 73.5 73.5 B PASS
296 F NS2126/0011/2021 68.0 68.0 68.0 68.0 B PASS
297 M NS2135/0058/2021 62.0 62.0 62.0 62.0 C PASS
298 F NS2136/0011/2021 64.0 64.0 64.0 64.0 C PASS
299 F NS2136/0054/2021 85.0 85.0 85.0 85.0 A PASS
300 F NS2136/0079/2021 76.0 76.0 76.0 76.0 B PASS
301 F NS2141/0073/2021 76.0 76.0 76.0 76.0 B PASS
302 F NS2141/0077/2021 84.0 84.0 84.0 84.0 A PASS
303 F NS2141/0117/2021 86.0 86.0 86.0 86.0 A PASS
304 F NS2163/0010/2020 80.0 80.0 80.0 80.0 A PASS
305 M NS2168/0037/2021 68.0 68.0 68.0 68.0 B PASS
306 M NS2169/0051/2021 - RM
307 M NS2185/0077/2019 68.0 68.0 68.0 68.0 B PASS
308 F NS2191/0015/2021 - RM
309 F NS2192/0031/2021 60.0 60.0 60.0 60.0 C PASS
310 F NS2195/0012/2021 50.0 50.0 50.0 50.0 C PASS
311 F NS2205/0005/2020 - RM
312 M NS2208/0176/2021 80.0 80.0 80.0 80.0 A PASS
313 F NS2209/0009/2021 71.0 71.0 71.0 71.0 B PASS
314 F NS2212/0018/2021 79.0 79.0 79.0 79.0 B PASS
315 M NS2224/0075/2021 70.0 70.0 70.0 70.0 B PASS
316 F NS2230/0039/2021 70.0 70.0 70.0 70.0 B PASS
317 F NS2231/0014/2021 79.0 79.0 79.0 79.0 B PASS
318 F NS2232/0030/2021 78.0 78.0 78.0 78.0 B PASS
319 M NS2236/0118/2021 69.0 69.0 69.0 69.0 B PASS
320 F NS2264/0039/2021 - RM
321 M NS2280/0032/2021 88.0 88.0 88.0 88.0 A PASS
322 M NS2280/0048/2021 69.0 69.0 69.0 69.0 B PASS
323 F NS2291/0001/2021 75.0 75.0 75.0 75.0 B PASS
324 M NS2291/0107/2021 - RM
325 M NS2294/0025/2021 78.0 78.0 78.0 78.0 B PASS
326 M NS2294/0034/2021 78.0 78.0 78.0 78.0 B PASS
327 F NS2295/0007/2019 80.0 80.0 80.0 80.0 A PASS
328 F NS2312/0040/2021 76.0 76.0 76.0 76.0 B PASS
329 M NS2312/0093/2020 81.0 81.0 81.0 81.0 A PASS
330 F NS2314/0003/2021 68.0 68.0 68.0 68.0 B PASS
331 F NS2315/0092/2021 59.5 59.5 59.5 59.5 C PASS
332 M NS2316/0056/2020 69.0 69.0 69.0 69.0 B PASS
333 F NS2321/0022/2021 70.0 70.0 70.0 70.0 B PASS
334 F NS2331/0009/2021 70.0 70.0 70.0 70.0 B PASS
335 F NS2343/0021/2021 - RM
336 M NS2358/0268/2021 76.5 76.5 76.5 76.5 B PASS
337 M NS2376/0257/2018 - RM
338 F NS2379/0150/2021 77.5 77.5 77.5 77.5 B PASS
339 M NS2381/0246/2021 68.0 68.0 68.0 68.0 B PASS
340 F NS2385/0002/2020 83.0 83.0 83.0 83.0 A PASS
341 F NS2385/0044/2021 - RM
342 F NS2388/0030/2021 80.0 80.0 80.0 80.0 A PASS
343 F NS2390/0013/2021 - RM
344 F NS2459/0003/2020 78.0 78.0 78.0 78.0 B PASS
345 F NS2459/0024/2021 81.0 81.0 81.0 81.0 A PASS
346 M NS2470/0072/2021 67.0 67.0 67.0 67.0 B PASS
347 M NS2471/0073/2021 89.0 89.0 89.0 89.0 A PASS
348 F NS2473/0023/2021 80.0 80.0 80.0 80.0 A PASS
349 F NS2473/0032/2021 70.0 70.0 70.0 70.0 B PASS
350 F NS2494/0027/2021 73.0 73.0 73.0 73.0 B PASS
351 M NS2494/0071/2021 83.0 83.0 83.0 83.0 A PASS
352 F NS2512/0057/2021 94.0 94.0 94.0 94.0 A PASS
353 F NS2523/0034/2021 - RM
354 F NS2533/0024/2019 75.0 75.0 75.0 75.0 B PASS
355 F NS2538/0058/2021 84.0 84.0 84.0 84.0 A PASS
356 F NS2538/0121/2021 76.0 76.0 76.0 76.0 B PASS
357 F NS2562/0010/2021 75.0 75.0 75.0 75.0 B PASS
358 F NS2567/0031/2021 - RM
359 F NS2616/0005/2021 70.0 70.0 70.0 70.0 B PASS
360 M NS2646/0098/2021 - RM
361 F NS2649/0025/2020 - RM
362 M NS2651/0112/2020 85.0 85.0 85.0 85.0 A PASS
363 F NS2653/0056/2021 66.0 66.0 66.0 66.0 B PASS
364 F NS2675/0042/2021 - RM
365 M NS2724/0128/2021 73.0 73.0 73.0 73.0 B PASS
366 F NS2731/0051/2021 - RM
367 F NS2734/0009/2021 71.0 71.0 71.0 71.0 B PASS
368 F NS2735/0095/2021 66.0 66.0 66.0 66.0 B PASS
369 M NS2743/0048/2021 64.0 64.0 64.0 64.0 C PASS
370 F NS2753/0096/2021 77.5 77.5 77.5 77.5 B PASS
371 M NS2754/0067/2020 82.0 82.0 82.0 82.0 A PASS
372 F NS2762/0060/2021 79.0 79.0 79.0 79.0 B PASS
373 M NS2785/0147/2021 61.0 61.0 61.0 61.0 C PASS
374 M NS2789/0049/2021 76.0 76.0 76.0 76.0 B PASS
375 M NS2813/0223/2019 70.0 70.0 70.0 70.0 B PASS
376 F NS2823/0012/2021 - RM
377 F NS2830/0072/2021 78.0 78.0 78.0 78.0 B PASS
378 F NS2832/0017/2021 69.0 69.0 69.0 69.0 B PASS
379 F NS2848/0041/2020 85.0 85.0 85.0 85.0 A PASS
380 F NS2858/0045/2021 66.0 66.0 66.0 66.0 B PASS
381 F NS2859/0074/2018 79.0 79.0 79.0 79.0 B PASS
382 F NS2860/0060/2021 67.0 67.0 67.0 67.0 B PASS
383 F NS2863/0030/2021 - RM
384 M NS2867/0133/2021 68.0 68.0 68.0 68.0 B PASS
385 M NS2867/0143/2021 67.0 67.0 67.0 67.0 B PASS
386 M NS2877/0027/2020 - RM
387 M NS2880/0057/2021 87.0 87.0 87.0 87.0 A PASS
388 F NS2892/0030/2021 85.0 85.0 85.0 85.0 A PASS
389 F NS2893/0049/2020 - RM
390 F NS2893/0074/2021 75.0 75.0 75.0 75.0 B PASS
391 M NS2895/0067/2021 79.0 79.0 79.0 79.0 B PASS
392 F NS2930/0044/2021 89.0 89.0 89.0 89.0 A PASS
393 M NS2930/0066/2021 78.0 78.0 78.0 78.0 B PASS
394 F NS2934/0002/2021 63.0 63.0 63.0 63.0 C PASS
395 M NS2945/0023/2015 69.0 69.0 69.0 69.0 B PASS
396 F NS2972/0008/2021 64.0 64.0 64.0 64.0 C PASS
397 M NS2972/0083/2021 - RM
398 F NS3004/0021/2021 81.5 81.5 81.5 81.5 A PASS
399 F NS3034/0077/2019 79.0 79.0 79.0 79.0 B PASS
400 M NS3034/0186/2021 72.0 72.0 72.0 72.0 B PASS
401 F NS3038/0041/2021 81.0 81.0 81.0 81.0 A PASS
402 F NS3039/0015/2019 - RM
403 F NS3040/0005/2021 - RM
404 F NS3041/0067/2021 72.5 72.5 72.5 72.5 B PASS
405 F NS3041/0079/2021 61.0 61.0 61.0 61.0 C PASS
406 M NS3043/0106/2021 76.0 76.0 76.0 76.0 B PASS
407 F NS3045/0074/2021 85.0 85.0 85.0 85.0 A PASS
408 F NS3050/0004/2020 86.0 86.0 86.0 86.0 A PASS
409 F NS3050/0028/2021 55.0 55.0 55.0 55.0 C PASS
410 F NS3076/0016/2020 70.0 70.0 70.0 70.0 B PASS
411 F NS3085/0011/2021 83.0 83.0 83.0 83.0 A PASS
412 F NS3090/0089/2021 71.5 71.5 71.5 71.5 B PASS
413 F NS3131/0051/2021 73.0 73.0 73.0 73.0 B PASS
414 F NS3155/0036/2021 62.0 62.0 62.0 62.0 C PASS
415 M NS3158/0085/2020 90.0 90.0 90.0 90.0 A PASS
416 F NS3175/0014/2021 83.0 83.0 83.0 83.0 A PASS
417 F NS3175/0016/2021 78.0 78.0 78.0 78.0 B PASS
418 M NS3178/0046/2021 84.0 84.0 84.0 84.0 A PASS
419 F NS3182/0034/2019 65.0 65.0 65.0 65.0 B PASS
420 F NS3197/0010/2018 88.0 88.0 88.0 88.0 A PASS
421 F NS3199/0019/2021 83.0 83.0 83.0 83.0 A PASS
422 F NS3207/0029/2021 - RM
423 F NS3225/0205/2021 77.0 77.0 77.0 77.0 B PASS
424 F NS3227/0083/2021 81.0 81.0 81.0 81.0 A PASS
425 F NS3257/0002/2021 73.0 73.0 73.0 73.0 B PASS
426 F NS3259/0028/2021 80.0 80.0 80.0 80.0 A PASS
427 F NS3261/0062/2021 82.0 82.0 82.0 82.0 A PASS
428 M NS3261/0074/2021 78.0 78.0 78.0 78.0 B PASS
429 F NS3273/0011/2020 77.0 77.0 77.0 77.0 B PASS
430 M NS3282/0018/2021 64.0 64.0 64.0 64.0 C PASS
431 F NS3304/0023/2021 61.0 61.0 61.0 61.0 C PASS
432 F NS3306/0004/2018 77.0 77.0 77.0 77.0 B PASS
433 F NS3310/0009/2021 66.0 66.0 66.0 66.0 B PASS
434 F NS3322/0116/2021 - RM
435 F NS3333/0076/2021 - RM
436 M NS3344/0028/2021 64.0 64.0 64.0 64.0 C PASS
437 F NS3351/0002/2021 66.0 66.0 66.0 66.0 B PASS
438 F NS3372/0066/2021 69.0 69.0 69.0 69.0 B PASS
439 F NS3385/0002/2021 71.0 71.0 71.0 71.0 B PASS
440 F NS3388/0001/2021 - RM
