Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Applied Mathematics and Statistics GSU07104 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GSU07104 Applied Mathematics and Statistics Mr. Jumanne M Mng'ang'a


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M LGTI/BDHRM/22/0001 4.0 3.0 10.0 9.0 26.0 71.0 71.0 42.6
2 M LGTI/BDHRM/22/0002 4.0 5.0 13.0 11.0 33.0 51.0 51.0 30.6
3 F LGTI/BDHRM/22/0003 4.0 3.0 12.0 13.0 32.0 67.0 67.0 40.2
4 M LGTI/BDHRM/22/0004 4.0 3.0 10.0 9.0 26.0 48.0 48.0 28.8
5 M LGTI/BDHRM/22/0005 5.0 4.0 11.0 14.0 34.0 52.0 52.0 31.2
6 F LGTI/BDHRM/22/0006 4.0 4.0 12.0 10.0 30.0 62.0 62.0 37.2
7 M LGTI/BDHRM/22/0007 4.0 4.0 11.0 9.0 28.0 75.0 75.0 45.0
8 M LGTI/BDHRM/22/0008 4.0 5.0 13.0 11.0 33.0 48.0 48.0 28.8
9 M LGTI/BDHRM/22/0009 4.0 3.0 10.0 8.0 25.0 43.0 43.0 25.8
10 F LGTI/BDHRM/22/0010 4.0 4.0 13.0 13.0 34.0 65.0 65.0 39.0
11 F LGTI/BDHRM/22/0011 5.0 4.0 8.0 12.0 29.0 60.0 60.0 36.0
12 M LGTI/BDHRM/22/0012 4.0 3.0 12.0 8.0 27.0 66.0 66.0 39.6
13 F LGTI/BDHRM/22/0013 4.0 4.0 11.0 14.0 33.0 49.0 49.0 29.4
14 M LGTI/BDHRM/22/0014 4.0 3.0 12.0 12.0 31.0 65.0 65.0 39.0
15 M LGTI/BDHRM/22/0015 4.0 3.0 13.0 11.0 31.0 54.0 54.0 32.4
16 M LGTI/BDHRM/22/0016 3.0 4.0 13.0 11.0 31.0 58.0 58.0 34.8
17 F LGTI/BDHRM/22/0017 5.0 4.0 12.0 13.0 34.0 52.0 52.0 31.2
18 F LGTI/BDHRM/22/0018 4.0 4.0 11.0 13.0 32.0 68.0 68.0 40.8
19 M LGTI/BDHRM/22/0019 3.0 4.0 6.0 10.0 23.0 65.0 65.0 39.0
20 M LGTI/BDHRM/22/0020 5.0 4.0 11.0 14.0 34.0 64.0 64.0 38.4
21 F LGTI/BDHRM/22/0021 4.0 4.0 12.0 10.0 30.0 63.0 63.0 37.8
22 M LGTI/BDHRM/22/0022 5.0 4.0 14.0 14.0 37.0 78.0 78.0 46.8
23 M LGTI/BDHRM/22/0023 4.0 4.0 14.0 14.0 36.0 56.0 56.0 33.6
24 F LGTI/BDHRM/22/0024 4.0 5.0 13.0 14.0 36.0 85.0 85.0 51.0
25 M LGTI/BDHRM/22/0025 4.0 5.0 5.0 9.0 23.0 45.0 45.0 27.0
26 F LGTI/BDHRM/22/0026 4.0 5.0 12.0 10.0 31.0 64.0 64.0 38.4
27 F LGTI/BDHRM/22/0027 4.0 3.0 13.0 13.0 33.0 65.0 65.0 39.0
28 M LGTI/BDHRM/22/0028 5.0 3.0 13.0 9.0 30.0 54.0 54.0 32.4
29 F LGTI/BDHRM/22/0029 5.0 4.0 15.0 13.0 37.0 72.0 72.0 43.2
30 F LGTI/BDHRM/22/0030 4.0 5.0 10.0 12.0 31.0 44.0 44.0 26.4
31 M LGTI/BDHRM/22/0031 4.0 3.0 10.0 12.0 29.0 49.0 49.0 29.4
32 F LGTI/BDHRM/22/0032 3.0 4.0 13.0 12.0 32.0 74.0 74.0 44.4
33 M LGTI/BDHRM/22/0033 5.0 4.0 11.0 8.0 28.0 52.0 52.0 31.2
34 M LGTI/BDHRM/22/0034 4.0 5.0 11.0 12.0 32.0 63.0 63.0 37.8
35 F LGTI/BDHRM/22/0035 4.0 3.0 11.0 14.0 32.0 66.0 66.0 39.6
36 F LGTI/BDHRM/22/0036 5.0 4.0 8.0 9.0 26.0 48.0 48.0 28.8
37 F LGTI/BDHRM/22/0037 3.0 4.0 11.0 12.0 30.0 70.0 70.0 42.0
38 M LGTI/BDHRM/22/0038 4.0 3.0 12.0 11.0 30.0 46.0 46.0 27.6
39 F LGTI/BDHRM/22/0039 4.0 3.0 13.0 11.0 31.0 57.0 57.0 34.2
40 M LGTI/BDHRM/22/0041 4.0 3.0 12.0 12.0 31.0 66.0 66.0 39.6
41 M LGTI/BDHRM/22/0042 3.0 4.0 7.0 8.0 22.0 43.0 43.0 25.8
42 F LGTI/BDHRM/22/0043 3.0 4.0 14.0 12.0 33.0 38.0 38.0 22.8
43 M LGTI/BDHRM/22/0044 4.0 5.0 8.0 12.0 29.0
44 M LGTI/BDHRM/22/0045 5.0 4.0 13.0 12.0 34.0 34.0 34.0 20.4
45 F LGTI/BDHRM/22/0046 4.0 3.0 9.0 12.0 28.0 65.0 65.0 39.0
46 F LGTI/BDHRM/22/0047 4.0 3.0 11.0 13.0 31.0 37.0 37.0 22.2
47 F LGTI/BDHRM/22/0048 4.0 3.0 13.0 9.0 29.0 71.0 71.0 42.6
48 F LGTI/BDHRM/22/0049 4.0 5.0 13.0 13.0 35.0 54.0 54.0 32.4
49 M LGTI/BDHRM/22/0050 4.0 4.0 13.0 13.0 34.0 35.0 35.0 21.0
50 F LGTI/BDHRM/22/0051 4.0 4.0 9.0 12.0 29.0 42.0 42.0 25.2
51 M LGTI/BDHRM/22/0052 4.0 5.0 13.0 10.0 32.0 41.0 41.0 24.6
52 F LGTI/BDHRM/22/0053 5.0 5.0 11.0 13.0 34.0 55.0 55.0 33.0
53 F LGTI/BDHRM/22/0054 3.0 4.0 9.0 6.0 22.0 52.0 52.0 31.2
54 M LGTI/BDHRM/22/0055 3.0 4.0 12.0 13.0 32.0 74.0 74.0 44.4
55 M LGTI/BDHRM/22/0056 3.0 5.0 12.0 11.0 31.0 66.0 66.0 39.6
56 F LGTI/BDHRM/22/0057 5.0 4.0 11.0 6.0 26.0 51.0 51.0 30.6
57 M LGTI/BDHRM/22/0058 3.0 4.0 13.0 12.0 32.0 35.0 35.0 21.0
58 M LGTI/BDHRM/22/0059 4.0 5.0 11.0 9.0 29.0 56.0 56.0 33.6
59 M LGTI/BDHRM/22/0060 5.0 4.0 12.0 8.0 29.0 44.0 44.0 26.4
60 M LGTI/BDHRM/22/0062 5.0 4.0 9.0 8.0 26.0 33.0 33.0 19.8
61 M LGTI/BDHRM/22/0063 4.0 3.0 10.0 12.0 29.0 58.0 58.0 34.8
62 M LGTI/BDHRM/22/0064 4.0 5.0 8.0 10.0 27.0 48.0 48.0 28.8
63 F LGTI/BDHRM/22/0065 4.0 4.0 12.0 13.0 33.0 34.0 34.0 20.4
64 M LGTI/BDHRM/22/0066 3.0 4.0 9.0 6.0 22.0 53.0 53.0 31.8
65 F LGTI/BDHRM/22/0067 5.0 4.0 10.0 7.0 26.0 42.0 42.0 25.2
66 F LGTI/BDHRM/22/0068 4.0 3.0 11.0 13.0 31.0
67 M LGTI/BDHRM/22/0070 5.0 4.0 8.0 10.0 27.0 63.0 63.0 37.8
68 M LGTI/BDHRM/22/0071 5.0 4.0 13.0 9.0 31.0 61.0 61.0 36.6
69 M LGTI/BDHRM/22/0072 5.0 4.0 10.0 9.0 28.0 38.0 38.0 22.8
70 M LGTI/BDHRM/22/0073 3.0 5.0 13.0 13.0 34.0 64.0 64.0 38.4
71 F LGTI/BDHRM/22/0074 4.0 3.0 11.0 8.0 26.0 40.0 40.0 24.0
72 M LGTI/BDHRM/22/0075 4.0 5.0 6.0 9.0 24.0 38.0 38.0 22.8
73 M LGTI/BDHRM/22/0076 4.0 5.0 11.0 13.0 33.0 62.0 62.0 37.2
74 M LGTI/BDHRM/22/0077 5.0 4.0 9.0 12.0 30.0 29.0 29.0 17.4
75 F LGTI/BDHRM/22/0078 4.0 5.0 8.0 5.0 22.0 23.0 23.0 13.8
76 M LGTI/BDHRM/22/0079 4.0 3.0 12.0 10.0 29.0 60.0 60.0 36.0
77 F LGTI/BDHRM/22/0080 5.0 4.0 11.0 10.0 30.0 87.0 87.0 52.2
78 M LGTI/BDHRM/22/0081 4.0 3.0 8.0 12.0 27.0 72.0 72.0 43.2
79 F LGTI/BDHRM/22/0082 5.0 4.0 13.0 11.0 33.0 59.0 59.0 35.4
80 M LGTI/BDHRM/22/0083 5.0 4.0 14.0 12.0 35.0 73.0 73.0 43.8
81 M LGTI/BDHRM/22/0084 4.0 4.0 13.0 9.0 30.0 76.0 76.0 45.6
82 M LGTI/BDHRM/22/0085 4.0 4.0 10.0 9.0 27.0 65.0 65.0 39.0
83 F LGTI/BDHRM/22/0086 4.0 4.0 11.0 10.0 29.0 48.0 48.0 28.8
84 F LGTI/BDHRM/22/0087 4.0 4.0 11.0 12.0 31.0 56.0 56.0 33.6
85 F LGTI/BDHRM/22/0088 4.0 4.0 12.0 13.0 33.0 46.0 46.0 27.6
86 F LGTI/BDHRM/22/0089 4.0 3.0 10.0 13.0 30.0 65.0 65.0 39.0
87 M LGTI/BDHRM/22/0090 4.0 3.0 7.0 7.0 21.0 27.0 27.0 16.2
88 M LGTI/BDHRM/22/0091 4.0 3.0 14.0 13.0 34.0 74.0 74.0 44.4
89 F LGTI/BDHRM/22/0092 4.0 3.0 13.0 13.0 33.0 70.0 70.0 42.0
90 M LGTI/BDHRM/22/0093 4.0 3.0 10.0 12.0 29.0 63.0 63.0 37.8
91 F LGTI/BDHRM/22/0094 4.0 3.0 11.0 12.0 30.0 51.0 51.0 30.6
92 M LGTI/BDHRM/22/0095 4.0 3.0 7.0 12.0 26.0 66.0 66.0 39.6
93 M LGTI/BDHRM/22/0096 4.0 3.0 12.0 9.0 28.0 67.0 67.0 40.2
94 M LGTI/BDHRM/22/0097 4.0 4.0 14.0 14.0 36.0 53.0 53.0 31.8
95 F LGTI/BDHRM/22/0098 5.0 4.0 10.0 10.0 29.0 35.0 35.0 21.0
96 F LGTI/BDHRM/22/0099 4.0 4.0 11.0 7.0 26.0 36.0 36.0 21.6
97 M LGTI/BDHRM/22/0100 4.0 4.0 12.0 10.0 30.0 45.0 45.0 27.0
98 F LGTI/BDHRM/22/0101 4.0 4.0 9.0 12.0 29.0 32.0 32.0 19.2

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module