The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Macro Economics AFT05207 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
AFT05207 Macro Economics Mr. Amani Shayo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 25 100 9 100 34 100
FAILED 0 0 0 0 0 0
TOTAL 25 100 9 100 34 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 1 4 0 0 1 2.9
B 12 48 4 44.4 16 47.1
C 12 48 5 55.6 17 50
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 25 100 9 100 34 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0373/0123/2020 5.0 4.0 15.0 9.0 33.0 75.0 75.0 45.0 78.0 B PASS
2 M NS0500/0105/2020 5.0 4.0 7.0 8.0 24.0 65.0 65.0 39.0 63.0 C PASS
3 F NS0619/0020/2020 5.0 4.0 9.0 9.0 27.0 58.0 58.0 34.8 61.8 C PASS
4 M NS0671/0123/2017 5.0 4.0 15.0 9.0 33.0 58.0 58.0 34.8 67.8 B PASS
5 M NS0836/0240/2019 5.0 4.5 4.0 9.0 22.5 50.0 50.0 30.0 52.5 C PASS
6 F NS0850/0109/2018 5.0 4.0 6.0 5.0 20.0 60.0 60.0 36.0 56.0 C PASS
7 M NS0921/0109/2018 5.0 4.0 11.0 9.0 29.0 55.0 55.0 33.0 62.0 C PASS
8 F NS0966/0030/2020 5.0 4.0 4.0 11.5 24.5 24.5 - SPECIAL
9 F NS1027/0005/2017 5.0 4.0 8.0 4.0 21.0 50.0 50.0 30.0 51.0 C PASS
10 F NS1121/0042/2020 5.0 4.0 7.0 10.5 26.5 50.0 50.0 30.0 56.5 C PASS
11 M NS1231/0148/2020 5.0 4.0 14.0 7.0 30.0 57.0 57.0 34.2 64.2 C PASS
12 M NS1256/0014/2020 5.0 4.5 13.0 6.0 28.5 51.0 51.0 30.6 59.1 C PASS
13 F NS1261/0041/2018 0.0 - RM
14 M NS1397/0434/2020 5.0 4.0 7.0 8.0 24.0 67.0 67.0 40.2 64.2 C PASS
15 M NS1416/0143/2020 5.0 4.0 13.0 6.0 28.0 56.0 56.0 33.6 61.6 C PASS
16 M NS1438/0107/2020 5.0 4.0 6.0 7.0 22.0 67.0 67.0 40.2 62.2 C PASS
17 F NS1749/0039/2020 5.0 4.0 15.0 9.0 33.0 73.0 73.0 43.8 76.8 B PASS
18 F NS1925/0014/2020 5.0 4.0 15.0 9.0 33.0 57.0 57.0 34.2 67.2 B PASS
19 M NS1986/0139/2020 5.0 4.0 9.0 9.0 27.0 50.0 50.0 30.0 57.0 C PASS
20 M NS1986/0143/2020 5.0 4.5 10.0 9.0 28.5 68.0 68.0 40.8 69.3 B PASS
21 M NS2199/0057/2020 5.0 4.0 7.0 5.0 21.0 72.0 72.0 43.2 64.2 C PASS
22 M NS2705/0209/2020 5.0 4.0 15.0 8.0 32.0 89.0 89.0 53.4 85.4 A PASS
23 F NS2732/0012/2020 5.0 4.0 11.0 8.0 28.0 73.0 73.0 43.8 71.8 B PASS
24 M NS2783/0114/2020 5.0 4.0 8.0 9.0 26.0 72.0 72.0 43.2 69.2 B PASS
25 M NS2796/0045/2020 5.0 4.0 7.0 8.0 24.0 86.0 86.0 51.6 75.6 B PASS
26 M NS2828/0069/2020 5.0 4.0 15.0 10.0 34.0 67.0 67.0 40.2 74.2 B PASS
27 M NS2905/0065/2020 5.0 4.5 8.0 7.0 24.5 73.0 73.0 43.8 68.3 B PASS
28 F NS3162/0018/2020 5.0 4.5 15.0 9.0 33.5 77.0 77.0 46.2 79.7 B PASS
29 M NS3229/0155/2020 5.0 4.5 15.0 11.5 36.0 72.0 72.0 43.2 79.2 B PASS
30 M NS3233/0089/2019 5.0 4.0 4.0 8.0 21.0 21.0 - SPECIAL
31 M NS3305/0056/2020 5.0 4.0 11.0 7.0 27.0 75.0 75.0 45.0 72.0 B PASS
32 M NS3485/0163/2020 5.0 4.0 10.0 7.0 26.0 64.0 64.0 38.4 64.4 C PASS
33 M NS3704/0033/2020 5.0 4.0 15.0 11.0 35.0 74.0 74.0 44.4 79.4 B PASS
34 M NS4783/0050/2020 5.0 4.5 7.0 8.0 24.5 63.0 63.0 37.8 62.3 C PASS
35 M NS4899/0166/2020 5.0 4.0 7.0 5.0 21.0 21.0 - SPECIAL
36 M NS4909/0117/2020 5.0 4.0 3.0 9.0 21.0 75.0 75.0 45.0 66.0 B PASS
37 F NS5342/0011/2020 5.0 4.0 15.0 7.0 31.0 52.0 52.0 31.2 62.2 C PASS
38 M NS5469/0043/2020 5.0 4.0 7.0 9.0 25.0 75.0 75.0 45.0 70.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module