The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Computer Applications GST05210 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST05210 Computer Applications Mr. Farhan Hussein


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 21 84 7 77.8 28 82.4
FAILED 4 16 2 22.2 6 17.6
TOTAL 25 100 9 100 34 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 1 4 0 0 1 2.9
B 8 32 1 11.1 9 26.5
C 12 48 6 66.7 18 52.9
D 1 4 0 0 1 2.9
F 3 12 2 22.2 5 14.7
F* 0 0 0 0 0 0
TOTAL 25 100 9 100 34 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0373/0123/2020 4.0 3.5 13.0 11.0 31.5 66.0 66.0 39.6 71.1 B PASS
2 M NS0500/0105/2020 4.0 3.0 5.0 8.0 20.0 32.0 32.0 19.2 39.2 F SUPP
3 F NS0619/0020/2020 4.0 3.0 8.0 5.0 20.0 27.0 27.0 16.2 36.2 F SUPP
4 M NS0671/0123/2017 4.0 1.0 8.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
5 M NS0836/0240/2019 4.0 3.0 5.0 8.0 20.0 33.0 33.0 19.8 39.8 F SUPP
6 F NS0850/0109/2018 4.0 3.0 7.0 6.0 20.0 50.0 50.0 30.0 50.0 C PASS
7 M NS0921/0109/2018 4.0 4.5 12.0 13.0 33.5 56.0 56.0 33.6 67.1 B PASS
8 F NS0966/0030/2020 4.0 3.0 6.0 7.0 20.0 20.0 - SPECIAL
9 F NS1027/0005/2017 4.0 3.0 6.0 7.0 20.0 23.0 23.0 13.8 33.8 F SUPP
10 F NS1121/0042/2020 4.0 3.0 7.0 6.0 20.0 50.0 50.0 30.0 50.0 C PASS
11 M NS1231/0148/2020 4.0 4.0 9.0 10.0 27.0 50.0 50.0 30.0 57.0 C PASS
12 M NS1256/0014/2020 4.0 1.0 7.0 8.0 20.0 50.0 50.0 30.0 50.0 C PASS
13 F NS1261/0041/2018 - RM
14 M NS1397/0434/2020 4.0 4.0 8.0 4.0 20.0 50.0 50.0 30.0 50.0 C PASS
15 M NS1416/0143/2020 4.0 3.0 8.0 7.0 22.0 50.0 50.0 30.0 52.0 C PASS
16 M NS1438/0107/2020 4.0 3.5 10.0 11.0 28.5 51.0 51.0 30.6 59.1 C PASS
17 F NS1749/0039/2020 4.0 3.0 13.0 12.5 32.5 51.0 51.0 30.6 63.1 C PASS
18 F NS1925/0014/2020 4.0 3.5 10.0 11.0 28.5 50.0 50.0 30.0 58.5 C PASS
19 M NS1986/0139/2020 4.0 1.0 8.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
20 M NS1986/0143/2020 4.0 3.5 10.0 6.0 23.5 31.0 31.0 18.6 42.1 D SUPP
21 M NS2199/0057/2020 4.0 4.0 8.0 11.0 27.0 56.0 56.0 33.6 60.6 C PASS
22 M NS2705/0209/2020 4.0 3.0 14.0 10.5 31.5 82.0 82.0 49.2 80.7 A PASS
23 F NS2732/0012/2020 4.0 4.0 6.0 9.0 23.0 50.0 50.0 30.0 53.0 C PASS
24 M NS2783/0114/2020 4.0 3.5 7.0 8.0 22.5 54.0 54.0 32.4 54.9 C PASS
25 M NS2796/0045/2020 4.0 3.0 13.0 8.0 28.0 76.0 76.0 45.6 73.6 B PASS
26 M NS2828/0069/2020 4.0 4.0 11.0 11.0 30.0 61.0 61.0 36.6 66.6 B PASS
27 M NS2905/0065/2020 4.0 4.0 8.0 4.0 20.0 50.0 50.0 30.0 50.0 C PASS
28 F NS3162/0018/2020 4.0 2.5 12.0 13.0 31.5 60.0 60.0 36.0 67.5 B PASS
29 M NS3229/0155/2020 4.0 4.5 12.0 12.0 32.5 70.0 70.0 42.0 74.5 B PASS
30 M NS3233/0089/2019 - RM
31 M NS3305/0056/2020 4.0 4.0 9.0 6.5 23.5 50.0 50.0 30.0 53.5 C PASS
32 M NS3485/0163/2020 0.5 4.0 6.5 3.0 14.0 53.0 53.0 31.8 45.8 - RM
33 M NS3704/0033/2020 3.0 3.5 11.0 11.0 28.5 69.0 69.0 41.4 69.9 B PASS
34 M NS4783/0050/2020 4.0 3.0 6.5 9.0 22.5 68.0 68.0 40.8 63.3 C PASS
35 M NS4899/0166/2020 4.0 3.0 7.0 6.0 20.0 29.0 29.0 17.4 37.4 F SUPP
36 M NS4909/0117/2020 4.0 4.0 12.0 14.0 34.0 60.0 60.0 36.0 70.0 B PASS
37 F NS5342/0011/2020 3.0 3.0 8.0 11.0 25.0 50.0 50.0 30.0 55.0 C PASS
38 M NS5469/0043/2020 4.0 4.0 13.0 10.5 31.5 65.0 65.0 39.0 70.5 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module