Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Communication Skills GST04104 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04104 Basic Communication Skills Ms. rehema chambo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0332/0245/2021 4.0 5.0 13.0 13.0 35.0 83.0 83.0 49.8
2 F NS0435/0005/2020 5.0 4.0 13.0 9.0 31.0 80.0 80.0 48.0
3 M NS0546/0257/2021 5.0 4.0 15.0 15.0 39.0 87.0 87.0 52.2
4 F NS0710/0012/2021
5 M NS0751/0075/2021 4.0 3.0 11.0 9.0 27.0 52.0 52.0 31.2
6 M NS0792/0077/2020 4.0 4.0 7.0 11.0 26.0 65.0 65.0 39.0
7 M NS0849/0216/2021 3.0 4.0 10.0 9.0 26.0 64.0 64.0 38.4
8 M NS0860/0065/2020 4.0 3.0 14.0 8.0 29.0 49.0 49.0 29.4
9 M NS0863/0145/2021 3.0 3.0 8.0 13.0 27.0 47.0 47.0 28.2
10 M NS0886/0173/2021 4.0 4.0 12.0 11.0 31.0 83.0 83.0 49.8
11 M NS0896/0075/2021
12 M NS0988/0132/2020
13 M NS1074/0212/2021 5.0 4.0 11.0 15.0 35.0 84.0 84.0 50.4
14 F NS1144/0059/2020 4.0 5.0 14.0 14.0 37.0 77.0 77.0 46.2
15 M NS1177/0105/2020 3.0 3.0 9.0 11.0 26.0 60.0 60.0 36.0
16 M NS1539/0149/2021 4.0 4.0 11.0 11.0 30.0 83.0 83.0 49.8
17 M NS1633/0349/2021 4.0 4.0 12.0 15.0 35.0 87.0 87.0 52.2
18 F NS1648/0045/2020 4.0 3.0 12.0 11.0 30.0 73.0 73.0 43.8
19 F NS1681/0011/2021 4.0 4.0 8.0 14.0 30.0 68.0 68.0 40.8
20 F NS1758/0024/2021 4.0 4.0 8.0 13.0 29.0 62.0 62.0 37.2
21 F NS1966/0045/2021 4.0 4.0 14.0 13.0 35.0 67.0 67.0 40.2
22 F NS2074/0033/2021 4.0 4.0 11.0 10.0 29.0 68.0 68.0 40.8
23 M NS2117/0094/2021 4.0 3.0 12.0 11.0 30.0 82.0 82.0 49.2
24 F NS2212/0001/2021 3.0 3.0 11.0 10.0 27.0 88.0 88.0 52.8
25 F NS2367/0007/2021 4.0 3.0 13.0 11.0 31.0 57.0 57.0 34.2
26 M NS2457/0088/2021
27 F NS2534/0035/2021
28 F NS2734/0013/2021 3.0 4.0 9.0 11.0 27.0 61.0 61.0 36.6
29 F NS2738/0022/2021 38.0 38.0 22.8
30 F NS2776/0028/2021 4.0 4.0 10.0 13.0 31.0 64.0 64.0 38.4
31 M NS2895/0075/2020 3.0 4.0 14.0 13.0 34.0 62.0 62.0 37.2
32 M NS2914/0057/2021 3.0 4.0 13.0 12.0 32.0 54.0 54.0 32.4
33 F NS3174/0058/2021 78.0 78.0 46.8
34 F NS3179/0037/2018 3.0 4.0 12.0 12.0 31.0 61.0 61.0 36.6
35 F NS3233/0056/2021 3.0 4.0 13.0 15.0 35.0 70.0 70.0 42.0
36 F NS3399/0040/2021 5.0 3.0 10.0 10.0 28.0 66.0 66.0 39.6
37 F NS3593/0016/2020
38 F NS3593/0041/2020
39 F NS3614/0030/2021
40 F NS3847/0140/2021
41 F NS3997/0030/2020
42 F NS4123/0033/2021 4.0 4.0 9.0 9.0 26.0 71.0 71.0 42.6
43 F NS4188/0010/2021 3.0 4.0 9.0 11.0 27.0 66.0 66.0 39.6
44 M NS4420/0011/2021 2.0 3.0 8.0 9.0 22.0 66.0 66.0 39.6
45 F NS4527/0033/2021 3.0 4.0 12.0 15.0 34.0 79.0 79.0 47.4
46 F NS4532/0028/2019 4.0 4.0 9.0 9.0 26.0 37.0 37.0 22.2
47 M NS5492/0010/2021
48 F NS5597/0006/2020 5.0 3.0 11.0 10.0 29.0 71.0 71.0 42.6

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module