The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST05107 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST05107 Field Practical Training Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 27 100 18 100 45 100
FAILED 0 0 0 0 0 0
TOTAL 27 100 18 100 45 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 13 48.1 16 88.9 29 64.4
B 13 48.1 2 11.1 15 33.3
C 1 3.7 0 0 1 2.2
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 27 100 18 100 45 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No R/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0306/0177/2020 77.0 77.0 77.0 77.0 B PASS
2 F NP2780/0011/2020 80.0 80.0 80.0 80.0 A PASS
3 F NS0280/0011/2020 80.0 80.0 80.0 80.0 A PASS
4 F NS0306/0007/2020 - RM
5 M NS0479/0058/2017 73.0 73.0 73.0 73.0 B PASS
6 F NS0603/0079/2020 80.0 80.0 80.0 80.0 A PASS
7 M NS0702/0144/2020 73.0 73.0 73.0 73.0 B PASS
8 M NS0913/0239/2020 84.0 84.0 84.0 84.0 A PASS
9 F NS1014/0088/2019 75.0 75.0 75.0 75.0 B PASS
10 M NS1097/0086/2020 73.0 73.0 73.0 73.0 B PASS
11 M NS1205/0133/2020 75.0 75.0 75.0 75.0 B PASS
12 M NS1231/0182/2020 76.0 76.0 76.0 76.0 B PASS
13 F NS1265/0024/2020 80.0 80.0 80.0 80.0 A PASS
14 F NS1274/0012/2020 84.0 84.0 84.0 84.0 A PASS
15 F NS1274/0019/2020 80.0 80.0 80.0 80.0 A PASS
16 M NS1274/0076/2020 74.0 74.0 74.0 74.0 B PASS
17 M NS1274/0107/2020 80.0 80.0 80.0 80.0 A PASS
18 M NS1509/0064/2019 - RM
19 M NS1741/0391/2020 76.0 76.0 76.0 76.0 B PASS
20 M NS1751/0083/2020 82.0 82.0 82.0 82.0 A PASS
21 M NS1751/0108/2020 84.0 84.0 84.0 84.0 A PASS
22 F NS1878/0013/2020 82.0 82.0 82.0 82.0 A PASS
23 M NS1878/0075/2020 85.0 85.0 85.0 85.0 A PASS
24 M NS2033/0160/2019 62.0 62.0 62.0 62.0 C PASS
25 M NS2269/0056/2020 - RM
26 M NS2278/0175/2019 - RM
27 M NS2512/0068/2020 84.0 84.0 84.0 84.0 A PASS
28 M NS2735/0133/2020 81.0 81.0 81.0 81.0 A PASS
29 F NS2892/0014/2020 85.0 85.0 85.0 85.0 A PASS
30 F NS3164/0021/2020 79.0 79.0 79.0 79.0 B PASS
31 M NS3229/0253/2020 81.0 81.0 81.0 81.0 A PASS
32 F NS3351/0001/2018 - RM
33 M NS3437/0062/2018 69.0 69.0 69.0 69.0 B PASS
34 M NS3481/0052/2013 76.0 76.0 76.0 76.0 B PASS
35 F NS3592/0004/2018 86.0 86.0 86.0 86.0 A PASS
36 F NS3640/0071/2019 87.0 87.0 87.0 87.0 A PASS
37 F NS3685/0008/2018 80.0 80.0 80.0 80.0 A PASS
38 F NS3821/0015/2019 80.0 80.0 80.0 80.0 A PASS
39 M NS3853/0086/2018 85.0 85.0 85.0 85.0 A PASS
40 F NS3857/0004/2019 85.0 85.0 85.0 85.0 A PASS
41 F NS3878/0051/2019 80.0 80.0 80.0 80.0 A PASS
42 M NS3990/0174/2020 84.0 84.0 84.0 84.0 A PASS
43 M NS4118/0160/2020 72.0 72.0 72.0 72.0 B PASS
44 M NS4188/0041/2020 87.0 87.0 87.0 87.0 A PASS
45 M NS4581/0274/2020 81.0 81.0 81.0 81.0 A PASS
46 M NS4760/0045/2020 80.0 80.0 80.0 80.0 A PASS
47 F NS4816/0027/2020 80.0 80.0 80.0 80.0 A PASS
48 F NS4816/0029/2020 83.0 83.0 83.0 83.0 A PASS
49 M NS4911/0027/2020 79.0 79.0 79.0 79.0 B PASS
50 M NS5486/0011/2020 73.0 73.0 73.0 73.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
R Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module