Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
MicroEconomics CDU07104 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU07104 MicroEconomics Mr. Paschal Emmanuel Seleli


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/22/0001 7.0 8.0 6.0 3.0 24.0 14.0 14.0 5.6
2 M LGTI/BCD/22/0002 8.0 8.0 8.0 9.0 33.0 42.0 42.0 16.8
3 M LGTI/BCD/22/0003 9.0 7.0 10.0 9.0 35.0 67.0 67.0 26.8
4 F LGTI/BCD/22/0004 9.0 9.0 4.0 9.0 31.0 40.0 40.0 16.0
5 M LGTI/BCD/22/0005 8.0 9.0 7.0 4.0 28.0 44.0 44.0 17.6
6 F LGTI/BCD/22/0006 10.0 7.0 4.0 8.0 29.0 21.0 21.0 8.4
7 F LGTI/BCD/22/0007 9.0 8.0 5.0 11.0 33.0 40.0 40.0 16.0
8 F LGTI/BCD/22/0008 8.0 8.0 5.0 9.0 30.0 32.0 32.0 12.8
9 F LGTI/BCD/22/0009 8.0 10.0 8.0 26.0 48.0 48.0 19.2
10 F LGTI/BCD/22/0012 8.0 9.0 8.0 11.0 36.0 18.0 18.0 7.2
11 M LGTI/BCD/22/0013 9.0 8.0 6.0 16.0 39.0 40.0 40.0 16.0
12 M LGTI/BCD/22/0016 9.0 9.0 12.0 14.0 44.0 73.0 73.0 29.2
13 F LGTI/BCD/22/0017 7.0 10.0 5.0 10.0 32.0 48.0 48.0 19.2
14 F LGTI/BCD/22/0018 7.0 9.0 11.0 2.0 29.0 32.0 32.0 12.8
15 F LGTI/BCD/22/0019 8.0 9.0 9.0 11.0 37.0 66.0 66.0 26.4
16 M LGTI/BCD/22/0020 9.0 9.0 7.0 11.0 36.0 56.0 56.0 22.4
17 F LGTI/BCD/22/0021 8.0 8.0 6.0 10.0 32.0 40.0 40.0 16.0
18 M LGTI/BCD/22/0022 7.0 7.0 11.0 12.0 37.0 47.0 47.0 18.8
19 F LGTI/BCD/22/0023 9.0 9.0 13.0 20.0 51.0 53.0 53.0 21.2
20 M LGTI/BCD/22/0024 10.0 8.0 5.0 3.0 26.0 22.0 22.0 8.8
21 M LGTI/BCD/22/0025 10.0 7.0 12.0 13.0 42.0 73.0 73.0 29.2
22 F LGTI/BCD/22/0026 7.0 9.0 9.0 15.0 40.0 60.0 60.0 24.0
23 M LGTI/BCD/22/0027 8.0 9.0 19.0 20.0 56.0 71.0 71.0 28.4
24 F LGTI/BCD/22/0028 8.0 9.0 7.0 6.0 30.0 54.0 54.0 21.6
25 F LGTI/BCD/22/0029 8.0 9.0 11.0 1.0 29.0 46.0 46.0 18.4
26 F LGTI/BCD/22/0030 9.0 7.0 12.0 5.0 33.0 49.0 49.0 19.6
27 M LGTI/BCD/22/0031 7.0 8.0 11.0 10.0 36.0 61.0 61.0 24.4
28 F LGTI/BCD/22/0033 6.0 7.0 4.0 8.0 25.0 29.0 29.0 11.6
29 F LGTI/BCD/22/0034 8.0 10.0 5.0 8.0 31.0 48.0 48.0 19.2
30 M LGTI/BCD/22/0035 8.0 8.0 9.0 5.0 30.0 49.0 49.0 19.6
31 F LGTI/BCD/22/0036 9.0 9.0 5.0 1.0 24.0 44.0 44.0 17.6
32 F LGTI/BCD/22/0037 8.0 7.0 9.0 16.0 40.0 40.0 40.0 16.0
33 F LGTI/BCD/22/0038 7.0 7.0 7.0 11.0 32.0 28.0 28.0 11.2
34 M LGTI/BCD/22/0039 6.0 6.0 6.0 6.0 24.0 44.0 44.0 17.6
35 F LGTI/BCD/22/0041 8.0 9.0 7.0 13.0 37.0 50.0 50.0 20.0
36 M LGTI/BCD/22/0042 9.0 9.0 10.0 8.0 36.0 45.0 45.0 18.0
37 F LGTI/BCD/22/0043 10.0 8.0 10.0 2.0 30.0 58.0 58.0 23.2
38 M LGTI/BCD/22/0044 9.0 9.0 4.0 5.0 27.0 28.0 28.0 11.2
39 M LGTI/BCD/22/0045 5.0 10.0 8.0 10.0 33.0 60.0 60.0 24.0
40 F LGTI/BCD/22/0047 8.0 8.0 7.0 11.0 34.0 49.0 49.0 19.6
41 F LGTI/BCD/22/0048 9.0 9.0 7.0 18.0 43.0 40.0 40.0 16.0
42 M LGTI/BCD/22/0050 7.0 10.0 6.0 4.0 27.0 21.0 21.0 8.4
43 F LGTI/BCD/22/0051 8.0 9.0 12.0 10.0 39.0 44.0 44.0 17.6
44 M LGTI/BCD/22/0052 10.0 6.0 10.0 15.0 41.0 69.0 69.0 27.6
45 M LGTI/BCD/22/0053 7.0 8.0 10.0 18.0 43.0 63.0 63.0 25.2
46 F LGTI/BCD/22/0054 7.0 9.0 9.0 8.0 33.0 46.0 46.0 18.4
47 F LGTI/BCD/22/0055 8.0 7.0 5.0 4.0 24.0 42.0 42.0 16.8
48 F LGTI/BCD/22/0056 9.0 7.0 10.0 13.0 39.0 59.0 59.0 23.6
49 M LGTI/BCD/22/0057 9.0 9.0 7.0 19.0 44.0 93.0 93.0 37.2
50 M LGTI/BCD/22/0058 9.0 9.0 12.0 12.0 42.0 86.0 86.0 34.4
51 M LGTI/BCD/22/0059 7.0 9.0 6.0 8.0 30.0 22.0 22.0 8.8
52 F LGTI/BCD/22/0060 10.0 6.0 8.0 6.0 30.0 71.0 71.0 28.4
53 F LGTI/BCD/22/0061 9.0 9.0 7.0 4.0 29.0 40.0 40.0 16.0
54 M LGTI/BCD/22/0062 5.0 10.0 12.0 10.0 37.0 75.0 75.0 30.0
55 F LGTI/BCD/22/0063 6.0 6.0 11.0 18.0 41.0 55.0 55.0 22.0
56 M LGTI/BCD/22/0064 8.0 6.0 11.0 10.0 35.0 68.0 68.0 27.2
57 F LGTI/BCD/22/0065 8.0 9.0 5.0 8.0 30.0 70.0 70.0 28.0
58 F LGTI/BCD/22/0066 9.0 9.0 3.0 15.0 36.0 32.0 32.0 12.8
59 M LGTI/BCD/22/0067 6.0 10.0 8.0 9.0 33.0 16.0 16.0 6.4
60 M LGTI/BCD/22/0068 9.0 9.0 18.0 8.0 44.0 94.0 94.0 37.6
61 F LGTI/BCD/22/0069 8.0 8.0 9.0 8.0 33.0 58.0 58.0 23.2
62 F LGTI/BCD/22/0070 7.0 6.0 12.0 12.0 37.0 42.0 42.0 16.8
63 M LGTI/BCD/22/0071 6.0 8.0 5.0 5.0 24.0 40.0 40.0 16.0
64 F LGTI/BCD/22/0072 7.0 9.0 8.0 7.0 31.0 40.0 40.0 16.0
65 M LGTI/BCD/22/0073 7.0 8.0 9.0 11.0 35.0 42.0 42.0 16.8
66 F LGTI/BCD/22/0074 8.0 10.0 18.0 19.0 55.0 87.0 87.0 34.8
67 F LGTI/BCD/22/0075 9.0 6.0 8.0 8.0 31.0 48.0 48.0 19.2
68 F LGTI/BCD/22/0076 7.0 5.0 6.0 6.0 24.0 12.0 12.0 4.8
69 M LGTI/BCD/22/0077 9.0 5.0 7.0 9.0 30.0 38.0 38.0 15.2
70 F LGTI/BCD/22/0078 7.0 7.0 8.0 4.0 26.0 57.0 57.0 22.8
71 M LGTI/BCD/22/0079 8.0 8.0 11.0 10.0 37.0 56.0 56.0 22.4
72 M LGTI/BCD/22/0080 7.0 8.0 11.0 8.0 34.0 43.0 43.0 17.2
73 M LGTI/BCD/22/0081 8.0 8.0 4.0 4.0 24.0 62.0 62.0 24.8
74 F LGTI/BCD/22/0082 9.0 9.0 4.0 8.0 30.0 18.0 18.0 7.2
75 F LGTI/BCD/22/0083 6.0 6.0 11.0 5.0 28.0 49.0 49.0 19.6
76 F LGTI/BCD/22/0084 10.0 5.0 6.0 8.0 29.0 43.0 43.0 17.2
77 F LGTI/BCD/22/0085 10.0 6.0 5.0 3.0 24.0 40.0 40.0 16.0
78 F LGTI/BCD/22/0086 6.0 10.0 4.0 4.0 24.0 26.0 26.0 10.4
79 F LGTI/BCD/22/0087 9.0 9.0 9.0 10.0 37.0
80 M LGTI/BCD/22/0088 10.0 8.0 10.0 13.0 41.0 75.0 75.0 30.0
81 F LGTI/BCD/22/0089 8.0 9.0 7.0 6.0 30.0 61.0 61.0 24.4
82 M LGTI/BCD/22/0090 8.0 8.0 9.0 12.0 37.0 72.0 72.0 28.8
83 M LGTI/BCD/22/0091 6.0 9.0 7.0 7.0 29.0 21.0 21.0 8.4
84 F LGTI/BCD/22/0093 9.0 9.0 14.0 4.0 36.0 58.0 58.0 23.2
85 M LGTI/BCD/22/0094 9.0 8.0 3.0 13.0 33.0 20.0 20.0 8.0
86 F LGTI/BCD/22/0095 9.0 9.0 5.0 9.0 32.0 24.0 24.0 9.6
87 M LGTI/BCD/22/0097 6.0 10.0 13.0 10.0 39.0 57.0 57.0 22.8
88 F LGTI/BCD/22/0098 5.0 7.0 14.0 9.0 35.0 51.0 51.0 20.4
89 F LGTI/BCD/22/0099 8.0 8.0 6.0 7.0 29.0 43.0 43.0 17.2
90 F LGTI/BCD/22/0100 7.0 10.0 9.0 10.0 36.0 45.0 45.0 18.0
91 F LGTI/BCD/22/0101 8.0 6.0 6.0 5.0 25.0 40.0 40.0 16.0
92 F LGTI/BCD/22/0102 7.0 9.0 8.0 10.0 34.0 67.0 67.0 26.8
93 M LGTI/BCD/22/0103 8.0 5.0 7.0 4.0 24.0 20.0 20.0 8.0
94 F LGTI/BCD/22/0104 9.0 9.0 11.0 15.0 44.0 60.0 60.0 24.0
95 F LGTI/BCD/22/0105 7.0 7.0 5.0 5.0 24.0 18.0 18.0 7.2
96 M LGTI/BCD/22/0106 8.0 9.0 7.0 9.0 33.0 61.0 61.0 24.4
97 F LGTI/BCD/22/0107 6.0 5.0 9.0 6.0 26.0 42.0 42.0 16.8
98 M LGTI/BCD/22/0108 7.0 6.0 14.0 13.0 40.0 74.0 74.0 29.6
99 M LGTI/BCD/22/0109 10.0 8.0 12.0 13.0 43.0 73.0 73.0 29.2
100 M LGTI/BCD/22/0110 9.0 9.0 10.0 11.0 39.0 62.0 62.0 24.8
101 F LGTI/BCD/22/0111 6.0 6.0 6.0 6.0 24.0 40.0 40.0 16.0
102 F LGTI/BCD/22/0112 9.0 6.0 10.0 15.0 40.0 85.0 85.0 34.0
103 M LGTI/BCD/22/0113 8.0 9.0 8.0 18.0 43.0 75.0 75.0 30.0
104 F LGTI/BCD/22/0114 8.0 5.0 5.0 9.0 27.0 40.0 40.0 16.0
105 F LGTI/BCD/22/0115 5.0 9.0 6.0 4.0 24.0 40.0 40.0 16.0
106 F LGTI/BCD/22/0116 8.0 7.0 8.0 14.0 37.0 55.0 55.0 22.0
107 F LGTI/BCD/22/0117 10.0 8.0 9.0 16.0 43.0 42.0 42.0 16.8
108 M LGTI/BCD/22/0118 9.0 5.0 6.0 4.0 24.0 25.0 25.0 10.0
109 F LGTI/BCD/22/0119 8.0 10.0 5.0 11.0 34.0 16.0 16.0 6.4
110 F LGTI/BCD/22/0120 7.0 9.0 7.0 10.0 33.0 27.0 27.0 10.8
111 F LGTI/BCD/22/0121 8.0 7.0 7.0 4.0 26.0 40.0 40.0 16.0
112 M LGTI/BCD/22/0122 6.0 6.0 5.0 7.0 24.0 10.0 10.0 4.0
113 F LGTI/BCD/22/0123 7.0 8.0 5.0 4.0 24.0 15.0 15.0 6.0
114 F LGTI/BCD/22/0124 9.0 5.0 5.0 5.0 24.0 30.0 30.0 12.0
115 F LGTI/BCD/22/0125 7.0 7.0 10.0 8.0 32.0 20.0 20.0 8.0
116 F LGTI/BCD/22/0126 9.0 5.0 5.0 7.0 26.0 60.0 60.0 24.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module