The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical GST04107 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04107 Field Practical Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 20 100 19 100 39 100
FAILED 0 0 0 0 0 0
TOTAL 20 100 19 100 39 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 11 55 5 26.3 16 41
B 9 45 14 73.7 23 59
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 20 100 19 100 39 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 77.0 77.0 77.0 77.0 B PASS
2 F NS0414/0059/2019 81.0 81.0 81.0 81.0 A PASS
3 M NS0539/0233/2021 75.0 75.0 75.0 75.0 B PASS
4 F NS0746/0016/2021 - RM
5 F NS1105/0002/2019 78.0 78.0 78.0 78.0 B PASS
6 F NS1442/0141/2021 70.0 70.0 70.0 70.0 B PASS
7 F NS1442/0167/2021 70.0 70.0 70.0 70.0 B PASS
8 M NS1487/0256/2021 79.0 79.0 79.0 79.0 B PASS
9 M NS1508/0106/2021 78.0 78.0 78.0 78.0 B PASS
10 F NS1728/0026/2021 70.0 70.0 70.0 70.0 B PASS
11 M NS1749/0042/2021 81.0 81.0 81.0 81.0 A PASS
12 F NS1803/0033/2021 70.0 70.0 70.0 70.0 B PASS
13 M NS2048/0144/2021 74.0 74.0 74.0 74.0 B PASS
14 M NS2048/0163/2021 84.0 84.0 84.0 84.0 A PASS
15 F NS2127/0050/2021 70.0 70.0 70.0 70.0 B PASS
16 M NS2166/0061/2021 83.0 83.0 83.0 83.0 A PASS
17 M NS2292/0065/2021 79.0 79.0 79.0 79.0 B PASS
18 F NS2892/0047/2021 70.0 70.0 70.0 70.0 B PASS
19 M NS2914/0066/2021 67.0 67.0 67.0 67.0 B PASS
20 M NS3074/0067/2021 - RM
21 M NS3105/0078/2021 80.0 80.0 80.0 80.0 A PASS
22 M NS3283/0092/2021 78.0 78.0 78.0 78.0 B PASS
23 F NS3525/0057/2021 70.0 70.0 70.0 70.0 B PASS
24 F NS3536/0017/2019 70.0 70.0 70.0 70.0 B PASS
25 F NS3560/0015/2021 76.0 76.0 76.0 76.0 B PASS
26 F NS3635/0034/2020 79.0 79.0 79.0 79.0 B PASS
27 F NS4227/0041/2021 82.0 82.0 82.0 82.0 A PASS
28 M NS4235/0100/2021 80.0 80.0 80.0 80.0 A PASS
29 F NS4527/0010/2021 82.0 82.0 82.0 82.0 A PASS
30 F NS4544/0018/2021 70.0 70.0 70.0 70.0 B PASS
31 M NS4643/0102/2021 83.0 83.0 83.0 83.0 A PASS
32 F NS4693/0006/2020 81.0 81.0 81.0 81.0 A PASS
33 M NS4783/0041/2020 77.0 77.0 77.0 77.0 B PASS
34 M NS4799/0126/2021 81.0 81.0 81.0 81.0 A PASS
35 M NS4799/0148/2021 80.0 80.0 80.0 80.0 A PASS
36 F NS4841/0005/2021 78.0 78.0 78.0 78.0 B PASS
37 M NS4841/0133/2021 80.0 80.0 80.0 80.0 A PASS
38 F NS5044/0016/2021 82.0 82.0 82.0 82.0 A PASS
39 M NS5044/0034/2021 - RM
40 F NS5316/0051/2021 - RM
41 F NS5354/0047/2021 78.0 78.0 78.0 78.0 B PASS
42 M NS5477/0059/2021 86.0 86.0 86.0 86.0 A PASS
43 M NS5614/0028/2021 82.0 82.0 82.0 82.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module