The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST05214 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST05214 Field Practical Training Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 22 81.5 10 90.9 32 84.2
FAILED 5 18.5 1 9.1 6 15.8
TOTAL 27 100 11 100 38 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 8 29.6 5 45.5 13 34.2
B 13 48.1 3 27.3 16 42.1
C 1 3.7 2 18.2 3 7.9
D 0 0 0 0 0 0
F 5 18.5 1 9.1 6 15.8
F* 0 0 0 0 0 0
TOTAL 27 100 11 100 38 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No SE/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0373/0123/2020 79.0 79.0 79.0 79.0 B PASS
2 M NS0500/0105/2020 79.0 79.0 79.0 79.0 B PASS
3 F NS0619/0020/2020 60.0 60.0 60.0 60.0 C PASS
4 M NS0671/0123/2017 67.0 67.0 67.0 67.0 B PASS
5 M NS0836/0240/2019 75.0 75.0 75.0 75.0 B PASS
6 F NS0850/0109/2018 81.0 81.0 81.0 81.0 A PASS
7 M NS0921/0109/2018 77.0 77.0 77.0 77.0 B PASS
8 F NS0966/0030/2020 60.0 60.0 60.0 60.0 C PASS
9 F NS1027/0005/2017 70.0 70.0 70.0 70.0 B PASS
10 F NS1121/0042/2020 76.0 76.0 76.0 76.0 B PASS
11 M NS1231/0148/2020 0.0 F SUPP
12 M NS1256/0014/2020 80.0 80.0 80.0 80.0 A PASS
13 F NS1261/0041/2018 0.0 F SUPP
14 M NS1397/0434/2020 73.0 73.0 73.0 73.0 B PASS
15 M NS1416/0143/2020 78.0 78.0 78.0 78.0 B PASS
16 M NS1438/0107/2020 82.0 82.0 82.0 82.0 A PASS
17 F NS1749/0039/2020 83.0 83.0 83.0 83.0 A PASS
18 F NS1925/0014/2020 80.0 80.0 80.0 80.0 A PASS
19 M NS1986/0139/2020 93.0 93.0 93.0 93.0 A PASS
20 M NS1986/0143/2020 80.0 80.0 80.0 80.0 A PASS
21 M NS2199/0057/2020 72.0 72.0 72.0 72.0 B PASS
22 M NS2705/0209/2020 79.0 79.0 79.0 79.0 B PASS
23 F NS2732/0012/2020 80.0 80.0 80.0 80.0 A PASS
24 M NS2783/0114/2020 0.0 F SUPP
25 M NS2796/0045/2020 0.0 F SUPP
26 M NS2828/0069/2020 81.0 81.0 81.0 81.0 A PASS
27 M NS2905/0065/2020 80.0 80.0 80.0 80.0 A PASS
28 F NS3162/0018/2020 80.0 80.0 80.0 80.0 A PASS
29 M NS3229/0155/2020 81.0 81.0 81.0 81.0 A PASS
30 M NS3233/0089/2019 0.0 F SUPP
31 M NS3305/0056/2020 85.0 85.0 85.0 85.0 A PASS
32 M NS3485/0163/2020 70.0 70.0 70.0 70.0 B PASS
33 M NS3704/0033/2020 60.0 60.0 60.0 60.0 C PASS
34 M NS4783/0050/2020 78.0 78.0 78.0 78.0 B PASS
35 M NS4899/0166/2020 0.0 F SUPP
36 M NS4909/0117/2020 79.0 79.0 79.0 79.0 B PASS
37 F NS5342/0011/2020 79.0 79.0 79.0 79.0 B PASS
38 M NS5469/0043/2020 78.0 78.0 78.0 78.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module