The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Project GST-06107 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST-06107 Project Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 42 100 43 100 85 100
FAILED 0 0 0 0 0 0
TOTAL 42 100 43 100 85 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 21 50 28 65.1 49 57.6
B+ 12 28.6 11 25.6 23 27.1
B 8 19 4 9.3 12 14.1
C 1 2.4 0 0 1 1.2
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 42 100 43 100 85 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No SE/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0178/0001/2019 70.0 70.0 70.0 70.0 B+ PASS
2 F NP0332/0111/2018 69.0 69.0 69.0 69.0 B+ PASS
3 F NP1274/0015/2019 - RM
4 F NP2517/0383/2019 79.0 79.0 79.0 79.0 A PASS
5 F NP4114/0027/2018 78.0 78.0 78.0 78.0 A PASS
6 M NS0136/0003/2019 70.0 70.0 70.0 70.0 B+ PASS
7 M NS0184/0061/2019 70.0 70.0 70.0 70.0 B+ PASS
8 F NS0230/0110/2017 70.0 70.0 70.0 70.0 B+ PASS
9 F NS0328/0047/2019 79.0 79.0 79.0 79.0 A PASS
10 F NS0386/0082/2019 - RM
11 F NS0473/0074/2019 78.0 78.0 78.0 78.0 A PASS
12 F NS0514/0008/2019 85.0 85.0 85.0 85.0 A PASS
13 M NS0548/0160/2019 - RM
14 F NS0612/0065/2019 - RM
15 F NS0688/0001/2019 83.0 83.0 83.0 83.0 A PASS
16 F NS0823/0044/2019 - RM
17 M NS0847/0184/2019 - RM
18 F NS0872/0087/2019 - RM
19 F NS0873/0067/2019 87.0 87.0 87.0 87.0 A PASS
20 M NS0883/0090/2019 63.0 63.0 63.0 63.0 B PASS
21 M NS0883/0145/2019 75.0 75.0 75.0 75.0 A PASS
22 M NS0886/0127/2019 76.0 76.0 76.0 76.0 A PASS
23 M NS0968/0066/2018 79.0 79.0 79.0 79.0 A PASS
24 F NS1042/0059/2019 83.0 83.0 83.0 83.0 A PASS
25 M NS1065/0046/2017 76.0 76.0 76.0 76.0 A PASS
26 F NS1070/0026/2019 81.0 81.0 81.0 81.0 A PASS
27 M NS1080/0124/2019 67.0 67.0 67.0 67.0 B+ PASS
28 F NS1110/0009/2019 75.0 75.0 75.0 75.0 A PASS
29 F NS1111/0023/2019 70.0 70.0 70.0 70.0 B+ PASS
30 F NS1150/0137/2019 75.0 75.0 75.0 75.0 A PASS
31 F NS1223/0006/2019 - RM
32 F NS1250/0050/2018 - RM
33 F NS1251/0004/2017 63.0 63.0 63.0 63.0 B PASS
34 M NS1269/0042/2019 74.0 74.0 74.0 74.0 B+ PASS
35 F NS1328/0024/2017 72.0 72.0 72.0 72.0 B+ PASS
36 M NS1424/0145/2019 - RM
37 M NS1438/0071/2018 76.0 76.0 76.0 76.0 A PASS
38 M NS1471/0043/2019 79.0 79.0 79.0 79.0 A PASS
39 F NS1600/0013/2019 76.0 76.0 76.0 76.0 A PASS
40 F NS1621/0006/2018 80.0 80.0 80.0 80.0 A PASS
41 M NS1631/0024/2018 58.0 58.0 58.0 58.0 B PASS
42 F NS1676/0002/2019 72.0 72.0 72.0 72.0 B+ PASS
43 F NS1716/0084/2017 75.0 75.0 75.0 75.0 A PASS
44 F NS1722/0129/2019 64.0 64.0 64.0 64.0 B PASS
45 M NS1818/0088/2018 53.0 53.0 53.0 53.0 C PASS
46 M NS1853/0070/2019 82.0 82.0 82.0 82.0 A PASS
47 F NS1863/0006/2018 83.0 83.0 83.0 83.0 A PASS
48 M NS1905/0039/2018 71.0 71.0 71.0 71.0 B+ PASS
49 M NS1909/0041/2019 77.0 77.0 77.0 77.0 A PASS
50 M NS1921/0067/2017 67.0 67.0 67.0 67.0 B+ PASS
51 M NS2083/0038/2018 80.0 80.0 80.0 80.0 A PASS
52 F NS2384/0019/2019 82.0 82.0 82.0 82.0 A PASS
53 M NS2527/0032/2019 60.0 60.0 60.0 60.0 B PASS
54 F NS2554/0027/2019 70.0 70.0 70.0 70.0 B+ PASS
55 M NS2644/0102/2019 68.0 68.0 68.0 68.0 B+ PASS
56 F NS2705/0094/2019 81.0 81.0 81.0 81.0 A PASS
57 F NS2720/0050/2018 74.0 74.0 74.0 74.0 B+ PASS
58 F NS2735/0028/2015 73.0 73.0 73.0 73.0 B+ PASS
59 F NS2754/0064/2019 77.0 77.0 77.0 77.0 A PASS
60 M NS2787/0088/2019 77.0 77.0 77.0 77.0 A PASS
61 M NS2787/0092/2017 84.0 84.0 84.0 84.0 A PASS
62 M NS2922/0120/2019 82.0 82.0 82.0 82.0 A PASS
63 M NS2967/0033/2019 82.0 82.0 82.0 82.0 A PASS
64 F NS3063/0047/2019 76.0 76.0 76.0 76.0 A PASS
65 M NS3074/0093/2019 58.0 58.0 58.0 58.0 B PASS
66 M NS3105/0056/2019 79.0 79.0 79.0 79.0 A PASS
67 M NS3111/0059/2019 67.0 67.0 67.0 67.0 B+ PASS
68 M NS3141/0133/2019 56.0 56.0 56.0 56.0 B PASS
69 M NS3173/0132/2019 79.0 79.0 79.0 79.0 A PASS
70 M NS3220/0286/2018 79.0 79.0 79.0 79.0 A PASS
71 M NS3370/0124/2019 60.0 60.0 60.0 60.0 B PASS
72 F NS3379/0008/2019 60.0 60.0 60.0 60.0 B PASS
73 M NS3434/0041/2019 60.0 60.0 60.0 60.0 B PASS
74 F NS3473/0006/2019 82.0 82.0 82.0 82.0 A PASS
75 F NS3537/0051/2019 81.0 81.0 81.0 81.0 A PASS
76 M NS3675/0130/2019 60.0 60.0 60.0 60.0 B PASS
77 M NS3696/0036/2019 76.0 76.0 76.0 76.0 A PASS
78 M NS3716/0084/2018 - RM
79 M NS3780/0152/2019 77.0 77.0 77.0 77.0 A PASS
80 F NS3855/0027/2019 76.0 76.0 76.0 76.0 A PASS
81 M NS3905/0070/2019 70.0 70.0 70.0 70.0 B+ PASS
82 F NS4004/0037/2019 67.0 67.0 67.0 67.0 B+ PASS
83 F NS4009/0084/2019 70.0 70.0 70.0 70.0 B+ PASS
84 F NS4114/0014/2018 88.0 88.0 88.0 88.0 A PASS
85 M NS4170/0095/2017 74.0 74.0 74.0 74.0 B+ PASS
86 M NS4264/0078/2019 75.0 75.0 75.0 75.0 A PASS
87 M NS4327/0091/2019 80.0 80.0 80.0 80.0 A PASS
88 M NS4621/0018/2018 81.0 81.0 81.0 81.0 A PASS
89 F NS4628/0033/2019 86.0 86.0 86.0 86.0 A PASS
90 F NS4733/0005/2019 79.0 79.0 79.0 79.0 A PASS
91 F NS5121/0058/2019 78.0 78.0 78.0 78.0 A PASS
92 F NS5239/0010/2019 60.0 60.0 60.0 60.0 B PASS
93 M NS5342/0038/2018 68.0 68.0 68.0 68.0 B+ PASS
94 F NS5345/0009/2019 77.0 77.0 77.0 77.0 A PASS
95 M NS5352/0037/2018 68.0 68.0 68.0 68.0 B+ PASS
96 F NS5420/0018/2018 78.0 78.0 78.0 78.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module