The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Human Resource Management LAT07211 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT07211 Human Resource Management Mr. Geofrey G Ndunguru


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 45 100 31 100 76 100
FAILED 0 0 0 0 0 0
TOTAL 45 100 31 100 76 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 32 71.1 25 80.6 57 75
B+ 10 22.2 6 19.4 16 21.1
B 0 0 0 0 0 0
C 3 6.7 0 0 3 3.9
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 45 100 31 100 76 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/22/0001 3.0 5.0 7.0 13.0 28.0 79.0 79.0 47.4 75.4 A PASS
2 M LGTI/BDLGAM/22/0002 4.0 5.0 13.0 10.0 32.0 72.0 72.0 43.2 75.2 A PASS
3 M LGTI/BDLGAM/22/0003 4.0 5.0 8.0 10.0 27.0 66.0 66.0 39.6 66.6 B+ PASS
4 M LGTI/BDLGAM/22/0004 4.0 5.0 12.0 11.0 32.0 86.0 86.0 51.6 83.6 A PASS
5 M LGTI/BDLGAM/22/0005 5.0 4.0 14.0 14.0 37.0 84.0 84.0 50.4 87.4 A PASS
6 F LGTI/BDLGAM/22/0006 0.0 - RM
7 F LGTI/BDLGAM/22/0007 4.0 4.0 12.0 15.0 35.0 70.0 70.0 42.0 77.0 A PASS
8 F LGTI/BDLGAM/22/0008 4.0 4.0 13.0 11.0 32.0 77.0 77.0 46.2 78.2 A PASS
9 M LGTI/BDLGAM/22/0009 4.0 4.0 14.0 13.0 35.0 74.0 74.0 44.4 79.4 A PASS
10 M LGTI/BDLGAM/22/0010 4.0 5.0 14.0 14.0 37.0 78.0 78.0 46.8 83.8 A PASS
11 M LGTI/BDLGAM/22/0011 5.0 4.0 14.0 14.0 37.0 78.0 78.0 46.8 83.8 A PASS
12 M LGTI/BDLGAM/22/0012 2.0 3.0 9.0 7.0 21.0 21.0 - SPECIAL
13 M LGTI/BDLGAM/22/0013 4.0 5.0 6.0 11.0 26.0 74.0 74.0 44.4 70.4 A PASS
14 F LGTI/BDLGAM/22/0014 5.0 4.0 6.0 10.0 25.0 79.0 79.0 47.4 72.4 A PASS
15 M LGTI/BDLGAM/22/0015 4.0 5.0 12.0 10.0 31.0 78.0 78.0 46.8 77.8 A PASS
16 M LGTI/BDLGAM/22/0016 3.0 4.0 13.0 14.0 34.0 74.0 74.0 44.4 78.4 A PASS
17 M LGTI/BDLGAM/22/0017 3.0 4.0 12.0 7.0 26.0 76.0 76.0 45.6 71.6 A PASS
18 M LGTI/BDLGAM/22/0018 5.0 4.0 7.0 11.0 27.0 61.0 61.0 36.6 63.6 B+ PASS
19 F LGTI/BDLGAM/22/0019 4.0 5.0 10.0 10.0 29.0 76.0 76.0 45.6 74.6 A PASS
20 M LGTI/BDLGAM/22/0020 4.0 5.0 9.0 11.0 29.0 60.0 60.0 36.0 65.0 B+ PASS
21 F LGTI/BDLGAM/22/0021 4.0 5.0 11.0 10.0 30.0 84.0 84.0 50.4 80.4 A PASS
22 F LGTI/BDLGAM/22/0022 3.0 4.0 12.0 11.0 30.0 81.0 81.0 48.6 78.6 A PASS
23 M LGTI/BDLGAM/22/0023 3.0 4.0 12.0 2.0 21.0 84.0 84.0 50.4 71.4 A PASS
24 F LGTI/BDLGAM/22/0024 4.0 5.0 7.0 7.0 23.0 84.0 84.0 50.4 73.4 A PASS
25 M LGTI/BDLGAM/22/0025 5.0 4.0 13.0 15.0 37.0 81.0 81.0 48.6 85.6 A PASS
26 F LGTI/BDLGAM/22/0026 0.0 - RM
27 M LGTI/BDLGAM/22/0027 3.0 4.0 13.0 11.0 31.0 31.0 31.0 18.6 40.0 C PASS
28 F LGTI/BDLGAM/22/0028 5.0 4.0 12.0 14.0 35.0 81.0 81.0 48.6 83.6 A PASS
29 F LGTI/BDLGAM/22/0029 3.0 2.0 7.0 11.0 23.0 66.0 66.0 39.6 62.6 B+ PASS
30 F LGTI/BDLGAM/22/0030 5.0 4.0 2.0 10.0 21.0 69.0 69.0 41.4 62.4 B+ PASS
31 F LGTI/BDLGAM/22/0031 3.0 4.0 9.0 10.0 26.0 80.0 80.0 48.0 74.0 A PASS
32 M LGTI/BDLGAM/22/0032 0.0 - RM
33 M LGTI/BDLGAM/22/0033 4.0 5.0 7.0 6.0 22.0 79.0 79.0 47.4 69.4 B+ PASS
34 M LGTI/BDLGAM/22/0034 4.0 4.0 13.0 5.0 26.0 82.0 82.0 49.2 75.2 A PASS
35 F LGTI/BDLGAM/22/0035 4.0 5.0 6.0 12.0 27.0 66.0 66.0 39.6 66.6 B+ PASS
36 M LGTI/BDLGAM/22/0036 3.0 5.0 3.0 10.0 21.0 40.0 40.0 24.0 45.0 C PASS
37 M LGTI/BDLGAM/22/0037 0.0 - RM
38 F LGTI/BDLGAM/22/0038 2.0 4.0 11.0 12.0 29.0 73.0 73.0 43.8 72.8 A PASS
39 M LGTI/BDLGAM/22/0039 4.0 5.0 10.0 10.0 29.0 57.0 57.0 34.2 63.2 B+ PASS
40 F LGTI/BDLGAM/22/0040 4.0 5.0 7.0 11.0 27.0 78.0 78.0 46.8 73.8 A PASS
41 M LGTI/BDLGAM/22/0041 2.0 4.0 13.0 6.0 25.0 82.0 82.0 49.2 74.2 A PASS
42 M LGTI/BDLGAM/22/0042 3.0 5.0 13.0 15.0 36.0 79.0 79.0 47.4 83.4 A PASS
43 M LGTI/BDLGAM/22/0043 3.0 3.0 11.0 6.0 23.0 23.0 - SPECIAL
44 F LGTI/BDLGAM/22/0044 4.0 4.0 12.0 12.0 32.0 60.0 60.0 36.0 68.0 B+ PASS
45 F LGTI/BDLGAM/22/0045 3.0 5.0 7.0 12.0 27.0 77.0 77.0 46.2 73.2 A PASS
46 F LGTI/BDLGAM/22/0046 5.0 4.0 13.0 13.0 35.0 77.0 77.0 46.2 81.2 A PASS
47 M LGTI/BDLGAM/22/0047 5.0 4.0 12.0 12.0 33.0 81.0 81.0 48.6 81.6 A PASS
48 M LGTI/BDLGAM/22/0048 4.0 5.0 10.0 11.0 30.0 64.0 64.0 38.4 68.4 B+ PASS
49 M LGTI/BDLGAM/22/0049 5.0 4.0 13.0 14.0 36.0 84.0 84.0 50.4 86.4 A PASS
50 M LGTI/BDLGAM/22/0050 3.0 4.0 10.0 13.0 30.0 87.0 87.0 52.2 82.2 A PASS
51 F LGTI/BDLGAM/22/0051 4.0 5.0 9.0 12.0 30.0 76.0 76.0 45.6 75.6 A PASS
52 F LGTI/BDLGAM/22/0052 4.0 4.0 12.0 10.0 30.0 78.0 78.0 46.8 76.8 A PASS
53 M LGTI/BDLGAM/22/0053 3.0 4.0 7.0 11.0 25.0 77.0 77.0 46.2 71.2 A PASS
54 M LGTI/BDLGAM/22/0054 4.0 4.0 11.0 11.0 30.0 78.0 78.0 46.8 76.8 A PASS
55 M LGTI/BDLGAM/22/0055 4.0 4.0 11.0 14.0 33.0 74.0 74.0 44.4 77.4 A PASS
56 M LGTI/BDLGAM/22/0056 4.0 5.0 6.0 10.0 25.0 67.0 67.0 40.2 65.2 B+ PASS
57 F LGTI/BDLGAM/22/0058 3.0 5.0 7.0 11.0 26.0 67.0 67.0 40.2 66.2 B+ PASS
58 M LGTI/BDLGAM/22/0059 2.0 5.0 12.0 11.0 30.0 79.0 79.0 47.4 77.4 A PASS
59 F LGTI/BDLGAM/22/0060 5.0 4.0 12.0 13.0 34.0 85.0 85.0 51.0 85.0 A PASS
60 F LGTI/BDLGAM/22/0061 2.0 2.0 10.0 7.0 21.0 21.0 - SPECIAL
61 F LGTI/BDLGAM/22/0062 4.0 4.0 10.0 14.0 32.0 75.0 75.0 45.0 77.0 A PASS
62 M LGTI/BDLGAM/22/0064 4.0 5.0 6.0 10.0 25.0 71.0 71.0 42.6 67.6 B+ PASS
63 M LGTI/BDLGAM/22/0065 4.0 5.0 12.0 10.0 31.0 81.0 81.0 48.6 79.6 A PASS
64 F LGTI/BDLGAM/22/0066 4.0 5.0 10.0 11.0 30.0 85.0 85.0 51.0 81.0 A PASS
65 F LGTI/BDLGAM/22/0067 0.0 - RM
66 F LGTI/BDLGAM/22/0068 4.0 5.0 13.0 11.0 33.0 75.0 75.0 45.0 78.0 A PASS
67 F LGTI/BDLGAM/22/0069 3.0 5.0 8.0 12.0 28.0 74.0 74.0 44.4 72.4 A PASS
68 M LGTI/BDLGAM/22/0070 4.0 4.0 12.0 11.0 31.0 78.0 78.0 46.8 77.8 A PASS
69 M LGTI/BDLGAM/22/0071 0.0 - RM
70 F LGTI/BDLGAM/22/0072 4.0 4.0 11.0 10.0 29.0 65.0 65.0 39.0 68.0 B+ PASS
71 M LGTI/BDLGAM/22/0073 4.0 5.0 13.0 11.0 33.0 75.0 75.0 45.0 78.0 A PASS
72 M LGTI/BDLGAM/22/0074 4.0 4.0 2.0 11.0 21.0 87.0 87.0 52.2 73.2 A PASS
73 F LGTI/BDLGAM/22/0075 4.0 5.0 11.0 11.0 31.0 80.0 80.0 48.0 79.0 A PASS
74 M LGTI/BDLGAM/22/0076 0.0 - RM
75 M LGTI/BDLGAM/22/0077 4.0 4.0 13.0 11.0 32.0 79.0 79.0 47.4 79.4 A PASS
76 M LGTI/BDLGAM/22/0078 4.0 5.0 7.0 10.0 26.0 75.0 75.0 45.0 71.0 A PASS
77 M LGTI/BDLGAM/22/0079 4.0 5.0 10.0 10.0 29.0 77.0 77.0 46.2 75.2 A PASS
78 M LGTI/BDLGAM/22/0080 4.0 5.0 5.0 6.0 20.0 48.0 48.0 28.8 48.8 C PASS
79 M LGTI/BDLGAM/22/0081 2.0 2.0 13.0 10.0 27.0 27.0 - SPECIAL
80 M LGTI/BDLGAM/22/0085 4.0 5.0 13.0 11.0 33.0 80.0 80.0 48.0 81.0 A PASS
81 M LGTI/BDLGAM/22/0086 2.0 4.0 13.0 5.0 24.0 86.0 86.0 51.6 75.6 A PASS
82 M LGTI/BDLGAM/22/0087 4.0 4.0 12.0 11.0 31.0 64.0 64.0 38.4 69.4 B+ PASS
83 M LGTI/BDLGAM/22/0088 4.0 5.0 8.0 12.0 29.0 69.0 69.0 41.4 70.4 A PASS
84 F LGTI/BDLGAM/22/0089 3.0 5.0 13.0 10.0 31.0 80.0 80.0 48.0 79.0 A PASS
85 F LGTI/BDLGAM/22/0090 4.0 4.0 13.0 12.0 33.0 66.0 66.0 39.6 72.6 A PASS
86 F LGTI/BDLGAM/22/0091 3.0 5.0 13.0 10.0 31.0 78.0 78.0 46.8 77.8 A PASS
87 M LGTI/BDLGAM/22/0092 3.0 5.0 10.0 5.0 23.0 75.0 75.0 45.0 68.0 B+ PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module