The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Development Studies GST04103 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04103 Development Studies Mr. Naboth S Zacharia , Mr. Bundala M Dodo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 47 100 48 98 95 99
FAILED 0 0 1 2 1 1
TOTAL 47 100 49 100 96 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 2 4.3 1 2 3 3.1
B 12 25.5 4 8 16 16.5
C 33 70.2 43 86 76 78.4
D 0 0 1 2 1 1
F 0 0 1 2 1 1
F* 0 0 0 0 0 0
TOTAL 47 100 50 100 97 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M EQ2022001278/2021 4.0 4.0 9.0 8.0 25.0 57.4 C PASS
2 F NP0702/0015/2021 3.0 3.0 5.0 11.0 22.0 55.6 C PASS
3 F NP1027/0002/2021 2.0 3.0 9.0 6.0 20.0 50.0 C PASS
4 F NP2699/0012/2021 3.0 3.0 5.0 11.0 22.0 52.0 C PASS
5 F NP4797/0001/2021 4.0 4.0 6.0 7.0 21.0 52.2 C PASS
6 M NS0107/0042/2021 2.0 3.0 6.0 9.0 20.0 50.0 C PASS
7 F NS0256/0041/2021 4.0 4.0 9.0 8.0 25.0 70.6 B PASS
8 M NS0306/0202/2021 3.0 3.0 8.0 11.0 25.0 59.2 C PASS
9 F NS0446/0095/2021 3.0 4.0 5.0 9.0 21.0 61.8 C PASS
10 F NS0449/0040/2021 2.0 4.0 6.0 10.0 22.0 52.0 C PASS
11 F NS0517/0033/2021 2.0 3.0 9.0 6.0 20.0 58.4 C PASS
12 M NS0544/0218/2021 3.0 3.0 6.0 8.0 20.0 50.0 C PASS
13 M NS0658/0042/2020 2.0 3.0 8.0 7.0 20.0 55.4 C PASS
14 F NS0665/0057/2019 3.0 3.0 5.0 12.0 23.0 54.8 C PASS
15 M NS0670/0201/2021 2.0 5.0 7.0 9.0 23.0 53.0 C PASS
16 M NS0704/0126/2021 2.0 5.0 7.0 12.0 26.0 68.6 B PASS
17 F NS0804/0014/2006
18 M NS0847/0194/2021 4.0 3.0 3.0 12.0 22.0 57.4 C PASS
19 F NS0886/0035/2021 2.0 3.0 7.0 8.0 20.0 57.2 C PASS
20 F NS0927/0058/2021 3.0 5.0 8.0 12.0 28.0 60.4 C PASS
21 M NS0957/0117/2021 4.0 5.0 5.0 7.0 21.0 62.4 C PASS
22 F NS0964/0029/2021 4.0 3.0 9.0 12.0 28.0 78.4 B PASS
23 M NS0974/0133/2021 4.0 3.0 5.0 9.0 21.0 58.8 C PASS
24 M NS1031/0156/2021 4.0 3.0 7.0 6.0 20.0 62.6 C PASS
25 M NS1062/0233/2021 4.0 3.0 12.0 7.0 26.0 68.0 B PASS
26 M NS1072/0065/2020 4.0 4.0 9.0 8.0 25.0 55.0 C PASS
27 F NS1104/0055/2021 3.0 4.0 7.0 11.0 25.0 59.8 C PASS
28 M NS1110/0305/2021 4.0 4.0 10.0 7.0 25.0 56.8 C PASS
29 M NS1183/0044/2021 4.0 5.0 11.0 13.0 33.0 69.0 B PASS
30 F NS1222/0087/2021 2.0 3.0 9.0 9.0 23.0 60.2 C PASS
31 M NS1222/0421/2021 3.0 4.0 7.0 9.0 23.0 67.4 B PASS
32 M NS1367/0086/2021 4.0 5.0 12.0 14.0 35.0 84.2 A PASS
33 F NS1387/0022/2021 3.0 5.0 10.0 10.0 28.0 59.8 C PASS
34 M NS1439/0214/2021 3.0 3.0 4.0 11.0 21.0 51.0 C PASS
35 M NS1487/0209/2021 4.0 3.0 6.0 7.0 20.0 50.0 C PASS
36 F NS1576/0055/2018 3.0 4.0 7.0 6.0 20.0 54.8 C PASS
37 M NS1618/0025/2021 3.0 3.0 8.0 7.0 21.0 68.4 B PASS
38 M NS1619/0082/2021 3.0 3.0 7.0 7.0 20.0 50.6 C PASS
39 F NS1710/0009/2021 3.0 4.0 10.0 6.0 23.0 56.6 C PASS
40 M NS1726/0237/2021 2.0 2.0 7.0 11.0 22.0 55.6 C PASS
41 F NS1769/0101/2021 3.0 3.0 8.0 7.0 21.0 64.8 C PASS
42 F NS1969/0029/2021 2.0 3.0 6.0 9.0 20.0 50.0 C PASS
43 F NS2032/0087/2021 4.0 5.0 4.0 8.0 21.0 52.2 C PASS
44 M NS2034/0178/2021 3.0 5.0 9.0 9.0 26.0 56.0 C PASS
45 F NS2045/0057/2021 4.0 4.0 12.0 13.0 33.0 80.4 A PASS
46 M NS2048/0187/2021 3.0 5.0 6.0 7.0 21.0 51.6 C PASS
47 M NS2064/0174/2021 4.0 4.0 7.0 8.0 23.0 60.8 C PASS
48 F NS2138/0025/2021 3.0 4.0 10.0 10.0 27.0 57.0 C PASS
49 M NS2167/0100/2021 3.0 4.0 6.0 11.0 24.0 61.2 C PASS
50 F NS2228/0008/2021 4.0 3.0 8.0 5.0 20.0 50.0 C PASS
51 M NS2269/0054/2021 4.0 3.0 12.0 14.0 33.0 76.8 B PASS
52 M NS2275/0026/2021 4.0 5.0 7.0 11.0 27.0 70.2 B PASS
53 F NS2343/0033/2021 4.0 5.0 11.0 13.0 33.0 68.4 B PASS
54 M NS2363/0060/2021 3.0 5.0 7.0 6.0 21.0 52.2 C PASS
55 M NS2376/0183/2021 4.0 4.0 11.0 12.0 31.0 77.8 B PASS
56 F NS2476/0155/2021 4.0 3.0 4.0 10.0 21.0 61.8 C PASS
57 F NS2565/0012/2021 3.0 4.0 8.0 10.0 25.0 55.0 C PASS
58 F NS2637/0038/2021 3.0 4.0 5.0 8.0 20.0 36.2 F RM
59 M NS2637/0092/2021 4.0 4.0 9.0 8.0 25.0 64.6 C PASS
60 M NS2693/0036/2020 2.0 5.0 5.0 11.0 23.0 53.0 C PASS
61 F NS2735/0102/2021 4.0 4.0 9.0 7.0 24.0 54.0 C PASS
62 M NS2778/0216/2021 4.0 4.0 6.0 7.0 21.0 60.0 C PASS
63 M NS2804/0044/2021 2.0 3.0 6.0 9.0 20.0 50.0 C PASS
64 M NS2815/0070/2021 4.0 4.0 7.0 13.0 28.0 62.8 C PASS
65 M NS2847/0082/2021 4.0 4.0 12.0 15.0 35.0 83.0 A PASS
66 M NS2870/0226/2021 3.0 3.0 6.0 8.0 20.0 51.2 C PASS
67 M NS2895/0088/2021 3.0 4.0 9.0 9.0 25.0 64.0 C PASS
68 F NS2953/0037/2021 3.0 3.0 8.0 6.0 20.0 53.6 C PASS
69 M NS3547/0003/2021 3.0 5.0 5.0 7.0 20.0 51.8 C PASS
70 F NS3661/0002/2021 3.0 4.0 3.0 11.0 21.0 61.2 C PASS
71 M NS3662/0097/2021 2.0 4.0 6.0 8.0 20.0 50.6 C PASS
72 F NS3668/0081/2020 4.0 4.0 9.0 8.0 25.0 63.4 C PASS
73 M NS3715/0489/2021 4.0 3.0 11.0 10.0 28.0 70.6 B PASS
74 F NS3741/0036/2021 2.0 3.0 7.0 8.0 20.0 53.6 C PASS
75 F NS3992/0006/2020 4.0 4.0 5.0 8.0 21.0 51.0 C PASS
76 F NS4010/0057/2021 3.0 4.0 11.0 14.0 32.0 62.0 C PASS
77 F NS4031/0058/2021 2.0 4.0 5.0 9.0 20.0 55.4 C PASS
78 F NS4162/0006/2020 4.0 4.0 9.0 8.0 25.0 62.2 C PASS
79 F NS4165/0013/2019 4.0 4.0 9.0 8.0 25.0 55.0 C PASS
80 M NS4317/0041/2021 4.0 5.0 7.0 11.0 27.0 71.4 B PASS
81 F NS4363/0013/2021 3.0 2.0 5.0 12.0 22.0 66.4 B PASS
82 F NS4438/0035/2020 3.0 3.0 8.0 7.0 21.0 52.8 C PASS
83 F NS4564/0007/2021 2.0 4.0 8.0 6.0 20.0 50.0 C PASS
84 F NS4613/0014/2021 2.0 4.0 6.0 8.0 20.0 50.0 C PASS
85 M NS4664/0073/2021 2.0 4.0 7.0 9.0 22.0 64.0 C PASS
86 M NS4757/0099/2021 4.0 4.0 9.0 11.0 28.0 62.2 C PASS
87 F NS4803/0046/2020 4.0 4.0 7.0 5.0 20.0 57.8 C PASS
88 F NS4841/0067/2021 3.0 3.0 8.0 14.0 28.0 62.2 C PASS
89 F NS4841/0084/2021 4.0 3.0 7.0 6.0 20.0 59.6 C PASS
90 M NS4944/0019/2021 2.0 4.0 6.0 12.0 24.0 66.0 B PASS
91 M NS4960/0118/2021 2.0 3.0 10.0 9.0 24.0 65.4 B PASS
92 M NS4973/0038/2020 2.0 4.0 8.0 7.0 21.0 61.8 C PASS
93 F NS5042/0042/2021 4.0 5.0 3.0 10.0 22.0 52.0 C PASS
94 F NS5104/0012/2021 4.0 3.0 4.0 10.0 21.0 56.4 C PASS
95 F NS5221/0019/2021 3.0 4.0 7.0 6.0 20.0 50.0 C PASS
96 F NS5292/0003/2021 3.0 5.0 4.0 11.0 23.0 50.0 C PASS
97 F NS5338/0004/2021 2.0 3.0 7.0 8.0 20.0 42.2 D SUPP
98 F NS5551/0019/2020 4.0 3.0 6.0 7.0 20.0 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module