The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Advocacy for Community Change CDT05210 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDT05210 Advocacy for Community Change Mr. Hagai Pandisha


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 7 100 12 100 19 100
FAILED 0 0 0 0 0 0
TOTAL 7 100 12 100 19 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 1 14.3 2 16.7 3 15.8
C 6 85.7 10 83.3 16 84.2
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 7 100 12 100 19 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP1250/0016/2020 5.0 5.0 13.0 16.0 39.0 53.0 53.0 21.2 60.2 C PASS
2 F NP1313/0006/2020 0.0 - RM
3 F NP1388/0001/2020 7.0 7.0 4.0 15.0 33.0 54.0 54.0 21.6 54.6 C PASS
4 F NP4198/0019/2020 8.0 7.0 5.0 16.0 36.0 61.0 61.0 24.4 60.4 C PASS
5 F NS0203/0079/2018 0.0 - RM
6 F NS0258/0009/2019 6.5 6.0 10.0 15.0 37.5 37.5 - SPECIAL
7 F NS0314/0034/2019 0.0 - RM
8 F NS0359/0061/2020 7.0 7.0 6.0 17.0 37.0 55.0 55.0 22.0 59.0 C PASS
9 F NS0363/0037/2020 0.0 - RM
10 F NS0490/0022/2019 0.0 - RM
11 M NS0542/0234/2018 0.0 - RM
12 M NS0617/0072/2020 0.0 - RM
13 M NS0617/0085/2020 0.0 - RM
14 M NS0713/0148/2020 0.0 - RM
15 M NS0718/0026/2016 7.0 8.0 6.0 9.0 30.0 30.0 - SPECIAL
16 M NS0735/0163/2017 8.0 8.0 9.0 20.0 45.0 79.0 79.0 31.6 76.6 B PASS
17 F NS0767/0023/2020 7.0 8.0 5.0 14.0 34.0 72.0 72.0 28.8 62.8 C PASS
18 F NS0852/0001/2020 6.0 7.0 15.0 10.0 38.0 53.0 53.0 21.2 59.2 C PASS
19 F NS0951/0054/2020 0.0 - RM
20 M NS1017/0102/2020 0.0 - RM
21 M NS1101/0026/2020 7.0 7.0 8.0 11.0 33.0 75.0 75.0 30.0 63.0 C PASS
22 F NS1192/0016/2020 6.5 8.0 14.0 16.0 44.5 59.0 59.0 23.6 68.1 B PASS
23 M NS1202/0036/2020 7.0 8.0 5.0 16.0 36.0 51.0 51.0 20.4 56.4 C PASS
24 M NS1202/0051/2020 0.0 - RM
25 F NS1211/0090/2020 0.0 - RM
26 M NS1363/0037/2020 0.0 - RM
27 F NS1579/0076/2020 0.0 - RM
28 M NS1651/0084/2019 0.0 - RM
29 M NS1745/0098/2020 0.0 - RM
30 M NS1763/0026/2020 0.0 - RM
31 M NS1922/0135/2019 8.0 7.0 6.0 11.0 32.0 32.0 - SPECIAL
32 M NS1965/0062/2020 7.0 7.0 10.0 13.0 37.0 55.0 55.0 22.0 59.0 C PASS
33 F NS1968/0007/2018 0.0 - RM
34 M NS2198/0043/2018 0.0 - RM
35 M NS2253/0086/2019 7.5 8.0 7.0 10.0 32.5 32.5 - SPECIAL
36 M NS2285/0087/2020 0.0 - RM
37 F NS2361/0006/2019 0.0 - RM
38 F NS2362/0050/2020 0.0 - RM
39 F NS2451/0028/2020 0.0 - RM
40 F NS2567/0011/2020 0.0 - RM
41 F NS2803/0024/2020 0.0 75.0 75.0 30.0 30.0 - RM
42 F NS2859/0025/2020 0.0 - RM
43 M NS2866/0050/2020 6.0 7.0 7.0 10.0 30.0 50.0 50.0 20.0 50.0 C PASS
44 F NS2948/0011/2020 0.0 - RM
45 F NS3039/0083/2020 7.0 7.0 5.0 18.0 37.0 50.0 50.0 20.0 57.0 C PASS
46 F NS3042/0029/2019 0.0 - RM
47 M NS3242/0221/2020 0.0 - RM
48 M NS3636/0099/2020 6.0 7.0 15.0 17.0 45.0 45.0 - SPECIAL
49 M NS3668/0096/2019 0.0 - RM
50 F NS3758/0037/2020 7.0 7.0 13.0 16.0 43.0 55.0 55.0 22.0 65.0 B PASS
51 F NS3822/0104/2020 7.0 8.0 8.0 11.0 34.0 55.0 55.0 22.0 56.0 C PASS
52 M NS3837/0158/2020 0.0 - RM
53 F NS3907/0038/2020 0.0 - RM
54 F NS4380/0049/2020 6.0 7.0 5.0 15.0 33.0 78.0 78.0 31.2 64.2 C PASS
55 M NS4440/0053/2020 0.0 - RM
56 F NS4446/0039/2020 0.0 - RM
57 F NS4472/0040/2019 0.0 - RM
58 F NS4601/0090/2020 0.0 - RM
59 M NS4743/0023/2020 0.0 - RM
60 F NS4800/0022/2020 0.0 - RM
61 M NS4816/0145/2020 7.0 8.0 5.0 15.0 35.0 50.0 50.0 20.0 55.0 C PASS
62 F NS4817/0041/2020 6.5 8.0 4.0 14.0 32.5 35.0 35.0 14.0 50.0 C PASS
63 M NS5202/0244/2020 6.0 6.0 9.0 9.0 30.0 35.0 35.0 14.0 50.0 C PASS
64 M NS5416/0056/2019 0.0 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module