Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Micro Economics AFT05102 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
AFT05102 Micro Economics Dr. joel chongela


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0465/0003/2020 4.0 4.0 7.0 7.0 22.0
2 F NP0863/0014/2019 4.0 3.0 7.5 7.5 22.0
3 M NS0196/0036/2020 3.0 4.0 9.0 11.5 27.5
4 F NS0218/0033/2020 3.0 4.5 10.0 8.0 25.5
5 M NS0304/0181/2020 3.5 4.5 12.0 12.5 32.5
6 M NS0328/0127/2020 3.0 3.0 8.0 9.0 23.0
7 M NS0554/0122/2010 3.5 4.5 12.0 13.5 33.5
8 F NS0643/0049/2017 4.0 4.0 9.0 12.5 29.5
9 F NS0693/0004/2020 3.0 4.0 8.0 12.5 27.5
10 M NS0755/0121/2020 3.0 4.5 8.0 12.5 28.0
11 F NS0820/0017/2020 4.0 4.0 8.0 7.0 23.0
12 M NS0820/0054/2020 5.0 4.0 9.0 7.0 25.0
13 F NS0850/0109/2018 0.0
14 M NS0860/0041/2019 3.0 4.0 11.0 7.0 25.0
15 M NS0860/0071/2020 3.0 4.0 8.0 10.0 25.0
16 F NS0927/0020/2017 3.0 4.5 12.0 7.0 26.5
17 F NS1011/0019/2020 3.0 4.5 7.0 7.0 21.5
18 M NS1071/0056/2020 2.5 3.5 9.0 10.0 25.0
19 F NS1282/0006/2020 3.0 4.0 9.0 9.0 25.0
20 M NS1442/0187/2020 5.0 4.5 9.0 12.5 31.0
21 F NS1485/0095/2013 4.0 4.5 10.0 11.5 30.0
22 M NS1625/0037/2018 4.0 4.5 7.0 10.0 25.5
23 M NS1633/0167/2020 4.0 3.0 8.0 15.0 30.0
24 M NS1867/0042/2019 3.0 4.5 7.0 10.0 24.5
25 F NS1910/0078/2020 3.0 4.5 10.0 12.5 30.0
26 F NS1967/0041/2020 4.0 4.0 9.0 7.5 24.5
27 M NS1968/0076/2020 4.0 4.0 12.0 7.0 27.0
28 F NS1996/0043/2020 3.0 4.0 9.0 9.0 25.0
29 M NS2147/0031/2019 4.0 4.5 14.0 9.0 31.5
30 M NS2161/0065/2020 4.0 4.0 9.0 10.5 27.5
31 F NS2254/0087/2020 3.5 4.5 9.0 13.5 30.5
32 F NS2254/0097/2020 4.5 4.0 9.0 12.5 30.0
33 M NS2354/0012/2019 3.5 4.5 13.0 12.0 33.0
34 M NS2388/0071/2019 3.0 4.0 7.0 12.5 26.5
35 M NS2448/0130/2020 4.5 4.5 9.0 12.5 30.5
36 F NS2455/0005/2020 4.0 4.5 8.0 11.5 28.0
37 F NS2485/0027/2020 3.0 4.5 8.0 9.0 24.5
38 F NS2724/0026/2020 3.5 4.5 9.0 10.0 27.0
39 F NS2755/0056/2020 3.0 4.0 12.0 10.0 29.0
40 M NS2783/0073/2020 4.0 4.5 10.0 8.0 26.5
41 F NS2815/0020/2020 2.5 4.0 9.0 10.0 25.5
42 F NS2822/0014/2018 3.0 4.0 7.0 7.5 21.5
43 M NS3050/0137/2020 3.0 4.5 9.0 7.0 23.5
44 M NS3066/0056/2020 3.5 4.0 11.0 11.5 30.0
45 M NS3103/0052/2020 3.0 4.0 8.0 11.0 26.0
46 M NS3134/0074/2020 3.0 4.5 9.0 7.0 23.5
47 M NS3153/0170/2019 3.0 4.0 11.0 7.0 25.0
48 F NS3256/0025/2018 3.0 4.0 11.0 7.5 25.5
49 F NS3466/0221/2019 4.0 4.0 10.0 8.5 26.5
50 F NS3518/0001/2020 4.0 4.5 9.0 12.5 30.0
51 M NS3535/0077/2017 3.5 3.0 12.0 12.5 31.0
52 M NS3661/0059/2020 4.0 4.0 10.0 12.5 30.5
53 M NS4012/0024/2020 3.0 3.0 10.0 10.0 26.0
54 M NS4026/0195/2020 3.0 4.5 9.0 11.0 27.5
55 F NS4040/0024/2019 3.0 4.5 7.0 7.0 21.5
56 F NS4082/0019/2020 3.0 4.5 9.0 11.5 28.0
57 F NS4432/0011/2020 4.0 4.5 9.0 9.0 26.5
58 M NS4506/0194/2020 4.0 4.5 9.0 7.0 24.5
59 F NS4519/0002/2020 2.5 4.0 9.0 9.0 24.5
60 M NS4592/0154/2019 2.5 4.5 10.0 11.0 28.0
61 F NS4911/0013/2020 3.0 4.0 11.0 12.0 30.0
62 F NS4970/0137/2020 4.5 4.5 8.0 7.0 24.0
63 M NS4970/0250/2020 4.5 4.0 10.0 7.5 26.0
64 F NS5031/0049/2018 4.0 4.0 7.0 10.0 25.0
65 M NS5392/0077/2020 4.0 4.0 8.0 9.0 25.0
66 M NS5437/0025/2020 4.0 4.5 10.0 7.0 25.5
67 F NS5619/0001/2019 3.5 3.0 8.0 12.5 27.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module