Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Elementary Business Mathematics and Statistics GST04103 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04103 Elementary Business Mathematics and Statistics Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0332/0245/2021 4.0 5.0 13.5 6.0 28.5
2 F NS0435/0005/2020 4.0 5.0 15.0 12.0 36.0
3 M NS0546/0257/2021 4.0 5.0 15.0 5.0 29.0
4 F NS0710/0012/2021 4.5 3.5 8.0 8.0 24.0
5 M NS0751/0075/2021 4.5 3.5 10.0 7.0 25.0
6 M NS0792/0077/2020 4.0 3.0 6.0 12.0 25.0
7 M NS0849/0216/2021 2.0 2.0 13.0 10.0 27.0
8 M NS0860/0065/2020 3.5 3.0 8.0 11.0 25.5
9 M NS0863/0145/2021 4.5 3.5 5.0 13.0 26.0
10 M NS0886/0173/2021 4.5 3.5 8.5 8.0 24.5
11 M NS0896/0075/2021 3.5 4.5 9.0 11.0 28.0
12 M NS0988/0132/2020 0.0
13 M NS1074/0212/2021 4.0 5.0 14.0 14.5 37.5
14 F NS1116/0036/2020 4.0 3.0 8.0 10.0 25.0
15 F NS1144/0059/2020 4.5 3.5 8.5 7.0 23.5
16 M NS1177/0105/2020 4.5 3.5 12.0 6.0 26.0
17 M NS1539/0149/2021 4.0 5.0 7.5 13.0 29.5
18 M NS1633/0349/2021 3.5 4.5 15.0 9.0 32.0
19 F NS1648/0045/2020 4.5 3.5 6.0 11.0 25.0
20 F NS1681/0011/2021 3.5 3.0 8.5 10.0 25.0
21 F NS1758/0024/2021 4.5 3.5 6.0 12.0 26.0
22 F NS1966/0045/2021 4.5 3.5 3.5 11.0 22.5
23 F NS2074/0033/2021 3.5 4.5 13.5 7.0 28.5
24 M NS2117/0094/2021 4.5 3.5 13.0 8.0 29.0
25 F NS2212/0001/2021 3.5 3.0 9.0 8.0 23.5
26 F NS2367/0007/2021 3.5 4.5 14.0 8.0 30.0
27 M NS2457/0088/2021 4.5 3.5 6.0 10.0 24.0
28 F NS2534/0035/2021 4.5 3.5 12.0 9.0 29.0
29 F NS2734/0013/2021 4.5 3.5 5.0 10.0 23.0
30 F NS2738/0022/2021 3.5 3.0 12.0 6.0 24.5
31 F NS2776/0028/2021 4.0 3.0 13.0 12.0 32.0
32 M NS2895/0075/2020 4.5 3.5 6.0 12.0 26.0
33 M NS2914/0057/2021 3.5 3.0 12.0 12.0 30.5
34 F NS3174/0058/2021 3.5 3.0 15.0 11.0 32.5
35 F NS3179/0037/2018 4.0 3.0 11.0 6.0 24.0
36 F NS3233/0056/2021 4.5 3.5 12.0 8.0 28.0
37 F NS3399/0040/2021 4.0 5.0 8.5 6.0 23.5
38 F NS3593/0016/2020 4.5 3.5 5.0 10.0 23.0
39 F NS3593/0041/2020 3.5 4.5 8.0 8.0 24.0
40 F NS3614/0030/2021 4.5 3.5 6.0 10.0 24.0
41 F NS3847/0140/2021 4.5 3.5 10.5 5.0 23.5
42 F NS3997/0030/2020 3.5 3.0 10.0 7.0 23.5
43 F NS4123/0033/2021 3.5 4.5 4.0 13.0 25.0
44 F NS4188/0010/2021 4.5 3.5 6.0 13.0 27.0
45 M NS4420/0011/2021 3.5 3.0 12.0 7.0 25.5
46 F NS4527/0033/2021 3.5 3.0 8.0 8.0 22.5
47 F NS4532/0028/2019 4.0 3.0 5.0 11.0 23.0
48 M NS5492/0010/2021 4.0 3.0 5.0 10.0 22.0
49 F NS5597/0006/2020 4.0 5.0 7.5 10.0 26.5

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module