Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Creativity and Innovation Management CDU07106 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU07106 Creativity and Innovation Management Mr. Hagai Pandisha


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 41 100 56 98.2 97 99
FAILED 0 0 1 1.8 1 1
TOTAL 41 100 57 100 98 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 16 39 20 35.1 36 36.7
B+ 20 48.8 34 59.6 54 55.1
B 5 12.2 1 1.8 6 6.1
C 0 0 1 1.8 1 1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 1 1.8 1 1
TOTAL 41 100 57 100 98 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/2021/0094 8.0 8.0 12.0 16.0 44.0 73.0 73.0 29.2 73.2 A PASS
2 M LGTI/BCD/2022/0140 8.0 8.0 11.0 17.0 44.0 55.0 55.0 22.0 66.0 B+ PASS
3 F LGTI/BCD/22/0001 6.5 6.5 18.0 18.0 49.0 59.0 59.0 23.6 72.6 A PASS
4 M LGTI/BCD/22/0002 7.0 7.0 10.0 16.0 40.0 66.0 66.0 26.4 66.4 B+ PASS
5 M LGTI/BCD/22/0003 8.0 7.0 17.0 16.0 48.0 68.0 68.0 27.2 75.2 A PASS
6 F LGTI/BCD/22/0004 5.0 6.0 15.0 14.0 40.0 60.0 60.0 24.0 64.0 B+ PASS
7 M LGTI/BCD/22/0005 6.5 6.5 11.0 15.0 39.0 67.0 67.0 26.8 65.8 B+ PASS
8 F LGTI/BCD/22/0006 7.0 5.0 16.0 9.0 37.0 42.0 42.0 16.8 53.8 B PASS
9 F LGTI/BCD/22/0007 6.5 6.5 16.0 18.0 47.0 85.0 85.0 34.0 81.0 A PASS
10 F LGTI/BCD/22/0008 5.0 6.0 17.0 11.0 39.0 70.0 70.0 28.0 67.0 B+ PASS
11 F LGTI/BCD/22/0009 7.0 7.0 13.0 9.0 36.0 64.0 64.0 25.6 61.6 B+ PASS
12 F LGTI/BCD/22/0012 5.0 6.0 14.0 15.0 40.0 58.0 58.0 23.2 63.2 B+ PASS
13 M LGTI/BCD/22/0013 7.0 8.0 13.0 17.0 45.0 72.0 72.0 28.8 73.8 A PASS
14 M LGTI/BCD/22/0016 7.0 8.0 17.0 14.0 46.0 71.0 71.0 28.4 74.4 A PASS
15 F LGTI/BCD/22/0017 5.0 6.0 16.0 10.0 37.0 63.0 63.0 25.2
16 F LGTI/BCD/22/0018 5.0 6.0 10.0 11.0 32.0 66.0 66.0 26.4
17 F LGTI/BCD/22/0019 7.0 8.0 12.0 16.0 43.0 66.0 66.0 26.4 69.4 B+ PASS
18 M LGTI/BCD/22/0020 7.0 8.0 18.0 13.0 46.0 60.0 60.0 24.0 70.0 A PASS
19 F LGTI/BCD/22/0021 8.0 8.0 14.0 14.0 44.0 66.0 66.0 26.4 70.4 A PASS
20 M LGTI/BCD/22/0022 6.0 8.0 14.0 14.0 42.0 64.0 64.0 25.6 67.6 B+ PASS
21 F LGTI/BCD/22/0023 8.0 8.0 16.0 19.0 51.0 61.0 61.0 24.4 75.4 A PASS
22 M LGTI/BCD/22/0024 8.0 8.0 18.0 18.0 52.0 64.0 64.0 25.6 77.6 A PASS
23 M LGTI/BCD/22/0025 6.0 8.0 14.0 18.0 46.0 67.0 67.0 26.8 72.8 A PASS
24 F LGTI/BCD/22/0026 7.0 7.0 14.0 13.0 41.0 64.0 64.0 25.6 66.6 B+ PASS
25 M LGTI/BCD/22/0027 6.5 7.0 16.0 14.0 43.5 56.0 56.0 22.4 65.9 B+ PASS
26 F LGTI/BCD/22/0028 8.0 8.0 15.0 9.0 40.0 66.0 66.0 26.4 66.4 B+ PASS
27 F LGTI/BCD/22/0029 8.0 7.0 16.0 12.0 43.0 65.0 65.0 26.0 69.0 B+ PASS
28 F LGTI/BCD/22/0030 5.0 6.0 9.0 17.0 37.0 72.0 72.0 28.8 65.8 B+ PASS
29 M LGTI/BCD/22/0031 7.0 5.0 12.0 15.0 39.0 64.0 64.0 25.6 64.6 B+ PASS
30 F LGTI/BCD/22/0033 7.0 7.0 17.0 18.0 49.0 66.0 66.0 26.4 75.4 A PASS
31 F LGTI/BCD/22/0034 7.0 7.0 14.0 20.0 48.0 61.0 61.0 24.4 72.4 A PASS
32 M LGTI/BCD/22/0035 8.0 8.0 10.0 9.0 35.0 46.0 46.0 18.4 53.4 B PASS
33 F LGTI/BCD/22/0036 7.0 8.0 14.0 19.0 48.0 64.0 64.0 25.6 73.6 A PASS
34 F LGTI/BCD/22/0037 7.0 8.0 10.0 13.0 38.0 59.0 59.0 23.6 61.6 B+ PASS
35 F LGTI/BCD/22/0038 6.5 6.5 14.0 15.0 42.0 62.0 62.0 24.8 66.8 B+ PASS
36 M LGTI/BCD/22/0039 8.0 7.0 10.0 15.0 40.0 50.0 50.0 20.0 60.0 B+ PASS
37 F LGTI/BCD/22/0041 8.0 6.0 15.0 8.0 37.0 70.0 70.0 28.0 65.0 B+ PASS
38 M LGTI/BCD/22/0042 8.0 8.0 12.0 9.0 37.0 58.0 58.0 23.2
39 F LGTI/BCD/22/0043 6.0 8.0 15.0 15.0 44.0 64.0 64.0 25.6 69.6 B+ PASS
40 M LGTI/BCD/22/0044 7.0 8.0 6.0 17.0 38.0 52.0 52.0 20.8 58.8 B PASS
41 M LGTI/BCD/22/0045 7.0 7.0 12.0 12.0 38.0 69.0 69.0 27.6
42 F LGTI/BCD/22/0047 7.0 8.0 16.5 17.0 48.5 72.0 72.0 28.8
43 F LGTI/BCD/22/0048 7.0 5.0 13.0 13.0 38.0 64.0 64.0 25.6
44 M LGTI/BCD/22/0050 7.0 7.0 10.0 16.0 40.0 67.0 67.0 26.8 66.8 B+ PASS
45 F LGTI/BCD/22/0051 6.0 8.0 12.0 9.0 35.0 64.0 64.0 25.6
46 M LGTI/BCD/22/0052 7.0 5.0 16.0 11.0 39.0 64.0 64.0 25.6 64.6 B+ PASS
47 M LGTI/BCD/22/0053 7.0 7.0 16.0 13.0 43.0 70.0 70.0 28.0 71.0 A PASS
48 F LGTI/BCD/22/0054 8.0 7.0 8.0 13.0 36.0 65.0 65.0 26.0 62.0 B+ PASS
49 F LGTI/BCD/22/0055 8.0 7.0 16.0 17.0 48.0 73.0 73.0 29.2 77.2 A PASS
50 F LGTI/BCD/22/0056 8.0 7.0 16.0 14.0 45.0 69.0 69.0 27.6
51 M LGTI/BCD/22/0057 8.0 7.0 11.0 16.0 42.0 74.0 74.0 29.6 71.6 A PASS
52 M LGTI/BCD/22/0058 5.0 6.0 18.0 15.0 44.0 68.0 68.0 27.2 71.2 A PASS
53 M LGTI/BCD/22/0059 6.0 8.0 17.0 17.0 48.0 55.0 55.0 22.0 70.0 A PASS
54 F LGTI/BCD/22/0060 8.0 7.0 15.0 16.0 46.0 69.0 69.0 27.6 73.6 A PASS
55 F LGTI/BCD/22/0061 6.0 8.0 10.0 17.0 41.0 58.0 58.0 23.2 64.2 B+ PASS
56 M LGTI/BCD/22/0062 8.0 7.0 9.0 15.0 39.0 71.0 71.0 28.4 67.4 B+ PASS
57 F LGTI/BCD/22/0063 8.0 7.0 11.0 13.0 39.0 69.0 69.0 27.6 66.6 B+ PASS
58 M LGTI/BCD/22/0064 7.0 5.0 15.0 15.0 42.0 66.0 66.0 26.4 68.4 B+ PASS
59 F LGTI/BCD/22/0065 7.0 7.0 16.0 13.0 43.0 54.0 54.0 21.6 64.6 B+ PASS
60 F LGTI/BCD/22/0066 8.0 7.0 13.0 16.0 44.0 71.0 71.0 28.4 72.4 A PASS
61 M LGTI/BCD/22/0067 7.0 5.0 11.0 11.0 34.0 47.0 47.0 18.8 52.8 B PASS
62 M LGTI/BCD/22/0068 5.0 6.0 16.0 14.0 41.0 69.0 69.0 27.6 68.6 B+ PASS
63 F LGTI/BCD/22/0069 7.0 8.0 17.0 15.0 47.0 74.0 74.0 29.6 76.6 A PASS
64 F LGTI/BCD/22/0070 7.0 5.0 14.0 16.0 42.0 70.0 70.0 28.0 70.0 A PASS
65 M LGTI/BCD/22/0071 8.0 8.0 18.0 14.0 48.0 68.0 68.0 27.2 75.2 A PASS
66 F LGTI/BCD/22/0072 7.0 8.0 16.0 14.0 45.0 70.0 70.0 28.0
67 M LGTI/BCD/22/0073 6.0 8.0 16.0 10.0 40.0 69.0 69.0 27.6 67.6 B+ PASS
68 F LGTI/BCD/22/0074 7.0 5.0 17.0 10.0 39.0 63.0 63.0 25.2 64.2 B+ PASS
69 F LGTI/BCD/22/0075 8.0 8.0 13.0 12.0 41.0 63.0 63.0 25.2 66.2 B+ PASS
70 F LGTI/BCD/22/0076 6.5 7.0 10.0 9.0 32.5 68.0 68.0 27.2
71 M LGTI/BCD/22/0077 5.0 6.0 16.0 10.0 37.0 63.0 63.0 25.2 62.2 B+ PASS
72 F LGTI/BCD/22/0078 8.0 7.0 13.0 13.0 41.0 61.0 61.0 24.4
73 M LGTI/BCD/22/0079 6.5 7.0 17.0 15.0 45.5 67.0 67.0 26.8 72.3 A PASS
74 M LGTI/BCD/22/0080 8.0 7.0 15.0 15.0 45.0 67.0 67.0 26.8 71.8 A PASS
75 M LGTI/BCD/22/0081 7.0 7.0 11.0 13.0 38.0 67.0 67.0 26.8 64.8 B+ PASS
76 F LGTI/BCD/22/0082 8.0 8.0 16.0 11.0 43.0 69.0 69.0 27.6 70.6 A PASS
77 F LGTI/BCD/22/0083 8.0 8.0 16.0 18.0 50.0 64.0 64.0 25.6 75.6 A PASS
78 F LGTI/BCD/22/0084 6.5 6.5 16.0 14.0 43.0 63.0 63.0 25.2 68.2 B+ PASS
79 F LGTI/BCD/22/0085 8.0 8.0 16.0 17.0 49.0 63.0 63.0 25.2 74.2 A PASS
80 F LGTI/BCD/22/0086 6.5 7.0 14.0 11.0 38.5 67.0 67.0 26.8 65.3 B+ PASS
81 F LGTI/BCD/22/0087 8.0 8.0 10.0 17.0 43.0
82 M LGTI/BCD/22/0088 8.0 8.0 7.0 16.0 39.0 65.0 65.0 26.0 65.0 B+ PASS
83 F LGTI/BCD/22/0089 8.0 8.0 13.0 13.0 42.0 64.0 64.0 25.6 67.6 B+ PASS
84 M LGTI/BCD/22/0090 6.5 6.5 12.0 8.0 33.0 71.0 71.0 28.4
85 M LGTI/BCD/22/0091 6.5 6.5 9.0 17.0 39.0 60.0 60.0 24.0
86 F LGTI/BCD/22/0093 6.5 7.0 14.0 16.0 43.5 39.0 39.0 15.6 59.1 F* SUPP
87 M LGTI/BCD/22/0094 8.0 8.0 14.0 14.0 44.0 48.0 48.0 19.2 63.2 B+ PASS
88 F LGTI/BCD/22/0095 6.5 7.0 16.0 12.0 41.5 70.0 70.0 28.0 69.5 B+ PASS
89 M LGTI/BCD/22/0097 5.0 6.0 13.0 19.0 43.0 71.0 71.0 28.4 71.4 A PASS
90 F LGTI/BCD/22/0098 8.0 7.0 9.0 16.0 40.0 63.0 63.0 25.2
91 F LGTI/BCD/22/0099 8.0 8.0 9.0 11.0 36.0 71.0 71.0 28.4 64.4 B+ PASS
92 F LGTI/BCD/22/0100 6.5 7.0 16.0 12.0 41.5 70.0 70.0 28.0 69.5 B+ PASS
93 F LGTI/BCD/22/0101 6.5 7.0 14.0 10.0 37.5 66.0 66.0 26.4 63.9 B+ PASS
94 F LGTI/BCD/22/0102 8.0 6.0 12.0 9.0 35.0 63.0 63.0 25.2 60.2 B+ PASS
95 M LGTI/BCD/22/0103 6.0 8.0 8.0 14.0 36.0 43.0 43.0 17.2 53.2 B PASS
96 F LGTI/BCD/22/0104 6.5 6.5 16.0 17.0 46.0 61.0 61.0 24.4
97 F LGTI/BCD/22/0105 7.0 5.0 10.0 6.0 28.0 42.0 42.0 16.8 44.8 C PASS
98 M LGTI/BCD/22/0106 7.0 8.0 11.0 15.0 41.0 66.0 66.0 26.4 67.4 B+ PASS
99 F LGTI/BCD/22/0107 6.5 7.0 17.0 17.0 47.5 69.0 69.0 27.6 75.1 A PASS
100 M LGTI/BCD/22/0108 6.0 8.0 16.0 18.0 48.0 74.0 74.0 29.6
101 M LGTI/BCD/22/0109 6.5 6.5 16.0 16.0 45.0 71.0 71.0 28.4 73.4 A PASS
102 M LGTI/BCD/22/0110 6.5 6.5 17.0 14.0 44.0 67.0 67.0 26.8 70.8 A PASS
103 F LGTI/BCD/22/0111 6.5 7.0 15.0 12.0 40.5 64.0 64.0 25.6 66.1 B+ PASS
104 F LGTI/BCD/22/0112 6.0 8.0 15.0 14.0 43.0 71.0 71.0 28.4 71.4 A PASS
105 M LGTI/BCD/22/0113 7.0 7.0 10.0 17.0 41.0 66.0 66.0 26.4 67.4 B+ PASS
106 F LGTI/BCD/22/0114 8.0 8.0 10.0 17.0 43.0 64.0 64.0 25.6
107 F LGTI/BCD/22/0115 6.0 8.0 16.0 12.0 42.0 68.0 68.0 27.2 69.2 B+ PASS
108 F LGTI/BCD/22/0116 6.0 8.0 9.0 18.0 41.0 70.0 70.0 28.0 69.0 B+ PASS
109 F LGTI/BCD/22/0117 8.0 8.0 16.0 17.0 49.0 64.0 64.0 25.6 74.6 A PASS
110 M LGTI/BCD/22/0118 8.0 8.0 10.0 10.0 36.0 51.0 51.0 20.4 56.4 B PASS
111 F LGTI/BCD/22/0119 8.0 8.0 18.0 13.0 47.0 67.0 67.0 26.8 73.8 A PASS
112 F LGTI/BCD/22/0120 6.5 7.0 17.0 16.0 46.5 68.0 68.0 27.2
113 F LGTI/BCD/22/0121 6.5 6.5 13.0 12.0 38.0 66.0 66.0 26.4 64.4 B+ PASS
114 M LGTI/BCD/22/0122 7.0 7.0 10.0 10.0 34.0 68.0 68.0 27.2 61.2 B+ PASS
115 F LGTI/BCD/22/0123 7.0 7.0 16.0 10.0 40.0 66.0 66.0 26.4 66.4 B+ PASS
116 F LGTI/BCD/22/0124 7.0 7.0 12.0 11.0 37.0 64.0 64.0 25.6 62.6 B+ PASS
117 F LGTI/BCD/22/0125 8.0 8.0 16.0 17.0 49.0 65.0 65.0 26.0
118 F LGTI/BCD/22/0126 8.0 8.0 13.0 10.0 39.0 73.0 73.0 29.2 68.2 B+ PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module